Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WAFL | Peel Thunder | 24,46 | 2 | 1 | 0 | 24 | 15 | 9 | 6 | 0 | 4 | 2 | 1-1-0 |
| 2017 | WAFL | Peel Thunder | 32 | 3 | 0 | 2 | 51 | 28 | 23 | 11 | 0 | 23 | 3 | 3-0-0 |
| 2021 | WAFL | West Coast | 53 | 7 | 2 | 1 | 65 | 22 | 43 | 14 | 0 | 11 | 3 | 0-7-0 |
| Peel Thunder | 5 | 1 | 2 | 75 | 43 | 32 | 17 | 0 | 27 | 5 | 4-1-0 | |||
| West Coast | 7 | 2 | 1 | 65 | 22 | 43 | 14 | 0 | 11 | 3 | 0-7-0 | |||
| Totals | 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 | 4-8-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | WAFL | Peel Thunder | East Fremantle | East Fremantle Oval | 46 | 0 | 0 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | R11,2016 | W |
| 2 | 2016 | WAFL | Peel Thunder | Swan Districts | Rushton Park | 24 | 1 | 0 | 11 | 9 | 2 | 4 | 0 | 3 | 2 | R14,2016 | L |
| 3 | 2017 | WAFL | Peel Thunder | Swan Districts | Rushton Park | 32 | 0 | 0 | 18 | 12 | 6 | 6 | 0 | 6 | 1 | R9,2017 | W |
| 4 | 2017 | WAFL | Peel Thunder | East Fremantle | East Fremantle Oval | 32 | 0 | 2 | 24 | 13 | 11 | 4 | 0 | 10 | 2 | R14,2017 | W |
| 5 | 2017 | WAFL | Peel Thunder | Claremont | Rushton Park | 32 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 7 | 0 | R15,2017 | W |
| 6 | 2021 | WAFL | West Coast | West Perth | Splendid Park, Yanchep | 53 | 0 | 0 | 10 | 5 | 5 | 4 | 0 | 1 | 1 | R2,2021 | L |
| 7 | 2021 | WAFL | West Coast | Peel Thunder | Rushton Park | 53 | 1 | 0 | 11 | 6 | 5 | 2 | 0 | 3 | 1 | R5,2021 | L |
| 8 | 2021 | WAFL | West Coast | East Fremantle | East Fremantle Oval | 53 | 1 | 0 | 9 | 3 | 6 | 1 | 0 | 4 | 0 | R6,2021 | L |
| 9 | 2021 | WAFL | West Coast | Claremont | Claremont Oval | 53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | R9,2021 | L |
| 10 | 2021 | WAFL | West Coast | Peel Thunder | Rushton Park | 53 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | R20,2021 | L |
| 11 | 2021 | WAFL | West Coast | Claremont | Claremont Oval | 53 | 0 | 0 | 11 | 2 | 9 | 2 | 0 | 0 | 0 | R21,2021 | L |
| 12 | 2021 | WAFL | West Coast | South Fremantle | Fremantle Oval | 53 | 0 | 1 | 14 | 6 | 8 | 4 | 0 | 2 | 1 | R22,2021 | L |
| 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 0 | 0 | 21 | 5 | 16 | 3 | 0 | 7 | 0 | 1-2-0 |
| East Fremantle | 3 | 1 | 2 | 46 | 22 | 24 | 7 | 0 | 15 | 2 | 2-1-0 |
| Peel Thunder | 2 | 1 | 0 | 20 | 6 | 14 | 3 | 0 | 4 | 1 | 0-2-0 |
| South Fremantle | 1 | 0 | 1 | 14 | 6 | 8 | 4 | 0 | 2 | 1 | 0-1-0 |
| Swan Districts | 2 | 1 | 0 | 29 | 21 | 8 | 10 | 0 | 9 | 3 | 1-1-0 |
| West Perth | 1 | 0 | 0 | 10 | 5 | 5 | 4 | 0 | 1 | 1 | 0-1-0 |
| Totals | 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 | 4-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 2 | 0 | 0 | 12 | 2 | 10 | 2 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 3 | 1 | 2 | 46 | 22 | 24 | 7 | 0 | 15 | 2 | 2-1-0 |
| Fremantle Oval | 1 | 0 | 1 | 14 | 6 | 8 | 4 | 0 | 2 | 1 | 0-1-0 |
| Rushton Park | 5 | 2 | 0 | 58 | 30 | 28 | 14 | 0 | 20 | 4 | 2-3-0 |
| Splendid Park, Yanchep | 1 | 0 | 0 | 10 | 5 | 5 | 4 | 0 | 1 | 1 | 0-1-0 |
| Totals | 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 | 4-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 | 4-8-0 |
| Totals | 12 | 3 | 3 | 140 | 65 | 75 | 31 | 0 | 38 | 8 | 4-8-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2016 | WAFL | Peel Thunder | 2 | 1.0 | 1-1-0 |
| 2017 | WAFL | Peel Thunder | 3 | 0.2 | 3-0-0 |
| 2021 | WAFL | West Coast | 7 | 2.1 | 0-7-0 |
| Totals | 12 | 3.3 | 4-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 0.0 | 1-2-0 |
| East Fremantle | 3 | 1.2 | 2-1-0 |
| Peel Thunder | 2 | 1.0 | 0-2-0 |
| South Fremantle | 1 | 0.1 | 0-1-0 |
| Swan Districts | 2 | 1.0 | 1-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 3.3 | 4-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 2 | 0.0 | 0-2-0 |
| East Fremantle Oval | 3 | 1.2 | 2-1-0 |
| Fremantle Oval | 1 | 0.1 | 0-1-0 |
| Rushton Park | 5 | 2.0 | 2-3-0 |
| Splendid Park, Yanchep | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 3.3 | 4-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 12 | 3.3 | 4-8-0 |
| Totals | 12 | 3.3 | 4-8-0 |
Click headings to sort data