Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAFL | West Coast | 41,62 | 3 | 0 | 1 | 22 | 12 | 10 | 7 | 0 | 2 | 1 | 2-1-0 |
| 2021 | WAFL | West Coast | 62 | 5 | 1 | 0 | 48 | 29 | 19 | 15 | 0 | 3 | 4 | 0-5-0 |
| West Coast | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 | |||
| Totals | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | WAFL | West Coast | Peel Thunder | Perth Stadium | 62 | 0 | 0 | 12 | 6 | 6 | 4 | 0 | 0 | 1 | R2,2019 | W |
| 2 | 2019 | WAFL | West Coast | Peel Thunder | Rushton Park | 41 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | R13,2019 | W |
| 3 | 2019 | WAFL | West Coast | Subiaco | Leederville Oval | 62 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | R16,2019 | L |
| 4 | 2021 | WAFL | West Coast | West Perth | Splendid Park, Yanchep | 62 | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | R2,2021 | L |
| 5 | 2021 | WAFL | West Coast | East Fremantle | East Fremantle Oval | 62 | 0 | 0 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | R6,2021 | L |
| 6 | 2021 | WAFL | West Coast | South Fremantle | Fremantle Oval | 62 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | R8,2021 | L |
| 7 | 2021 | WAFL | West Coast | Claremont | Claremont Oval | 62 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 1 | 1 | R9,2021 | L |
| 8 | 2021 | WAFL | West Coast | South Fremantle | Fremantle Oval | 62 | 1 | 0 | 9 | 4 | 5 | 4 | 0 | 0 | 1 | R22,2021 | L |
| 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 1 | 1 | 0-1-0 |
| East Fremantle | 1 | 0 | 0 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0-1-0 |
| Peel Thunder | 2 | 0 | 1 | 18 | 9 | 9 | 6 | 0 | 2 | 1 | 2-0-0 |
| South Fremantle | 2 | 1 | 0 | 15 | 8 | 7 | 6 | 0 | 1 | 1 | 0-2-0 |
| Subiaco | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | 0-1-0 |
| Totals | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 1 | 1 | 0-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 1 | 0 | 15 | 8 | 7 | 6 | 0 | 1 | 1 | 0-2-0 |
| Leederville Oval | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
| Perth Stadium | 1 | 0 | 0 | 12 | 6 | 6 | 4 | 0 | 0 | 1 | 1-0-0 |
| Rushton Park | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 1-0-0 |
| Splendid Park, Yanchep | 1 | 0 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | 0-1-0 |
| Totals | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 |
| Totals | 8 | 1 | 1 | 70 | 41 | 29 | 22 | 0 | 5 | 5 | 2-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2019 | WAFL | West Coast | 3 | 0.1 | 2-1-0 |
| 2021 | WAFL | West Coast | 5 | 1.0 | 0-5-0 |
| Totals | 8 | 1.1 | 2-6-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 2 | 0.1 | 2-0-0 |
| South Fremantle | 2 | 1.0 | 0-2-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 1.1 | 2-6-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 1.0 | 0-2-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Stadium | 1 | 0.0 | 1-0-0 |
| Rushton Park | 1 | 0.1 | 1-0-0 |
| Splendid Park, Yanchep | 1 | 0.0 | 0-1-0 |
| Totals | 8 | 1.1 | 2-6-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 1.1 | 2-6-0 |
| Totals | 8 | 1.1 | 2-6-0 |
Click headings to sort data
Click headings to sort data