Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | WAFL | Perth | 37 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1-0 |
1988 | WAFL | Perth | 13 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
1989 | WAFL | Perth WCE | 2 | 17 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-0 |
1990 | WAFL | Subiaco WCE | 32 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 |
1991 | WAFL | Subiaco | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1991 | WAFL | Perth | 16 | 7 | 8 | 1 | 24 | 17 | 7 | 5 | 0 | 2 | 0 | 4-3-0 |
1992 | WAFL | Perth | 16 | 13 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
1993 | WAFL | Perth | 16 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 |
1994 | WAFL | Perth | 16 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
1995 | WAFL | Perth | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15-0 |
1996 | WAFL | Perth | 16 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14-0 |
1997 | WAFL | Perth | 16 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
1999 | WAFL | Perth | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Perth | 160 | 171 | 16 | 28 | 21 | 7 | 6 | 0 | 2 | 0 | 61-99-0 | |||
Subiaco | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 | |||
Totals | 173 | 181 | 26 | 28 | 21 | 7 | 6 | 0 | 2 | 0 | 66-107-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1987 | WAFL | Perth | 1 | 0.1 | 0-1-0 |
1988 | WAFL | Perth | 17 | 3.0 | 11-6-0 |
1989 | WAFL | Perth WCE | 17 | 11.7 | 4-13-0 |
1990 | WAFL | Subiaco WCE | 12 | 10.10 | 5-7-0 |
1991 | WAFL | Perth | 7 | 8.1 | 4-3-0 |
1991 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
1992 | WAFL | Perth | 13 | 9.7 | 4-9-0 |
1993 | WAFL | Perth | 20 | 29.0 | 6-14-0 |
1994 | WAFL | Perth | 15 | 17.0 | 4-11-0 |
1995 | WAFL | Perth | 20 | 36.0 | 5-15-0 |
1996 | WAFL | Perth | 21 | 31.0 | 7-14-0 |
1997 | WAFL | Perth | 22 | 21.0 | 14-8-0 |
1999 | WAFL | Perth | 7 | 6.0 | 2-5-0 |
Perth | 160 | 171.16 | 61-99-0 | ||
Subiaco | 13 | 10.10 | 5-8-0 | ||
Totals | 173 | 181.26 | 66-107-0 |