Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAFL | East Perth | 52 | 5 | 5 | 1 | 45 | 26 | 19 | 10 | 0 | 12 | 5 | 3-2-0 |
| 2024 | WAFL | East Perth | 32 | 9 | 6 | 2 | 92 | 56 | 36 | 29 | 0 | 18 | 7 | 6-3-0 |
| 2025 | WAFL | East Perth | 32 | 4 | 2 | 1 | 29 | 11 | 18 | 11 | 0 | 5 | 6 | 2-2-0 |
| 2026 | WAFL | East Perth | 10,32 | 6 | 2 | 3 | 60 | 33 | 27 | 19 | 0 | 12 | 6 | 3-3-0 |
| East Perth | 24 | 15 | 7 | 226 | 126 | 100 | 69 | 0 | 47 | 24 | 14-10-0 | |||
| Totals | 24 | 15 | 7 | 226 | 126 | 100 | 69 | 0 | 47 | 24 | 14-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 2 | 1 | 40 | 16 | 24 | 12 | 0 | 7 | 7 | 2-3-0 |
| East Fremantle | 2 | 0 | 0 | 19 | 8 | 11 | 4 | 0 | 4 | 0 | 1-1-0 |
| Peel Thunder | 3 | 1 | 0 | 27 | 16 | 11 | 9 | 0 | 5 | 4 | 1-2-0 |
| Perth | 3 | 3 | 2 | 28 | 17 | 11 | 5 | 0 | 6 | 3 | 3-0-0 |
| South Fremantle | 3 | 2 | 2 | 24 | 20 | 4 | 12 | 0 | 6 | 3 | 2-1-0 |
| Subiaco | 3 | 2 | 1 | 33 | 14 | 19 | 8 | 0 | 6 | 1 | 2-1-0 |
| Swan Districts | 2 | 0 | 1 | 16 | 11 | 5 | 5 | 0 | 6 | 3 | 1-1-0 |
| West Coast | 2 | 3 | 0 | 27 | 15 | 12 | 9 | 0 | 5 | 3 | 1-1-0 |
| West Perth | 1 | 2 | 0 | 12 | 9 | 3 | 5 | 0 | 2 | 0 | 1-0-0 |
| Totals | 24 | 15 | 7 | 226 | 126 | 100 | 69 | 0 | 47 | 24 | 14-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 8 | 6 | 2 | 3 | 0 | 3 | 2 | 0-1-0 |
| Claremont Oval | 4 | 2 | 1 | 32 | 14 | 18 | 10 | 0 | 4 | 5 | 1-3-0 |
| Fremantle Oval | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 5 | 7 | 2 | 55 | 33 | 22 | 17 | 0 | 11 | 8 | 4-1-0 |
| Leederville Oval | 13 | 6 | 4 | 129 | 71 | 58 | 37 | 0 | 29 | 9 | 9-4-0 |
| Totals | 24 | 15 | 7 | 226 | 126 | 100 | 69 | 0 | 47 | 24 | 14-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 21 | 14 | 7 | 208 | 119 | 89 | 64 | 0 | 43 | 20 | 12-9-0 |
| WAFL Finals | 3 | 1 | 0 | 18 | 7 | 11 | 5 | 0 | 4 | 4 | 2-1-0 |
| Totals | 24 | 15 | 7 | 226 | 126 | 100 | 69 | 0 | 47 | 24 | 14-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2023 | WAFL | East Perth | 5 | 5.1 | 3-2-0 |
| 2024 | WAFL | East Perth | 9 | 6.2 | 6-3-0 |
| 2025 | WAFL | East Perth | 4 | 2.1 | 2-2-0 |
| 2026 | WAFL | East Perth | 6 | 2.3 | 3-3-0 |
| Totals | 24 | 15.7 | 14-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 2.1 | 2-3-0 |
| East Fremantle | 2 | 0.0 | 1-1-0 |
| Peel Thunder | 3 | 1.0 | 1-2-0 |
| Perth | 3 | 3.2 | 3-0-0 |
| South Fremantle | 3 | 2.2 | 2-1-0 |
| Subiaco | 3 | 2.1 | 2-1-0 |
| Swan Districts | 2 | 0.1 | 1-1-0 |
| West Coast | 2 | 3.0 | 1-1-0 |
| West Perth | 1 | 2.0 | 1-0-0 |
| Totals | 24 | 15.7 | 14-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 4 | 2.1 | 1-3-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 5 | 7.2 | 4-1-0 |
| Leederville Oval | 13 | 6.4 | 9-4-0 |
| Totals | 24 | 15.7 | 14-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 21 | 14.7 | 12-9-0 |
| Finals | 3 | 1.0 | 2-1-0 |
| Totals | 24 | 15.7 | 14-10-0 |
Click headings to sort data
Click headings to sort data