Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAFL | South Fremantle | 46 | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
| South Fremantle | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 | |||
| Totals | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 26 | 7 | 19 | 3 | 0 | 4 | 2 | 0-1-0 |
| East Fremantle | 2 | 0 | 1 | 33 | 19 | 14 | 3 | 0 | 10 | 8 | 1-1-0 |
| East Perth | 2 | 1 | 1 | 32 | 15 | 17 | 8 | 0 | 5 | 2 | 1-1-0 |
| Peel Thunder | 1 | 0 | 1 | 20 | 14 | 6 | 3 | 0 | 3 | 3 | 0-1-0 |
| Perth | 2 | 1 | 0 | 28 | 16 | 12 | 3 | 0 | 5 | 7 | 1-1-0 |
| Subiaco | 2 | 1 | 1 | 37 | 18 | 19 | 7 | 0 | 6 | 4 | 0-2-0 |
| Swan Districts | 1 | 0 | 0 | 16 | 9 | 7 | 6 | 0 | 2 | 5 | 0-1-0 |
| West Coast | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 2 | 1 | 1-0-0 |
| West Perth | 2 | 1 | 1 | 40 | 21 | 19 | 8 | 0 | 10 | 5 | 0-2-0 |
| Totals | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 0 | 14 | 8 | 6 | 4 | 0 | 4 | 2 | 0-1-0 |
| Bassendean Oval | 1 | 0 | 0 | 16 | 9 | 7 | 6 | 0 | 2 | 5 | 0-1-0 |
| Fremantle Oval | 6 | 2 | 3 | 113 | 55 | 58 | 18 | 0 | 22 | 15 | 0-6-0 |
| Lathlain Park | 2 | 0 | 0 | 25 | 14 | 11 | 4 | 0 | 5 | 7 | 2-0-0 |
| Leederville Oval | 2 | 1 | 1 | 37 | 18 | 19 | 8 | 0 | 4 | 2 | 1-1-0 |
| Rushton Park | 1 | 0 | 1 | 20 | 14 | 6 | 3 | 0 | 3 | 3 | 0-1-0 |
| WACA | 1 | 0 | 0 | 13 | 5 | 8 | 1 | 0 | 7 | 3 | 1-0-0 |
| Totals | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
| Totals | 14 | 4 | 5 | 238 | 123 | 115 | 44 | 0 | 47 | 37 | 4-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2023 | WAFL | South Fremantle | 14 | 4.5 | 4-10-0 |
| Totals | 14 | 4.5 | 4-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 2 | 0.1 | 1-1-0 |
| East Perth | 2 | 1.1 | 1-1-0 |
| Peel Thunder | 1 | 0.1 | 0-1-0 |
| Perth | 2 | 1.0 | 1-1-0 |
| Subiaco | 2 | 1.1 | 0-2-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| West Coast | 1 | 0.0 | 1-0-0 |
| West Perth | 2 | 1.1 | 0-2-0 |
| Totals | 14 | 4.5 | 4-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.0 | 0-1-0 |
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 6 | 2.3 | 0-6-0 |
| Lathlain Park | 2 | 0.0 | 2-0-0 |
| Leederville Oval | 2 | 1.1 | 1-1-0 |
| Rushton Park | 1 | 0.1 | 0-1-0 |
| WACA | 1 | 0.0 | 1-0-0 |
| Totals | 14 | 4.5 | 4-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 4.5 | 4-10-0 |
| Totals | 14 | 4.5 | 4-10-0 |
Click headings to sort data
Click headings to sort data