Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAFL | South Fremantle | 52 | 3 | 4 | 3 | 26 | 12 | 14 | 7 | 0 | 3 | 4 | 1-2-0 |
| 2024 | WAFL | South Fremantle | 32 | 9 | 15 | 4 | 87 | 51 | 36 | 26 | 9 | 13 | 14 | 4-4-1 |
| 2025 | WAFL | South Fremantle | 18 | 4 | 3 | 4 | 38 | 22 | 16 | 17 | 1 | 3 | 5 | 3-1-0 |
| 2026 | WAFL | South Fremantle | 18 | 3 | 3 | 2 | 26 | 16 | 10 | 7 | 6 | 4 | 5 | 2-1-0 |
| South Fremantle | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 | |||
| Totals | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 4 | 3 | 25 | 15 | 10 | 9 | 5 | 4 | 2 | 1-2-0 |
| East Fremantle | 1 | 2 | 0 | 11 | 6 | 5 | 2 | 2 | 0 | 1 | 0-1-0 |
| East Perth | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0-1-0 |
| Peel Thunder | 1 | 3 | 2 | 8 | 7 | 1 | 4 | 0 | 2 | 0 | 0-1-0 |
| Perth | 2 | 1 | 1 | 13 | 9 | 4 | 5 | 1 | 2 | 3 | 2-0-0 |
| Subiaco | 3 | 2 | 1 | 25 | 9 | 16 | 9 | 3 | 2 | 4 | 2-1-0 |
| Swan Districts | 2 | 4 | 0 | 23 | 13 | 10 | 5 | 2 | 6 | 5 | 1-0-1 |
| West Coast | 3 | 3 | 6 | 32 | 18 | 14 | 12 | 0 | 3 | 6 | 2-1-0 |
| West Perth | 3 | 4 | 0 | 33 | 19 | 14 | 10 | 3 | 4 | 6 | 2-1-0 |
| Totals | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 0 | 10 | 8 | 2 | 6 | 0 | 0 | 2 | 1-0-0 |
| Bassendean Oval | 1 | 2 | 0 | 14 | 8 | 6 | 3 | 1 | 3 | 3 | 1-0-0 |
| Claremont Oval | 2 | 3 | 2 | 18 | 11 | 7 | 7 | 0 | 3 | 1 | 1-1-0 |
| Fremantle Oval | 12 | 14 | 9 | 109 | 59 | 50 | 34 | 14 | 14 | 18 | 5-6-1 |
| Lathlain Park | 2 | 3 | 2 | 19 | 10 | 9 | 6 | 1 | 3 | 3 | 2-0-0 |
| Leederville Oval | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0-1-0 |
| Totals | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 |
| Totals | 19 | 25 | 13 | 177 | 101 | 76 | 57 | 16 | 23 | 28 | 10-8-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2023 | WAFL | South Fremantle | 3 | 4.3 | 1-2-0 |
| 2024 | WAFL | South Fremantle | 9 | 15.4 | 4-4-1 |
| 2025 | WAFL | South Fremantle | 4 | 3.4 | 3-1-0 |
| 2026 | WAFL | South Fremantle | 3 | 3.2 | 2-1-0 |
| Totals | 19 | 25.13 | 10-8-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 4.3 | 1-2-0 |
| East Fremantle | 1 | 2.0 | 0-1-0 |
| East Perth | 1 | 2.0 | 0-1-0 |
| Peel Thunder | 1 | 3.2 | 0-1-0 |
| Perth | 2 | 1.1 | 2-0-0 |
| Subiaco | 3 | 2.1 | 2-1-0 |
| Swan Districts | 2 | 4.0 | 1-0-1 |
| West Coast | 3 | 3.6 | 2-1-0 |
| West Perth | 3 | 4.0 | 2-1-0 |
| Totals | 19 | 25.13 | 10-8-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.0 | 1-0-0 |
| Bassendean Oval | 1 | 2.0 | 1-0-0 |
| Claremont Oval | 2 | 3.2 | 1-1-0 |
| Fremantle Oval | 12 | 14.9 | 5-6-1 |
| Lathlain Park | 2 | 3.2 | 2-0-0 |
| Leederville Oval | 1 | 2.0 | 0-1-0 |
| Totals | 19 | 25.13 | 10-8-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 19 | 25.13 | 10-8-1 |
| Totals | 19 | 25.13 | 10-8-1 |
Click headings to sort data
Click headings to sort data