Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | West Coast WCE | 7,83 | 3 | 5 | 1 | 30 | 17 | 13 | 8 | 0 | 19 | 3 | 1-2-0 |
| 2025 | WAFL | West Coast WCE | 44 | 1 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0-1-0 |
| 2026 | WAFL | West Coast WCE | 44 | 5 | 4 | 2 | 77 | 50 | 27 | 31 | 0 | 15 | 14 | 3-2-0 |
| West Coast | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 | |||
| Totals | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | WAFL | West Coast | Perth | Northam | 83 | 5 | 1 | 11 | 8 | 3 | 4 | 0 | 5 | 1 | R9,2024 | W |
| 2 | 2024 | WAFL | West Coast | Swan Districts | Bassendean Oval | 7 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 2 | 1 | R13,2024 | L |
| 3 | 2024 | WAFL | West Coast | Claremont | Claremont Oval | 7 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 12 | 1 | R20,2024 | L |
| 4 | 2025 | WAFL | West Coast | East Perth | Leederville Oval | 44 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | R17,2025 | L |
| 5 | 2026 | WAFL | West Coast | Subiaco | Lathlain Park | 44 | 1 | 0 | 12 | 8 | 4 | 5 | 0 | 4 | 1 | R3,2026 | W |
| 6 | 2026 | WAFL | West Coast | Swan Districts | Lathlain Park | 44 | 0 | 0 | 20 | 18 | 2 | 12 | 0 | 3 | 3 | R4,2026 | W |
| 7 | 2026 | WAFL | West Coast | East Perth | Lathlain Park | 44 | 1 | 0 | 17 | 8 | 9 | 5 | 0 | 4 | 4 | R5,2026 | L |
| 8 | 2026 | WAFL | West Coast | Peel Thunder | Rushton Park | 44 | 0 | 1 | 6 | 4 | 2 | 4 | 0 | 3 | 1 | R19,2026 | W |
| 9 | 2026 | WAFL | West Coast | Claremont | Lathlain Park | 44 | 2 | 1 | 22 | 12 | 10 | 5 | 0 | 1 | 5 | R20,2026 | L |
| 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 2 | 1 | 34 | 18 | 16 | 6 | 0 | 13 | 6 | 0-2-0 |
| East Perth | 2 | 1 | 0 | 32 | 13 | 19 | 5 | 0 | 4 | 4 | 0-2-0 |
| Peel Thunder | 1 | 0 | 1 | 6 | 4 | 2 | 4 | 0 | 3 | 1 | 1-0-0 |
| Perth | 1 | 5 | 1 | 11 | 8 | 3 | 4 | 0 | 5 | 1 | 1-0-0 |
| Subiaco | 1 | 1 | 0 | 12 | 8 | 4 | 5 | 0 | 4 | 1 | 1-0-0 |
| Swan Districts | 2 | 0 | 0 | 27 | 21 | 6 | 15 | 0 | 5 | 4 | 1-1-0 |
| Totals | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 2 | 1 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 12 | 1 | 0-1-0 |
| Lathlain Park | 4 | 4 | 1 | 71 | 46 | 25 | 27 | 0 | 12 | 13 | 2-2-0 |
| Leederville Oval | 1 | 0 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0-1-0 |
| Northam | 1 | 5 | 1 | 11 | 8 | 3 | 4 | 0 | 5 | 1 | 1-0-0 |
| Rushton Park | 1 | 0 | 1 | 6 | 4 | 2 | 4 | 0 | 3 | 1 | 1-0-0 |
| Totals | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 |
| Totals | 9 | 9 | 3 | 122 | 72 | 50 | 39 | 0 | 34 | 17 | 4-5-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | West Coast WCE | 3 | 5.1 | 1-2-0 |
| 2025 | WAFL | West Coast WCE | 1 | 0.0 | 0-1-0 |
| 2026 | WAFL | West Coast WCE | 5 | 4.2 | 3-2-0 |
| Totals | 9 | 9.3 | 4-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 2.1 | 0-2-0 |
| East Perth | 2 | 1.0 | 0-2-0 |
| Peel Thunder | 1 | 0.1 | 1-0-0 |
| Perth | 1 | 5.1 | 1-0-0 |
| Subiaco | 1 | 1.0 | 1-0-0 |
| Swan Districts | 2 | 0.0 | 1-1-0 |
| Totals | 9 | 9.3 | 4-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 4 | 4.1 | 2-2-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Northam | 1 | 5.1 | 1-0-0 |
| Rushton Park | 1 | 0.1 | 1-0-0 |
| Totals | 9 | 9.3 | 4-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 9 | 9.3 | 4-5-0 |
| Totals | 9 | 9.3 | 4-5-0 |
Click headings to sort data