Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | Swan Districts | 27 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 1 | 0 | 0-1-0 |
| 2025 | WAFL | Swan Districts | 27 | 9 | 6 | 5 | 85 | 47 | 38 | 25 | 170 | 20 | 16 | 4-5-0 |
| 2026 | WAFL | Swan Districts | 27 | 5 | 0 | 0 | 26 | 11 | 15 | 9 | 60 | 10 | 5 | 1-4-0 |
| Swan Districts | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 | |||
| Totals | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 13 | 7 | 6 | 3 | 26 | 5 | 2 | 0-2-0 |
| East Fremantle | 3 | 0 | 1 | 18 | 7 | 11 | 4 | 69 | 6 | 3 | 2-1-0 |
| East Perth | 1 | 0 | 0 | 10 | 3 | 7 | 1 | 20 | 6 | 2 | 0-1-0 |
| Peel Thunder | 2 | 0 | 1 | 12 | 5 | 7 | 5 | 21 | 5 | 3 | 0-2-0 |
| Perth | 2 | 1 | 0 | 14 | 7 | 7 | 6 | 27 | 2 | 2 | 0-2-0 |
| South Fremantle | 2 | 1 | 1 | 14 | 7 | 7 | 2 | 31 | 4 | 3 | 0-2-0 |
| Subiaco | 1 | 1 | 1 | 17 | 11 | 6 | 7 | 11 | 1 | 4 | 1-0-0 |
| West Coast | 1 | 1 | 1 | 9 | 5 | 4 | 3 | 14 | 1 | 0 | 1-0-0 |
| West Perth | 1 | 2 | 0 | 7 | 7 | 0 | 4 | 17 | 1 | 2 | 1-0-0 |
| Totals | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 2 | 0 | 10 | 8 | 2 | 5 | 23 | 2 | 2 | 1-1-0 |
| Bassendean Oval | 5 | 2 | 2 | 49 | 26 | 23 | 14 | 70 | 11 | 11 | 1-4-0 |
| Claremont Oval | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 4 | 2 | 0-1-0 |
| East Fremantle Oval | 2 | 0 | 1 | 15 | 6 | 9 | 3 | 63 | 5 | 3 | 2-0-0 |
| Fremantle Oval | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 13 | 4 | 0 | 0-1-0 |
| Lathlain Park | 3 | 2 | 1 | 23 | 12 | 11 | 9 | 41 | 3 | 2 | 1-2-0 |
| Rushton Park | 1 | 0 | 1 | 8 | 3 | 5 | 3 | 12 | 2 | 1 | 0-1-0 |
| Totals | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 |
| Totals | 15 | 6 | 5 | 114 | 59 | 55 | 35 | 236 | 31 | 21 | 5-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | Swan Districts | 1 | 0.0 | 0-1-0 |
| 2025 | WAFL | Swan Districts | 9 | 6.5 | 4-5-0 |
| 2026 | WAFL | Swan Districts | 5 | 0.0 | 1-4-0 |
| Totals | 15 | 6.5 | 5-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 0-2-0 |
| East Fremantle | 3 | 0.1 | 2-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 2 | 0.1 | 0-2-0 |
| Perth | 2 | 1.0 | 0-2-0 |
| South Fremantle | 2 | 1.1 | 0-2-0 |
| Subiaco | 1 | 1.1 | 1-0-0 |
| West Coast | 1 | 1.1 | 1-0-0 |
| West Perth | 1 | 2.0 | 1-0-0 |
| Totals | 15 | 6.5 | 5-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 2.0 | 1-1-0 |
| Bassendean Oval | 5 | 2.2 | 1-4-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 0.1 | 2-0-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 3 | 2.1 | 1-2-0 |
| Rushton Park | 1 | 0.1 | 0-1-0 |
| Totals | 15 | 6.5 | 5-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 6.5 | 5-10-0 |
| Totals | 15 | 6.5 | 5-10-0 |
Click headings to sort data
Click headings to sort data