The tables are displayed best in landscape mode, so tilt your phone for the best view!
Winning Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
East Fremantle | 0 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
East Perth | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
Perth | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
South Fremantle | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Subiaco | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Swan Districts | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
West Perth | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Losing Margins |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
East Fremantle | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
East Perth | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Perth | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
South Fremantle | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
Subiaco | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 17 |
Swan Districts | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
West Perth | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Biggest Margins |
||||||
---|---|---|---|---|---|---|
110 | Claremont | 25.18 (168) | Perth | 8.10 (58) | Claremont Oval | R7,1937 |
107 | Perth | 23.18 (156) | South Fremantle | 6.13 (49) | WACA | R19,1937 |
102 | West Perth | 22.18 (150) | Subiaco | 6.12 (48) | Leederville Oval | R17,1937 |
101 | East Perth | 25.27 (177) | Perth | 11.10 (76) | WACA | R3,1937 |
86 | East Perth | 20.15 (135) | Subiaco | 7.7 (49) | Perth Oval | R2,1937 |
81 | East Fremantle | 28.23 (191) | South Fremantle | 16.14 (110) | Fremantle Oval | R2,1937 |
77 | West Perth | 17.13 (115) | Subiaco | 4.14 (38) | Leederville Oval | R10,1937 |
73 | Perth | 17.21 (123) | South Fremantle | 7.8 (50) | WACA | R12,1937 |
60 | Swan Districts | 16.16 (112) | Subiaco | 7.10 (52) | Bassendean Oval | R8,1937 |
57 | Claremont | 17.17 (119) | South Fremantle | 8.14 (62) | Claremont Oval | R18,1937 |
52 | Swan Districts | 22.7 (139) | West Perth | 12.15 (87) | Bassendean Oval | R21,1937 |
51 | East Perth | 18.11 (119) | East Fremantle | 10.8 (68) | Perth Oval | R7,1937 |
46 | East Fremantle | 21.12 (138) | Subiaco | 12.20 (92) | Fremantle Oval | R6,1937 |
45 | Claremont | 22.13 (145) | South Fremantle | 15.10 (100) | Claremont Oval | R11,1937 |
44 | East Perth | 17.19 (121) | Swan Districts | 12.5 (77) | Perth Oval | R19,1937 |
Smallest Margins |
||||||
---|---|---|---|---|---|---|
1 | East Perth | 16.12 (108) | Subiaco | 16.11 (107) | Subiaco Oval | R9,1937 |
1 | Claremont | 14.18 (102) | Perth | 14.17 (101) | WACA | R14,1937 |
2 | Swan Districts | 14.11 (95) | South Fremantle | 14.9 (93) | Bassendean Oval | R10,1937 |
3 | West Perth | 12.11 (83) | East Fremantle | 11.14 (80) | Leederville Oval | R5,1937 |
3 | Swan Districts | 11.14 (80) | West Perth | 11.11 (77) | Bassendean Oval | R7,1937 |
3 | East Fremantle | 16.26 (122) | Perth | 18.11 (119) | Fremantle Oval | R8,1937 |
3 | Perth | 14.8 (92) | Swan Districts | 13.11 (89) | Bassendean Oval | R13,1937 |
3 | Swan Districts | 11.15 (81) | South Fremantle | 11.12 (78) | Fremantle Oval | R17,1937 |
3 | West Perth | 11.11 (77) | East Perth | 10.14 (74) | Leederville Oval | R18,1937 |
5 | Perth | 11.16 (82) | East Perth | 11.11 (77) | Perth Oval | R10,1937 |
6 | West Perth | 12.7 (79) | Subiaco | 10.13 (73) | Subiaco Oval | R3,1937 |
6 | Swan Districts | 15.12 (102) | East Fremantle | 14.12 (96) | Bassendean Oval | R4,1937 |
7 | Swan Districts | 14.12 (96) | Claremont | 12.17 (89) | Bassendean Oval | R9,1937 |
7 | Subiaco | 10.14 (74) | Perth | 9.13 (67) | Subiaco Oval | R11,1937 |
7 | Swan Districts | 14.7 (91) | West Perth | 12.12 (84) | Leederville Oval | R14,1937 |
Draws |
||||||
---|---|---|---|---|---|---|
East Perth | 14.13 (97) | Claremont | 13.19 (97) | Perth Oval | R1,1937 | |
East Perth | 8.3 (51) | West Perth | 7.9 (51) | Perth Oval | R4,1937 | |
East Perth | 17.7 (109) | East Fremantle | 15.19 (109) | Perth Oval | R21,1937 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
65 | East Perth | 10.11 (71) | Perth | 1.0 (6) | WACA | R3,1937 |
50 | East Perth | 8.3 (51) | Subiaco | 0.1 (1) | Perth Oval | R2,1937 |
45 | Perth | 9.4 (58) | South Fremantle | 2.1 (13) | WACA | R19,1937 |
42 | Claremont | 6.6 (42) | South Fremantle | 0.0 (0) | Claremont Oval | R18,1937 |
36 | Perth | 7.2 (44) | Swan Districts | 1.2 (8) | WACA | R6,1937 |
34 | Swan Districts | 6.4 (40) | Perth | 1.0 (6) | Bassendean Oval | R20,1937 |
33 | South Fremantle | 6.3 (39) | Claremont | 1.0 (6) | Claremont Oval | R11,1937 |
33 | Perth | 7.9 (51) | East Perth | 3.0 (18) | WACA | R17,1937 |
30 | Claremont | 5.7 (37) | East Perth | 1.1 (7) | Perth Oval | R1,1937 |
30 | Subiaco | 5.6 (36) | West Perth | 1.0 (6) | Subiaco Oval | R3,1937 |
29 | East Fremantle | 5.6 (36) | Subiaco | 1.1 (7) | Fremantle Oval | R6,1937 |
28 | West Perth | 5.6 (36) | Perth | 1.2 (8) | WACA | R9,1937 |
27 | West Perth | 5.1 (31) | Perth | 0.4 (4) | Leederville Oval | R16,1937 |
27 | East Fremantle | 5.7 (37) | Swan Districts | 1.4 (10) | Fremantle Oval | R18,1937 |
25 | East Perth | 6.7 (43) | Swan Districts | 3.0 (18) | Perth Oval | R19,1937 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
36 | Swan Districts | 1.2 (8) | Perth | 7.2 (44) | WACA | R6,1937 |
33 | Claremont | 1.0 (6) | South Fremantle | 6.3 (39) | Claremont Oval | R11,1937 |
33 | East Perth | 3.0 (18) | Perth | 7.9 (51) | WACA | R17,1937 |
30 | West Perth | 1.0 (6) | Subiaco | 5.6 (36) | Subiaco Oval | R3,1937 |
27 | Swan Districts | 1.4 (10) | East Fremantle | 5.7 (37) | Fremantle Oval | R18,1937 |
25 | Claremont | 2.1 (13) | West Perth | 5.8 (38) | Claremont Oval | R20,1937 |
23 | East Fremantle | 1.1 (7) | East Perth | 4.6 (30) | Subiaco Oval | PF,1937 |
22 | East Fremantle | 3.0 (18) | Claremont | 6.4 (40) | Claremont Oval | R3,1937 |
20 | Perth | 2.2 (14) | Swan Districts | 5.4 (34) | Bassendean Oval | R13,1937 |
19 | Swan Districts | 2.2 (14) | Claremont | 4.9 (33) | Bassendean Oval | R9,1937 |
18 | East Fremantle | 0.2 (2) | Subiaco | 3.2 (20) | Subiaco Oval | R13,1937 |
17 | South Fremantle | 1.3 (9) | East Perth | 4.2 (26) | Fremantle Oval | R13,1937 |
16 | Swan Districts | 3.3 (21) | South Fremantle | 5.7 (37) | Bassendean Oval | R3,1937 |
14 | Subiaco | 2.2 (14) | Swan Districts | 4.4 (28) | Subiaco Oval | R1,1937 |
12 | Perth | 3.1 (19) | Subiaco | 5.1 (31) | WACA | R4,1937 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
82 | East Perth | 14.15 (99) | Perth | 2.5 (17) | WACA | R3,1937 |
61 | West Perth | 13.5 (83) | Subiaco | 3.4 (22) | Leederville Oval | R17,1937 |
60 | Perth | 14.7 (91) | South Fremantle | 4.7 (31) | WACA | R19,1937 |
54 | East Perth | 13.4 (82) | Subiaco | 4.4 (28) | Perth Oval | R2,1937 |
46 | Perth | 11.9 (75) | South Fremantle | 4.5 (29) | WACA | R12,1937 |
45 | Swan Districts | 12.5 (77) | West Perth | 4.8 (32) | Bassendean Oval | R21,1937 |
41 | East Fremantle | 14.15 (99) | South Fremantle | 9.4 (58) | Fremantle Oval | R2,1937 |
39 | Claremont | 10.9 (69) | Swan Districts | 4.6 (30) | Claremont Oval | R2,1937 |
39 | Swan Districts | 10.5 (65) | Subiaco | 3.8 (26) | Bassendean Oval | R8,1937 |
39 | Claremont | 9.8 (62) | South Fremantle | 3.5 (23) | Claremont Oval | R18,1937 |
38 | East Fremantle | 11.11 (77) | Swan Districts | 5.9 (39) | Fremantle Oval | R11,1937 |
38 | Claremont | 9.11 (65) | Perth | 4.3 (27) | Claremont Oval | R7,1937 |
29 | East Perth | 11.5 (71) | Perth | 6.6 (42) | Perth Oval | R10,1937 |
29 | Claremont | 8.13 (61) | East Perth | 4.8 (32) | Perth Oval | R1,1937 |
28 | Claremont | 11.6 (72) | South Fremantle | 7.2 (44) | Fremantle Oval | R4,1937 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
29 | Perth | 6.6 (42) | East Perth | 11.5 (71) | Perth Oval | R10,1937 |
22 | Swan Districts | 5.6 (36) | Perth | 9.4 (58) | WACA | R6,1937 |
17 | West Perth | 3.3 (21) | East Perth | 5.8 (38) | Leederville Oval | R18,1937 |
14 | East Fremantle | 3.12 (30) | Subiaco | 6.8 (44) | Subiaco Oval | R20,1937 |
13 | East Fremantle | 6.14 (50) | Perth | 10.3 (63) | Fremantle Oval | R8,1937 |
12 | Swan Districts | 7.9 (51) | East Fremantle | 9.9 (63) | Fremantle Oval | R18,1937 |
11 | Swan Districts | 7.6 (48) | East Fremantle | 9.5 (59) | Bassendean Oval | R4,1937 |
10 | East Perth | 4.5 (29) | Swan Districts | 6.3 (39) | Perth Oval | R12,1937 |
10 | Swan Districts | 6.2 (38) | West Perth | 7.6 (48) | Leederville Oval | R14,1937 |
8 | Swan Districts | 7.6 (48) | South Fremantle | 8.8 (56) | Bassendean Oval | R3,1937 |
7 | East Perth | 8.9 (57) | Swan Districts | 10.4 (64) | Perth Oval | R19,1937 |
6 | West Perth | 6.3 (39) | Subiaco | 6.9 (45) | Subiaco Oval | R3,1937 |
5 | Claremont | 4.9 (33) | Subiaco | 6.2 (38) | Subiaco Oval | R5,1937 |
5 | East Fremantle | 7.6 (48) | Claremont | 8.5 (53) | Claremont Oval | R3,1937 |
5 | Claremont | 8.4 (52) | West Perth | 8.9 (57) | Claremont Oval | R20,1937 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
129 | East Perth | 23.24 (162) | Perth | 4.9 (33) | WACA | R3,1937 |
97 | Perth | 19.14 (128) | South Fremantle | 4.7 (31) | WACA | R19,1937 |
91 | Claremont | 17.14 (116) | South Fremantle | 3.7 (25) | Claremont Oval | R18,1937 |
77 | East Perth | 17.10 (112) | Subiaco | 5.5 (35) | Perth Oval | R2,1937 |
72 | West Perth | 16.15 (111) | Subiaco | 5.9 (39) | Leederville Oval | R17,1937 |
68 | Claremont | 16.14 (110) | Perth | 6.6 (42) | Claremont Oval | R7,1937 |
53 | Claremont | 15.12 (102) | Swan Districts | 7.7 (49) | Claremont Oval | R2,1937 |
53 | East Fremantle | 20.20 (140) | South Fremantle | 13.9 (87) | Fremantle Oval | R2,1937 |
46 | East Fremantle | 15.22 (112) | Perth | 10.6 (66) | Fremantle Oval | R8,1937 |
45 | Perth | 11.14 (80) | South Fremantle | 5.5 (35) | WACA | R12,1937 |
44 | East Perth | 13.12 (90) | South Fremantle | 7.4 (46) | Perth Oval | R6,1937 |
43 | South Fremantle | 15.10 (100) | Perth | 8.9 (57) | Fremantle Oval | R5,1937 |
42 | South Fremantle | 16.14 (110) | East Fremantle | 10.8 (68) | Fremantle Oval | R9,1937 |
39 | East Fremantle | 16.7 (103) | Subiaco | 8.16 (64) | Fremantle Oval | R6,1937 |
38 | East Fremantle | 13.7 (85) | West Perth | 7.5 (47) | Fremantle Oval | R19,1937 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
22 | East Fremantle | 9.10 (64) | Claremont | 13.8 (86) | Claremont Oval | R3,1937 |
19 | Claremont | 8.12 (60) | Perth | 11.13 (79) | WACA | R21,1937 |
17 | Perth | 8.11 (59) | East Perth | 11.10 (76) | Perth Oval | R10,1937 |
15 | West Perth | 7.8 (50) | East Fremantle | 9.11 (65) | Leederville Oval | R5,1937 |
11 | East Fremantle | 10.9 (69) | Claremont | 12.8 (80) | Subiaco Oval | GF,1937 |
6 | East Fremantle | 9.12 (66) | Claremont | 10.12 (72) | Claremont Oval | R17,1937 |
6 | East Fremantle | 9.6 (60) | West Perth | 10.6 (66) | Fremantle Oval | R12,1937 |
4 | Perth | 9.9 (63) | Subiaco | 10.7 (67) | WACA | R4,1937 |
4 | Swan Districts | 10.10 (70) | Claremont | 10.14 (74) | Bassendean Oval | R9,1937 |
3 | Subiaco | 5.12 (42) | Perth | 6.9 (45) | Subiaco Oval | R11,1937 |
3 | Claremont | 10.9 (69) | West Perth | 11.6 (72) | Leederville Oval | R6,1937 |
3 | West Perth | 8.4 (52) | Subiaco | 7.13 (55) | Subiaco Oval | R3,1937 |
3 | East Fremantle | 10.8 (68) | Perth | 10.11 (71) | WACA | R1,1937 |
2 | Claremont | 12.6 (78) | South Fremantle | 12.8 (80) | Fremantle Oval | R4,1937 |
1 | Swan Districts | 10.9 (69) | Perth | 10.10 (70) | WACA | R6,1937 |