The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
East Fremantle | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
East Perth | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
Perth | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
South Fremantle | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Subiaco | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Swan Districts | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
West Perth | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
East Fremantle | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
East Perth | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Perth | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
South Fremantle | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Subiaco | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
Swan Districts | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
West Perth | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
|
||||||
---|---|---|---|---|---|---|
87 | Subiaco | 24.16 (160) | Claremont | 11.7 (73) | Claremont Oval | R2,1962 |
78 | Swan Districts | 21.22 (148) | South Fremantle | 10.10 (70) | Bassendean Oval | R5,1962 |
76 | East Fremantle | 22.14 (146) | West Perth | 9.16 (70) | Subiaco Oval | PF,1962 |
68 | South Fremantle | 15.22 (112) | Claremont | 5.14 (44) | Fremantle Oval | R4,1962 |
67 | East Perth | 18.16 (124) | Perth | 8.9 (57) | Lathlain Park | R3,1962 |
66 | East Perth | 19.12 (126) | West Perth | 9.6 (60) | Perth Oval | R2,1962 |
65 | East Perth | 17.18 (120) | East Fremantle | 8.7 (55) | Perth Oval | R20,1962 |
63 | Perth | 18.22 (130) | Claremont | 8.19 (67) | Lathlain Park | R21,1962 |
62 | South Fremantle | 16.16 (112) | Perth | 7.8 (50) | Fremantle Oval | R8,1962 |
58 | Swan Districts | 21.10 (136) | Subiaco | 11.12 (78) | Subiaco Oval | R14,1962 |
55 | Perth | 19.12 (126) | East Fremantle | 10.11 (71) | Lathlain Park | R12,1962 |
54 | East Perth | 11.12 (78) | Subiaco | 3.6 (24) | Subiaco Oval | R15,1962 |
52 | South Fremantle | 16.16 (112) | East Fremantle | 8.12 (60) | Fremantle Oval | R2,1962 |
51 | East Perth | 15.14 (104) | Subiaco | 7.11 (53) | Subiaco Oval | R1,1962 |
49 | West Perth | 14.14 (98) | Claremont | 6.13 (49) | Claremont Oval | R8,1962 |
Draws |
||||||
---|---|---|---|---|---|---|
East Fremantle | 13.10 (88) | Subiaco | 13.10 (88) | East Fremantle Oval | R11,1962 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
51 | Perth | 9.3 (57) | Subiaco | 1.0 (6) | Subiaco Oval | R6,1962 |
38 | Swan Districts | 5.9 (39) | South Fremantle | 0.1 (1) | Bassendean Oval | R5,1962 |
37 | Perth | 7.5 (47) | Claremont | 1.4 (10) | Lathlain Park | R21,1962 |
37 | Swan Districts | 7.2 (44) | East Fremantle | 1.1 (7) | Subiaco Oval | GF,1962 |
36 | West Perth | 7.1 (43) | Claremont | 1.1 (7) | Claremont Oval | R8,1962 |
32 | Subiaco | 7.2 (44) | Perth | 2.0 (12) | Subiaco Oval | R20,1962 |
31 | Subiaco | 7.9 (51) | Claremont | 3.2 (20) | Claremont Oval | R16,1962 |
29 | South Fremantle | 6.7 (43) | West Perth | 2.2 (14) | Subiaco Oval | 1SF,1962 |
28 | East Fremantle | 4.10 (34) | South Fremantle | 1.0 (6) | East Fremantle Oval | R16,1962 |
27 | East Fremantle | 5.6 (36) | Subiaco | 1.3 (9) | Subiaco Oval | R4,1962 |
25 | South Fremantle | 5.3 (33) | West Perth | 1.2 (8) | Fremantle Oval | R20,1962 |
24 | West Perth | 6.1 (37) | Perth | 2.1 (13) | Lathlain Park | R18,1962 |
24 | West Perth | 4.7 (31) | East Perth | 1.1 (7) | Perth Oval | R16,1962 |
23 | East Fremantle | 6.3 (39) | West Perth | 2.4 (16) | Subiaco Oval | PF,1962 |
22 | Swan Districts | 5.4 (34) | Claremont | 2.0 (12) | Bassendean Oval | R13,1962 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
31 | Claremont | 3.2 (20) | Subiaco | 7.9 (51) | Claremont Oval | R16,1962 |
29 | West Perth | 2.2 (14) | South Fremantle | 6.7 (43) | Subiaco Oval | 1SF,1962 |
25 | West Perth | 1.2 (8) | South Fremantle | 5.3 (33) | Fremantle Oval | R20,1962 |
20 | East Perth | 1.2 (8) | Subiaco | 4.4 (28) | Subiaco Oval | R1,1962 |
19 | Claremont | 4.2 (26) | East Fremantle | 7.3 (45) | East Fremantle Oval | R3,1962 |
18 | Perth | 0.2 (2) | Swan Districts | 3.2 (20) | Bassendean Oval | R16,1962 |
18 | East Fremantle | 2.3 (15) | Swan Districts | 5.3 (33) | East Fremantle Oval | R1,1962 |
17 | West Perth | 2.3 (15) | Perth | 5.2 (32) | Leederville Oval | R11,1962 |
15 | Perth | 0.4 (4) | South Fremantle | 3.1 (19) | Lathlain Park | R1,1962 |
13 | Perth | 1.2 (8) | Claremont | 3.3 (21) | Lathlain Park | R7,1962 |
11 | East Perth | 1.0 (6) | Claremont | 2.5 (17) | Claremont Oval | R5,1962 |
11 | West Perth | 1.4 (10) | Claremont | 2.9 (21) | Leederville Oval | R15,1962 |
9 | Swan Districts | 2.5 (17) | Claremont | 4.2 (26) | Claremont Oval | R6,1962 |
8 | East Fremantle | 2.2 (14) | West Perth | 3.4 (22) | East Fremantle Oval | R7,1962 |
7 | East Fremantle | 3.3 (21) | East Perth | 4.4 (28) | East Fremantle Oval | R13,1962 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
56 | South Fremantle | 9.13 (67) | Subiaco | 1.5 (11) | Subiaco Oval | R3,1962 |
47 | East Perth | 10.5 (65) | Subiaco | 2.6 (18) | Perth Oval | R8,1962 |
47 | Perth | 11.5 (71) | Subiaco | 3.6 (24) | Subiaco Oval | R6,1962 |
46 | Swan Districts | 10.5 (65) | East Fremantle | 3.1 (19) | Subiaco Oval | GF,1962 |
46 | West Perth | 10.4 (64) | Claremont | 2.6 (18) | Claremont Oval | R8,1962 |
41 | East Fremantle | 12.8 (80) | South Fremantle | 5.9 (39) | Fremantle Oval | R9,1962 |
39 | Swan Districts | 10.5 (65) | Subiaco | 3.8 (26) | Subiaco Oval | R14,1962 |
39 | Perth | 10.8 (68) | Claremont | 3.11 (29) | Lathlain Park | R21,1962 |
37 | Perth | 9.10 (64) | East Perth | 4.3 (27) | Lathlain Park | R17,1962 |
36 | East Fremantle | 10.6 (66) | Subiaco | 4.6 (30) | East Fremantle Oval | R11,1962 |
36 | Swan Districts | 7.5 (47) | South Fremantle | 1.5 (11) | Bassendean Oval | R19,1962 |
35 | West Perth | 8.4 (52) | Perth | 2.5 (17) | Lathlain Park | R18,1962 |
34 | East Fremantle | 9.6 (60) | West Perth | 3.8 (26) | Subiaco Oval | PF,1962 |
32 | Perth | 7.16 (58) | Swan Districts | 4.2 (26) | Lathlain Park | R9,1962 |
31 | Swan Districts | 9.8 (62) | Claremont | 5.1 (31) | Bassendean Oval | R13,1962 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
30 | Swan Districts | 4.5 (29) | Subiaco | 9.5 (59) | Bassendean Oval | R21,1962 |
22 | Claremont | 4.6 (30) | Swan Districts | 8.4 (52) | Claremont Oval | R20,1962 |
21 | South Fremantle | 8.5 (53) | East Perth | 11.8 (74) | Fremantle Oval | R21,1962 |
19 | West Perth | 1.10 (16) | Claremont | 4.11 (35) | Leederville Oval | R15,1962 |
19 | Swan Districts | 2.6 (18) | East Perth | 5.7 (37) | Perth Oval | R18,1962 |
18 | Perth | 5.5 (35) | South Fremantle | 8.5 (53) | Lathlain Park | R1,1962 |
17 | West Perth | 7.4 (46) | Swan Districts | 9.9 (63) | Leederville Oval | R3,1962 |
16 | Subiaco | 2.8 (20) | Perth | 5.6 (36) | Lathlain Park | R13,1962 |
16 | East Fremantle | 5.8 (38) | Claremont | 8.6 (54) | East Fremantle Oval | R17,1962 |
16 | Claremont | 7.3 (45) | Subiaco | 8.13 (61) | Claremont Oval | R16,1962 |
16 | West Perth | 4.8 (32) | East Perth | 7.6 (48) | Perth Oval | R16,1962 |
12 | Perth | 3.8 (26) | Swan Districts | 6.2 (38) | Bassendean Oval | R16,1962 |
11 | Swan Districts | 1.3 (9) | East Fremantle | 3.2 (20) | Bassendean Oval | R8,1962 |
8 | South Fremantle | 4.8 (32) | West Perth | 6.4 (40) | Fremantle Oval | R6,1962 |
7 | East Fremantle | 6.9 (45) | Claremont | 7.10 (52) | Claremont Oval | R10,1962 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
80 | Swan Districts | 20.6 (126) | Subiaco | 6.10 (46) | Subiaco Oval | R14,1962 |
73 | Perth | 16.14 (110) | Subiaco | 5.7 (37) | Subiaco Oval | R6,1962 |
72 | Perth | 16.19 (115) | Claremont | 5.13 (43) | Lathlain Park | R21,1962 |
62 | East Fremantle | 17.12 (114) | West Perth | 7.10 (52) | Subiaco Oval | PF,1962 |
59 | West Perth | 12.12 (84) | Claremont | 3.7 (25) | Claremont Oval | R8,1962 |
53 | Subiaco | 15.11 (101) | Claremont | 7.6 (48) | Claremont Oval | R2,1962 |
51 | East Perth | 12.15 (87) | East Fremantle | 5.6 (36) | Perth Oval | R20,1962 |
51 | Swan Districts | 13.10 (88) | Claremont | 6.1 (37) | Bassendean Oval | R13,1962 |
51 | Swan Districts | 13.17 (95) | South Fremantle | 6.8 (44) | Bassendean Oval | R5,1962 |
49 | South Fremantle | 12.13 (85) | Claremont | 4.12 (36) | Fremantle Oval | R4,1962 |
47 | South Fremantle | 12.11 (83) | East Fremantle | 5.6 (36) | Fremantle Oval | R2,1962 |
47 | East Perth | 13.8 (86) | Subiaco | 5.9 (39) | Perth Oval | R8,1962 |
47 | East Perth | 10.11 (71) | Subiaco | 3.6 (24) | Subiaco Oval | R15,1962 |
46 | South Fremantle | 13.12 (90) | Claremont | 6.8 (44) | Fremantle Oval | R18,1962 |
45 | South Fremantle | 12.15 (87) | Claremont | 6.6 (42) | Claremont Oval | R11,1962 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
19 | East Fremantle | 9.10 (64) | East Perth | 12.11 (83) | East Fremantle Oval | R13,1962 |
16 | Claremont | 9.9 (63) | East Fremantle | 12.7 (79) | East Fremantle Oval | R3,1962 |
12 | Claremont | 12.4 (76) | Subiaco | 12.16 (88) | Claremont Oval | R16,1962 |
11 | South Fremantle | 14.12 (96) | East Perth | 16.11 (107) | Fremantle Oval | R21,1962 |
11 | Swan Districts | 11.13 (79) | Perth | 14.6 (90) | Bassendean Oval | R2,1962 |
9 | West Perth | 8.5 (53) | South Fremantle | 8.14 (62) | Subiaco Oval | 1SF,1962 |
8 | East Perth | 6.9 (45) | Subiaco | 7.11 (53) | Subiaco Oval | R1,1962 |
8 | West Perth | 12.8 (80) | Swan Districts | 13.10 (88) | Leederville Oval | R3,1962 |
8 | East Perth | 4.8 (32) | East Fremantle | 4.16 (40) | Perth Oval | R6,1962 |
7 | West Perth | 4.12 (36) | Claremont | 5.13 (43) | Leederville Oval | R15,1962 |
6 | Perth | 7.13 (55) | Swan Districts | 9.7 (61) | Bassendean Oval | R16,1962 |
6 | Perth | 8.10 (58) | Claremont | 9.10 (64) | Lathlain Park | R7,1962 |
5 | Subiaco | 12.16 (88) | Claremont | 14.9 (93) | Subiaco Oval | R9,1962 |
3 | West Perth | 7.16 (58) | East Perth | 9.7 (61) | Perth Oval | R16,1962 |
2 | East Fremantle | 10.15 (75) | Claremont | 11.11 (77) | Claremont Oval | R10,1962 |