The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Scoring Shots |
||
---|---|---|
93 (93.0) | LAWN, Alfred (Sol) | South Fremantle |
63 (63.0) | HOPKINS, Francis Stanley (Frank) | West Perth |
62 (62.0) | MOLONEY, George Michael | Claremont |
60 (60.0) | NISSEN, Albert William Leonard (Bert) | Subiaco |
49 (49.0) | FLEMMING, Edward Joseph (Ted) | West Perth |
42 (42.0) | EVANS, Walter Alan (Alan) | Perth |
36 (36.0) | CROW, Robert Sidney | East Perth |
31 (31.0) | LETHRIDGE, John Clarence (Toby) | East Fremantle |
30 (30.0) | OUTRIDGE, Thomas (Tom) | Subiaco |
30 (30.0) | THOMAS, William Charles Gordon (Billy) | East Perth |
28 (28.0) | BEE, Henry George (Judda) | East Fremantle |
27 (27.0) | SMITH, Glenville Baker | Claremont |
25 (25.0) | DOIG, Ronald Oldham | South Fremantle |
25 (25.0) | JONES, Leslie (Tiger) | East Fremantle |
24 (24.0) | SMITH, Geoffrey Warren George | Subiaco |
Most Disposals |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Marks |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Kicks |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Handballs |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Tackles |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Hit Outs |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |
Most Inside 50's |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ARDAGH, Thomas Eugene (Gene) | West Perth |
0 | ARMSTRONG, James W. (Jim) | East Perth |
0 | ARTHUR, James Stanley (Stan) | Subiaco |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BARKER, James Andrew | Subiaco |
0 | BARRATT, Arthur Walter | Subiaco |
0 | BASTOW, William Paul Samuel Hollett | Claremont |
0 | BEAGLEHOLE, Alexander Frank | West Perth |
0 | BEE, Henry George (Judda) | East Fremantle |
0 | BELL, William | South Fremantle |
0 | BROPHY, Francis D'Assisi (Babe) | Subiaco |
0 | BROPHY, Wilfred James Patrick | Subiaco |