The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
10 | NISSEN, Albert William Leonard (Bert) | Subiaco |
9 | DOIG, George Ronald | East Fremantle |
8 | TYSON, Edward Arthur (Ted) | West Perth |
7 | GREEN, Malcolm Ernest | Subiaco |
5 | BROPHY, Wilfred James Patrick | Subiaco |
4 | SMITH, Geoffrey Warren George | Subiaco |
3 | HOPKINS, Francis Stanley (Frank) | West Perth |
3 | KINGSBURY, Arthur David | East Fremantle |
3 | SCREAIGH, Wyborn Herbert George (Herb) | East Perth |
2 | BUTCHER, Francis Albert (Bert) | East Fremantle |
2 | CRONIN, Deverick John (Mick) | East Perth |
2 | GILBERT, Weston Francis Wynn (Westy) | Subiaco |
2 | MCDIARMID, Norman Archibald (Norm) | West Perth |
2 | MCGLINN, David Roy (Roy) | East Fremantle |
2 | REYNOLDS, Clarence Edward (Clarrie) | East Fremantle |
Most Scoring Shots |
||
---|---|---|
114 (105.9) | DOIG, George Ronald | East Fremantle |
96 (88.8) | TYSON, Edward Arthur (Ted) | West Perth |
75 (74.1) | LOCKYER, Paul | East Perth |
63 (53.10) | NISSEN, Albert William Leonard (Bert) | Subiaco |
46 (43.3) | SCREAIGH, Wyborn Herbert George (Herb) | East Perth |
32 (30.2) | BUTCHER, Francis Albert (Bert) | East Fremantle |
30 (23.7) | GREEN, Malcolm Ernest | Subiaco |
30 (30.0) | JOHNSTON, Alan James | Perth |
30 (30.0) | STEWARD, Alan | Claremont |
29 (26.3) | KINGSBURY, Arthur David | East Fremantle |
28 (26.2) | REYNOLDS, Clarence Edward (Clarrie) | East Fremantle |
28 (28.0) | WILSON, Charles Henry Weston | Perth |
26 (26.0) | ASHTON, Arthur James | South Fremantle |
26 (24.2) | MCGLINN, David Roy (Roy) | East Fremantle |
26 (25.1) | RAINOLDI, William Marshall (Bill) | West Perth |
Most Disposals |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Marks |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Kicks |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Handballs |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Tackles |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Hit Outs |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |
Most Inside 50's |
||
---|---|---|
0 | AHEARN, James Leo | Subiaco |
0 | ASHTON, Arthur James | South Fremantle |
0 | BAIRD, Ernest John (Jack, Skinny) | East Fremantle |
0 | BAKER, Frederick Calder | Claremont |
0 | BAKER, Harry William | East Perth |
0 | BANCROFT, Harold Edward | Subiaco |
0 | BANDY, Rex William George | Perth |
0 | BANT, William Horace | Subiaco |
0 | BATT, Frederick Roy | Claremont |
0 | BELL, William | South Fremantle |
0 | BENNETT, Robert Lindsay (Bob) | East Perth |
0 | BENTON, William Joseph | West Perth |
0 | BILTON, Duncan Henry Kenneth Wallace | East Fremantle |
0 | BOOTH, Kenneth Victor (Vic) | East Perth |
0 | BOYS, Howard Vernon | Claremont |