The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
68 | NAYLOR, Bernard George (Bernie) | South Fremantle |
64 | SCOTT, Raymond Cyril (Ray) | West Perth |
52 | HOLT, Kenneth William (Ken) | East Fremantle |
51 | KILMURRAY, Edward (Ted, Square) | East Perth |
43 | PEARCE, George (Possum) | Claremont |
41 | ZEUNER, Reginald Jack (Reg) | Perth |
40 | HEATHCOTE, William James (Bill) | East Fremantle |
40 | LONDON, Keith | West Perth |
36 | MARSH, Stephen William (Steve) | South Fremantle |
33 | BROWNING, David Reginald | Perth |
32 | PAYNE, Ronald Leslie (Split) | Swan Districts |
32 | TUCKER, Ronald Douglas (Ron) | Perth |
31 | WHITE, Barry Matthew | South Fremantle |
27 | O'CONNELL, John Edward | Claremont |
27 | WHITE, Alan Ross | Subiaco |
Most Scoring Shots |
||
---|---|---|
201 (133.68) | NAYLOR, Bernard George (Bernie) | South Fremantle |
175 (111.64) | SCOTT, Raymond Cyril (Ray) | West Perth |
112 (60.52) | HOLT, Kenneth William (Ken) | East Fremantle |
112 (61.51) | KILMURRAY, Edward (Ted, Square) | East Perth |
87 (44.43) | PEARCE, George (Possum) | Claremont |
76 (44.32) | TUCKER, Ronald Douglas (Ron) | Perth |
71 (31.40) | LONDON, Keith | West Perth |
69 (28.41) | ZEUNER, Reginald Jack (Reg) | Perth |
65 (34.31) | WHITE, Barry Matthew | South Fremantle |
64 (28.36) | MARSH, Stephen William (Steve) | South Fremantle |
63 (30.33) | BROWNING, David Reginald | Perth |
62 (22.40) | HEATHCOTE, William James (Bill) | East Fremantle |
53 (26.27) | O'CONNELL, John Edward | Claremont |
53 (26.27) | WHITE, Alan Ross | Subiaco |
52 (30.22) | JOHNSON, Percy John | East Fremantle |
Most Disposals |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Marks |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Kicks |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Handballs |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Tackles |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Hit Outs |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |
Most Inside 50's |
||
---|---|---|
0 | ABBOTT, Raymond Trevor | Subiaco |
0 | ADAMS, James Charles (Jim) | South Fremantle |
0 | AIKENHEAD, Victor Charles | East Perth |
0 | ALLEN, Frank William | East Perth |
0 | AMARANTI, Peter George | South Fremantle |
0 | ANDERSON, Allan Reginald | Swan Districts |
0 | ANDERSON, Douglas David (Duggan) | Swan Districts |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANTULOV, Albert Thomas (Alby) | West Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | ASHWORTH, Victor Robert (Vic) | Swan Districts |
0 | ATKINSON, George Charles | Perth |
0 | BAHEN, Gerald Edmund (Gerry) | South Fremantle |