The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
42 | O'BRIEN, Brock Hugh | East Fremantle |
42 | SAUNDERS, Ben Andrew | South Fremantle |
32 | DUFFY, Max | East Fremantle |
32 | HANSEN, Ashley | Swan Districts |
30 | WALTERS, Michael John | Swan Districts |
29 | RICHARDSON, Ian Raphael | Claremont |
25 | MEDHURST, Paul Beaumont | Claremont |
24 | JONES, Chad Jonathon | Claremont |
24 | LEE, Thomas Alan (Tom) | Claremont |
24 | SMITH, Joshua (Josh) | East Perth |
23 | GEAPPEN, Tim | Swan Districts |
22 | STRIJK, Andrew Peter | West Perth |
22 | THORNTON, Kristin Craig | Peel Thunder |
21 | DICK, Bradley Troy (Brad) | East Fremantle |
21 | DONOVAN, Simon | Perth |
Most Scoring Shots |
||
---|---|---|
108 (66.42) | SAUNDERS, Ben Andrew | South Fremantle |
99 (67.32) | HANSEN, Ashley | Swan Districts |
94 (70.24) | LEE, Thomas Alan (Tom) | Claremont |
86 (44.42) | O'BRIEN, Brock Hugh | East Fremantle |
80 (51.29) | RICHARDSON, Ian Raphael | Claremont |
77 (53.24) | SMITH, Joshua (Josh) | East Perth |
76 (53.23) | GEAPPEN, Tim | Swan Districts |
73 (53.20) | HOLMES, Bradley | Peel Thunder |
69 (45.24) | JONES, Chad Jonathon | Claremont |
65 (33.32) | DUFFY, Max | East Fremantle |
61 (36.25) | MEDHURST, Paul Beaumont | Claremont |
57 (27.30) | WALTERS, Michael John | Swan Districts |
56 (40.16) | PRIOR, Adam | East Perth |
51 (30.21) | MITCHELL, Kane Sydney | Claremont |
49 (33.16) | BROADHURST, Blake William | Subiaco |
Most Disposals |
||
---|---|---|
587 | O'BRIEN, Rory Joseph | East Fremantle |
580 | MCGOUGH, Mark Raymond | East Fremantle |
568 | MITCHELL, Kane Sydney | Claremont |
564 | HILDEBRANDT, Shaun Anthony | Swan Districts |
538 | BLACKWELL, Luke Michael | Claremont |
512 | HUTCHINGS, Mark Raymond | West Perth |
497 | TRAVERS, Patrick James | Peel Thunder |
496 | WULFF, Craig Phillip | East Perth |
496 | YOUNG, Ross | Perth |
491 | MOTLOP, Marlon | Swan Districts |
489 | CLUTTERBUCK, Frederick Spencer (Freddie) | East Perth |
489 | SWEET, Aaron | East Perth |
485 | PARKER, Aidan William John | Subiaco |
485 | ROACH, Thomas (Tom) | Swan Districts |
482 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
Most Marks |
||
---|---|---|
156 | PARKER, Aidan William John | Subiaco |
155 | GEAPPEN, Tim | Swan Districts |
154 | LEE, Thomas Alan (Tom) | Claremont |
149 | HILDEBRANDT, Shaun Anthony | Swan Districts |
138 | HUTCHINGS, Mark Raymond | West Perth |
130 | PRIOR, Adam | East Perth |
130 | RICHARDSON, Ian Raphael | Claremont |
130 | SIMPSON, Justin James | Swan Districts |
129 | BLACK, Aaron Glenn | West Perth |
129 | HOWLETT, Thomas Rhett (Tom) | East Fremantle |
125 | CLUTTERBUCK, Frederick Spencer (Freddie) | East Perth |
122 | NOTTE, Tony | Swan Districts |
120 | SWEET, Aaron | East Perth |
118 | COOK, Ryan | South Fremantle |
118 | O'BRIEN, Rory Joseph | East Fremantle |
Most Kicks |
||
---|---|---|
382 | MITCHELL, Kane Sydney | Claremont |
361 | HUTCHINGS, Mark Raymond | West Perth |
334 | MCGOUGH, Mark Raymond | East Fremantle |
329 | HILDEBRANDT, Shaun Anthony | Swan Districts |
314 | MOSS, Garry | East Perth |
312 | MOTLOP, Marlon | Swan Districts |
302 | WULFF, Craig Phillip | East Perth |
299 | PARKER, Aidan William John | Subiaco |
292 | BLACKWELL, Luke Michael | Claremont |
291 | YOUNG, Ross | Perth |
285 | SWEET, Aaron | East Perth |
281 | ROACH, Thomas (Tom) | Swan Districts |
279 | HENSON, Sean Michael | East Fremantle |
279 | JONES, Brendon Thomas | Peel Thunder |
278 | RICHARDSON, Ian Raphael | Claremont |
Most Handballs |
||
---|---|---|
314 | O'BRIEN, Rory Joseph | East Fremantle |
272 | TRAVERS, Patrick James | Peel Thunder |
256 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
246 | BLACKWELL, Luke Michael | Claremont |
246 | MCGOUGH, Mark Raymond | East Fremantle |
235 | HILDEBRANDT, Shaun Anthony | Swan Districts |
212 | CLUTTERBUCK, Frederick Spencer (Freddie) | East Perth |
211 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
205 | YOUNG, Ross | Perth |
204 | ROACH, Thomas (Tom) | Swan Districts |
204 | SWEET, Aaron | East Perth |
200 | COOK, Ryan | South Fremantle |
194 | DODD, Steven Lloyd | East Fremantle |
194 | WULFF, Craig Phillip | East Perth |
190 | HAMS, Kyle Wade | Swan Districts |
Most Tackles |
||
---|---|---|
94 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
85 | MITCHELL, Kane Sydney | Claremont |
82 | FOSTER, Andrew John | Claremont |
76 | HUTCHINGS, Mark Raymond | West Perth |
75 | O'BRIEN, Rory Joseph | East Fremantle |
71 | ORZEL, Matthew Douglas | Peel Thunder |
65 | BLACKWELL, Luke Michael | Claremont |
63 | SALECIC, Jason Scott | West Perth |
62 | WINTER, Jarrad | South Fremantle |
61 | VAN BERLO, Jay Daniel | West Perth |
60 | MANNING, Kody Rai | West Perth |
58 | JONES, Brendon Thomas | Peel Thunder |
56 | MURPHY, Jake Ronald | Claremont |
56 | STEPHEN, Andrew Peter | East Fremantle |
54 | HADLEY, Richard Eden | East Fremantle |
Most Hit Outs |
||
---|---|---|
627 | LAMMIE, Wesley Armstrong (Wes) | Swan Districts |
572 | JOHNSON, Paul | East Perth |
505 | KEUNEN, Christopher James | West Perth |
425 | TIGHE, Sean | South Fremantle |
405 | ANDREWS, Mitchell | Claremont |
314 | YOUNG, Robert Anthony | East Fremantle |
303 | SPAANDERMAN, Llane | Perth |
267 | RUCK, Andrew Michael | Claremont |
259 | LEYENDEKKERS, Mitchell Jon | Peel Thunder |
237 | GABRIEL, Russell | East Fremantle |
231 | DOUGLAS, Scott | Subiaco |
223 | MCGOVERN, Jeremy Ronald | Claremont |
204 | GRIFFIN, Jonathon Dean (Jon) | East Fremantle |
170 | EYRES, Christian Joseph | Perth |
167 | MARTIN, Timothy | East Perth |
Most Inside 50's |
||
---|---|---|
101 | MOSS, Garry | East Perth |
98 | MCGOUGH, Mark Raymond | East Fremantle |
98 | MITCHELL, Kane Sydney | Claremont |
98 | RICHARDSON, Ian Raphael | Claremont |
94 | MOTLOP, Marlon | Swan Districts |
92 | JONES, Brendon Thomas | Peel Thunder |
88 | TRAVERS, Patrick James | Peel Thunder |
87 | HENSON, Sean Michael | East Fremantle |
86 | SCHAMMER, Byron Alexander | Claremont |
85 | COOK, Ryan | South Fremantle |
84 | HUTCHINGS, Mark Raymond | West Perth |
78 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
78 | OAKLEY-NICHOLLS, Jarrad Noel Neil | East Perth |
77 | GEAPPEN, Tim | Swan Districts |
77 | O'BRIEN, Rory Joseph | East Fremantle |