Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | WAFL | West Perth | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
2003 | WAFL | West Perth | 2 | 15 | 5 | 4 | 92 | 67 | 25 | 26 | 0 | 13 | 0 | 13-2-0 |
2004 | WAFL | West Perth | 0,2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
2005 | WAFL | West Perth | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
2006 | WAFL | West Perth | 2 | 20 | 7 | 5 | 412 | 278 | 134 | 88 | 0 | 0 | 0 | 9-11-0 |
2007 | WAFL | West Perth | 2 | 18 | 8 | 3 | 355 | 241 | 114 | 77 | 1 | 0 | 0 | 8-10-0 |
2008 | WAFL | West Perth | 2 | 20 | 24 | 11 | 368 | 237 | 131 | 129 | 2 | 4 | 6 | 9-10-1 |
2009 | WAFL | West Perth | 2 | 21 | 10 | 8 | 461 | 269 | 192 | 133 | 2 | 16 | 18 | 10-10-1 |
2010 | WAFL | West Perth | 2 | 20 | 20 | 13 | 407 | 259 | 148 | 117 | 0 | 33 | 10 | 11-9-0 |
2011 | WAFL | West Perth | 2 | 21 | 18 | 12 | 419 | 273 | 146 | 119 | 0 | 67 | 71 | 13-8-0 |
2012 | WAFL | West Perth | 2 | 20 | 16 | 17 | 321 | 216 | 105 | 77 | 1 | 62 | 71 | 9-10-1 |
2012 | FC | West Perth | 2 | 1 | 1 | 2 | 11 | 8 | 3 | 2 | 0 | 1 | 3 | 0-1-0 |
2013 | WAFL | West Perth | 2 | 12 | 10 | 7 | 141 | 86 | 55 | 32 | 1 | 35 | 30 | 8-4-0 |
2021 | WAFL | West Perth | 2 | 4 | 0 | 0 | 43 | 20 | 23 | 13 | 0 | 9 | 3 | 2-2-0 |
West Perth | 217 | 149 | 82 | 3030 | 1954 | 1076 | 813 | 7 | 240 | 212 | 117-97-3 | |||
Totals | 217 | 149 | 82 | 3030 | 1954 | 1076 | 813 | 7 | 240 | 212 | 117-97-3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2002 | WAFL | West Perth | 6 | 4.0 | 5-1-0 |
2003 | WAFL | West Perth | 15 | 5.4 | 13-2-0 |
2004 | WAFL | West Perth | 19 | 13.0 | 9-10-0 |
2005 | WAFL | West Perth | 20 | 13.0 | 11-9-0 |
2006 | WAFL | West Perth | 20 | 7.5 | 9-11-0 |
2007 | WAFL | West Perth | 18 | 8.3 | 8-10-0 |
2008 | WAFL | West Perth | 20 | 24.11 | 9-10-1 |
2009 | WAFL | West Perth | 21 | 10.8 | 10-10-1 |
2010 | WAFL | West Perth | 20 | 20.13 | 11-9-0 |
2011 | WAFL | West Perth | 21 | 18.12 | 13-8-0 |
2012 | FC | West Perth | 1 | 1.2 | 0-1-0 |
2012 | WAFL | West Perth | 20 | 16.17 | 9-10-1 |
2013 | WAFL | West Perth | 12 | 10.7 | 8-4-0 |
2021 | WAFL | West Perth | 4 | 0.0 | 2-2-0 |
West Perth | 217 | 149.82 | 117-97-3 | ||
Totals | 217 | 149.82 | 117-97-3 |