Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | WAFL | East Fremantle FRE | 34 | 12 | 4 | 4 | 149 | 94 | 55 | 33 | 0 | 35 | 0 | 5-7-0 |
2004 | WAFL | East Fremantle FRE | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-13-0 |
2005 | WAFL | East Fremantle FRE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
2007 | WAFL | East Fremantle FRE | 8 | 2 | 1 | 0 | 37 | 16 | 21 | 9 | 0 | 0 | 0 | 1-1-0 |
2008 | WAFL | East Fremantle FRE | 8 | 2 | 0 | 0 | 52 | 20 | 32 | 14 | 1 | 0 | 0 | 2-0-0 |
2010 | WAFL | East Fremantle FRE | 6,54 | 16 | 6 | 1 | 322 | 164 | 158 | 93 | 9 | 27 | 1 | 9-7-0 |
2011 | WAFL | East Fremantle | 8 | 17 | 1 | 1 | 216 | 104 | 112 | 56 | 7 | 29 | 4 | 9-8-0 |
2012 | WAFL | East Fremantle | 8 | 22 | 0 | 2 | 404 | 210 | 194 | 113 | 1 | 24 | 16 | 16-6-0 |
2013 | WAFL | East Fremantle | 8 | 15 | 2 | 4 | 243 | 133 | 110 | 74 | 3 | 19 | 15 | 9-6-0 |
2013 | FC | East Fremantle | 8 | 1 | 0 | 1 | 12 | 8 | 4 | 4 | 0 | 2 | 1 | 0-1-0 |
2014 | WAFL | East Fremantle | 8 | 18 | 0 | 1 | 266 | 154 | 112 | 91 | 2 | 27 | 8 | 9-9-0 |
East Fremantle | 120 | 15 | 14 | 1701 | 903 | 798 | 487 | 23 | 163 | 45 | 62-58-0 | |||
Totals | 120 | 15 | 14 | 1701 | 903 | 798 | 487 | 23 | 163 | 45 | 62-58-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2003 | WAFL | East Fremantle FRE | 12 | 4.4 | 5-7-0 |
2004 | WAFL | East Fremantle FRE | 14 | 1.0 | 1-13-0 |
2005 | WAFL | East Fremantle FRE | 1 | 0.0 | 1-0-0 |
2007 | WAFL | East Fremantle FRE | 2 | 1.0 | 1-1-0 |
2008 | WAFL | East Fremantle FRE | 2 | 0.0 | 2-0-0 |
2010 | WAFL | East Fremantle FRE | 16 | 6.1 | 9-7-0 |
2011 | WAFL | East Fremantle | 17 | 1.1 | 9-8-0 |
2012 | WAFL | East Fremantle | 22 | 0.2 | 16-6-0 |
2013 | FC | East Fremantle | 1 | 0.1 | 0-1-0 |
2013 | WAFL | East Fremantle | 15 | 2.4 | 9-6-0 |
2014 | WAFL | East Fremantle | 18 | 0.1 | 9-9-0 |
East Fremantle | 120 | 15.14 | 62-58-0 | ||
Totals | 120 | 15.14 | 62-58-0 |