The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
32 | KEITEL, Tyler | West Perth |
31 | SOKOL, Ben | Subiaco |
29 | EDWARDS, Thomas | Swan Districts |
23 | STUBBS, Samuel | Perth |
22 | MINEAR, Max Robert | Claremont |
21 | LEGGETT, Cody | East Fremantle |
19 | COLYER, Travis | Peel Thunder |
19 | O'REILLY, Dillon | East Fremantle |
19 | SCHOFIELD, Mitchell | East Perth |
18 | PALMER, Jesse | Swan Districts |
18 | CORBETT, Josh | Peel Thunder |
18 | EMMETT, Tom | Peel Thunder |
17 | MONTAUBAN, Alexander | East Fremantle |
17 | MIDDLETON, Ben | Peel Thunder |
16 | BORCHET, Ryan | Subiaco |
Most Scoring Shots |
||
---|---|---|
89 (57.32) | KEITEL, Tyler | West Perth |
84 (53.31) | SOKOL, Ben | Subiaco |
60 (31.29) | EDWARDS, Thomas | Swan Districts |
56 (35.21) | LEGGETT, Cody | East Fremantle |
53 (37.16) | BORCHET, Ryan | Subiaco |
52 (33.19) | O'REILLY, Dillon | East Fremantle |
49 (26.23) | STUBBS, Samuel | Perth |
49 (30.19) | SCHOFIELD, Mitchell | East Perth |
46 (28.18) | PALMER, Jesse | Swan Districts |
46 (30.16) | DELACEY, Talon | Claremont |
44 (30.14) | MAINWARING, Zac | Claremont |
42 (25.17) | MIDDLETON, Ben | Peel Thunder |
41 (29.12) | LAWLER, Brayden | East Fremantle |
39 (25.14) | MANUEL, Alex | Claremont |
39 (25.14) | BRAYSHAW, Hamish | East Perth |
Most Disposals |
||
---|---|---|
567 | BOLTON, Jye | Claremont |
545 | HICKMOTT, Liam | Subiaco |
527 | TURNER, Jesse | Swan Districts |
520 | NELSON, Shane | West Perth |
506 | SCOTT, Angus | East Perth |
499 | BRAYSHAW, Hamish | East Perth |
496 | SCHUMACHER, Angus | East Perth |
490 | THOMPSON, Charlie | Perth |
470 | GIRO, Stefan | Subiaco |
466 | MEADOWS, Luke | West Perth |
454 | TURNER, Fraser | East Fremantle |
451 | EARDLEY, Cameron | East Fremantle |
446 | BASKERVILLE, Kyle | East Fremantle |
443 | HANCOCK, Benjamin | Peel Thunder |
440 | BLECHYNDEN, Tom | South Fremantle |
Most Marks |
||
---|---|---|
130 | BLIGHT, Jacob | Peel Thunder |
129 | BRAYSHAW, Hamish | East Perth |
126 | JUPP, Matthew | East Fremantle |
126 | SCOTT, Angus | East Perth |
125 | DAVIS, Anthony | Claremont |
123 | EARDLEY, Cameron | East Fremantle |
122 | GUADAGNIN, Zac | West Perth |
114 | TURNER, Fraser | East Fremantle |
113 | SCHOFIELD, Mitchell | East Perth |
112 | ROHDE, Drew | Subiaco |
111 | SOKOL, Ben | Subiaco |
108 | HAMLING, Joel | Peel Thunder |
106 | AVERY, Jack | Perth |
104 | SAVIGNI, Galen | Subiaco |
102 | BOLTON, Jye | Claremont |
Most Kicks |
||
---|---|---|
381 | BOLTON, Jye | Claremont |
336 | SCOTT, Angus | East Perth |
334 | MILES, Teia | Claremont |
333 | NELSON, Shane | West Perth |
298 | JOHNSON, Ben | West Perth |
293 | EARDLEY, Cameron | East Fremantle |
293 | BRAYSHAW, Hamish | East Perth |
282 | GIRO, Stefan | Subiaco |
281 | MEADOWS, Luke | West Perth |
277 | TURNER, Jesse | Swan Districts |
276 | SCHUMACHER, Angus | East Perth |
275 | HICKMOTT, Liam | Subiaco |
274 | WILSON, Nathan | Peel Thunder |
266 | BASKERVILLE, Kyle | East Fremantle |
263 | WRIGHT, Stanley | East Perth |
Most Handballs |
||
---|---|---|
283 | THOMPSON, Charlie | Perth |
270 | HICKMOTT, Liam | Subiaco |
250 | TURNER, Jesse | Swan Districts |
240 | BLECHYNDEN, Tom | South Fremantle |
227 | BRODIE, Will | Peel Thunder |
220 | SCHUMACHER, Angus | East Perth |
211 | COOLEY, Jack | Perth |
210 | MURDOCK, Milan | East Fremantle |
206 | HANCOCK, Benjamin | Peel Thunder |
206 | BRAYSHAW, Hamish | East Perth |
205 | CROWDEN, Mitchell | East Perth |
203 | BROWNE, Joshua | West Coast |
193 | TURNER, Fraser | East Fremantle |
188 | GIRO, Stefan | Subiaco |
187 | NELSON, Shane | West Perth |
Most Tackles |
||
---|---|---|
126 | HICKMOTT, Liam | Subiaco |
110 | PEIRCE, Mitchell | West Perth |
104 | BLECHYNDEN, Tom | South Fremantle |
103 | HANCOCK, Benjamin | Peel Thunder |
102 | JANSEN, Jarrad | East Fremantle |
102 | VAN DIEMEN, Sam | East Perth |
100 | MURDOCK, Milan | East Fremantle |
99 | BASKERVILLE, Kyle | East Fremantle |
99 | AMEDURI, Christian | East Perth |
97 | CROWDEN, Mitchell | East Perth |
96 | THOMPSON, Charlie | Perth |
93 | GRAY, Brodie | Perth |
89 | O'DONOHUE, Jehb | Swan Districts |
87 | SHELDRICK, Oliver | Claremont |
86 | NELSON, Jackson | West Coast |
Most Hit Outs |
||
---|---|---|
867 | CLARKE, Zac | Subiaco |
714 | EASTLAND, Oliver | Claremont |
476 | REIDY, Liam | Peel Thunder |
430 | SMITH, Riley | Peel Thunder |
337 | BALDWIN-WRIGHT, Dakota | Perth |
315 | JONES, Scott | East Perth |
302 | DIXON, Hugh | East Fremantle |
294 | MCGUIRE, Reuben | East Fremantle |
281 | JAMES, Solomon | South Fremantle |
256 | EDWARDS, Jedd | East Perth |
251 | SPRIGG, Riley | West Perth |
247 | MILLER, Jimmy | South Fremantle |
231 | BLAKELY, Nathan | Swan Districts |
223 | BARNETT, Harry | West Coast |
215 | AJANG, Ajang | Perth |
Most Inside 50's |
||
---|---|---|
101 | BRAYSHAW, Hamish | East Perth |
100 | MARSH, Harrison | East Fremantle |
100 | SCHUMACHER, Angus | East Perth |
91 | CROWDEN, Mitchell | East Perth |
85 | TURNER, Jesse | Swan Districts |
85 | HICKMOTT, Liam | Subiaco |
84 | GREY, Brady | Peel Thunder |
84 | NELSON, Shane | West Perth |
83 | MEADOWS, Luke | West Perth |
81 | HANCOCK, Benjamin | Peel Thunder |
80 | HINDER, Joseph | West Perth |
76 | SCOTT, Angus | East Perth |
73 | GIRO, Stefan | Subiaco |
69 | ROGERS, Bailey | Claremont |
68 | SCHOFIELD, Taj | Subiaco |