The tables are displayed best in landscape mode, so tilt your phone for the best view!
Lowest Scores |
||||||
---|---|---|---|---|---|---|
4 | North Fremantle | 0.4 (4) | Midland Junction | 6.22 (58) | Midland Junction Recreation Reserve | R11,1908 |
8 | Perth | 0.8 (8) | East Fremantle | 5.7 (37) | Fremantle Oval | GF,1908 |
9 | North Fremantle | 1.3 (9) | South Fremantle | 8.11 (59) | Fremantle Oval | R14,1908 |
12 | Subiaco | 2.0 (12) | East Fremantle | 15.23 (113) | Fremantle Oval | R11,1908 |
14 | North Fremantle | 2.2 (14) | East Fremantle | 11.13 (79) | Fremantle Oval | R10,1908 |
14 | North Fremantle | 2.2 (14) | Perth | 8.9 (57) | WACA | R15,1908 |
16 | East Fremantle | 1.10 (16) | South Fremantle | 4.12 (36) | Fremantle Oval | R6,1908 |
16 | North Fremantle | 2.4 (16) | East Perth | 9.7 (61) | WACA | R12,1908 |
17 | West Perth | 2.5 (17) | Perth | 7.14 (56) | WACA | R13,1908 |
20 | North Fremantle | 3.2 (20) | East Fremantle | 3.13 (31) | North Fremantle Oval | R3,1908 |
20 | North Fremantle | 2.8 (20) | West Perth | 3.10 (28) | North Fremantle Oval | R8,1908 |
21 | Subiaco | 3.3 (21) | North Fremantle | 9.15 (69) | North Fremantle Oval | R16,1908 |
21 | Perth | 2.9 (21) | East Fremantle | 8.11 (59) | WACA | R8,1908 |
22 | Subiaco | 2.10 (22) | East Fremantle | 7.16 (58) | Subiaco Oval | R4,1908 |
23 | South Fremantle | 3.5 (23) | North Fremantle | 5.5 (35) | North Fremantle Oval | R7,1908 |
Lowest Winning Scores |
||||||
---|---|---|---|---|---|---|
28 | West Perth | 4.4 (28) | South Fremantle | 3.5 (23) | Fremantle Oval | R2,1908 |
28 | West Perth | 3.10 (28) | North Fremantle | 2.8 (20) | North Fremantle Oval | R8,1908 |
31 | East Fremantle | 3.13 (31) | South Fremantle | 4.6 (30) | Fremantle Oval | 1SF,1908 |
31 | East Fremantle | 3.13 (31) | North Fremantle | 3.2 (20) | North Fremantle Oval | R3,1908 |
34 | Midland Junction | 4.10 (34) | Subiaco | 4.7 (31) | Subiaco Oval | R8,1908 |
35 | Perth | 4.11 (35) | North Fremantle | 4.3 (27) | WACA | R2,1908 |
35 | Perth | 5.5 (35) | North Fremantle | 3.7 (25) | North Fremantle Oval | R9,1908 |
35 | North Fremantle | 5.5 (35) | South Fremantle | 3.5 (23) | North Fremantle Oval | R7,1908 |
36 | Perth | 5.6 (36) | East Perth | 2.11 (23) | WACA | R10,1908 |
36 | South Fremantle | 4.12 (36) | East Fremantle | 1.10 (16) | Fremantle Oval | R6,1908 |
36 | Perth | 5.6 (36) | Subiaco | 5.5 (35) | Subiaco Oval | R17,1908 |
37 | East Fremantle | 5.7 (37) | Perth | 0.8 (8) | Fremantle Oval | GF,1908 |
40 | Perth | 5.10 (40) | West Perth | 3.10 (28) | WACA | R16,1908 |
40 | Perth | 6.4 (40) | Subiaco | 4.5 (29) | Subiaco Oval | R7,1908 |
40 | Perth | 4.16 (40) | South Fremantle | 4.8 (32) | WACA | R11,1908 |
Highest Losing Scores |
||||||
---|---|---|---|---|---|---|
56 | West Perth | 8.8 (56) | Midland Junction | 10.10 (70) | Midland Junction Recreation Reserve | R14,1908 |
53 | East Perth | 8.5 (53) | South Fremantle | 11.12 (78) | Fremantle Oval | R15,1908 |
53 | Subiaco | 6.17 (53) | West Perth | 7.16 (58) | Subiaco Oval | R15,1908 |
48 | Midland Junction | 7.6 (48) | East Perth | 10.10 (70) | Midland Junction Recreation Reserve | R6,1908 |
47 | East Perth | 7.5 (47) | South Fremantle | 9.10 (64) | Fremantle Oval | R8,1908 |
47 | South Fremantle | 7.5 (47) | East Fremantle | 8.12 (60) | Fremantle Oval | R13,1908 |
44 | East Perth | 6.8 (44) | Subiaco | 9.5 (59) | Subiaco Oval | R2,1908 |
44 | Perth | 6.8 (44) | East Fremantle | 9.6 (60) | Fremantle Oval | R1,1908 |
44 | South Fremantle | 6.8 (44) | East Perth | 6.15 (51) | Showgrounds | R1,1908 |
42 | East Fremantle | 6.6 (42) | East Perth | 7.5 (47) | Fremantle Oval | R16,1908 |
42 | West Perth | 6.6 (42) | Perth | 6.10 (46) | WACA | 2SF,1908 |
42 | West Perth | 6.6 (42) | East Fremantle | 8.11 (59) | WACA | R5,1908 |
42 | Subiaco | 6.6 (42) | South Fremantle | 13.13 (91) | Fremantle Oval | R5,1908 |
41 | Midland Junction | 6.5 (41) | West Perth | 6.7 (43) | WACA | R7,1908 |
40 | Midland Junction | 4.16 (40) | Perth | 10.9 (69) | Midland Junction Recreation Reserve | R5,1908 |
Lowest Combined Scores |
||||||
---|---|---|---|---|---|---|
45 | East Fremantle | 5.7 (37) | Perth | 0.8 (8) | Fremantle Oval | GF,1908 |
48 | North Fremantle | 2.8 (20) | West Perth | 3.10 (28) | North Fremantle Oval | R8,1908 |
51 | North Fremantle | 3.2 (20) | East Fremantle | 3.13 (31) | North Fremantle Oval | R3,1908 |
51 | South Fremantle | 3.5 (23) | West Perth | 4.4 (28) | Fremantle Oval | R2,1908 |
52 | South Fremantle | 4.12 (36) | East Fremantle | 1.10 (16) | Fremantle Oval | R6,1908 |
58 | North Fremantle | 5.5 (35) | South Fremantle | 3.5 (23) | North Fremantle Oval | R7,1908 |
59 | Perth | 5.6 (36) | East Perth | 2.11 (23) | WACA | R10,1908 |
60 | North Fremantle | 3.7 (25) | Perth | 5.5 (35) | North Fremantle Oval | R9,1908 |
61 | East Fremantle | 3.13 (31) | South Fremantle | 4.6 (30) | Fremantle Oval | 1SF,1908 |
62 | Perth | 4.11 (35) | North Fremantle | 4.3 (27) | WACA | R2,1908 |
62 | Midland Junction | 6.22 (58) | North Fremantle | 0.4 (4) | Midland Junction Recreation Reserve | R11,1908 |
65 | Subiaco | 4.7 (31) | Midland Junction | 4.10 (34) | Subiaco Oval | R8,1908 |
68 | Perth | 5.10 (40) | West Perth | 3.10 (28) | WACA | R16,1908 |
68 | South Fremantle | 8.11 (59) | North Fremantle | 1.3 (9) | Fremantle Oval | R14,1908 |
69 | Subiaco | 4.5 (29) | Perth | 6.4 (40) | Subiaco Oval | R7,1908 |
Least Scoring Shots |
||||||
---|---|---|---|---|---|---|
2 | Subiaco | 2.0 (12) | East Fremantle | 15.23 (113) | Fremantle Oval | R11,1908 |
4 | North Fremantle | 2.2 (14) | East Fremantle | 11.13 (79) | Fremantle Oval | R10,1908 |
4 | North Fremantle | 0.4 (4) | Midland Junction | 6.22 (58) | Midland Junction Recreation Reserve | R11,1908 |
4 | North Fremantle | 2.2 (14) | Perth | 8.9 (57) | WACA | R15,1908 |
4 | North Fremantle | 1.3 (9) | South Fremantle | 8.11 (59) | Fremantle Oval | R14,1908 |
5 | North Fremantle | 3.2 (20) | East Fremantle | 3.13 (31) | North Fremantle Oval | R3,1908 |
5 | Subiaco | 4.1 (25) | North Fremantle | 16.11 (107) | North Fremantle Oval | R13,1908 |
6 | Subiaco | 3.3 (21) | North Fremantle | 9.15 (69) | North Fremantle Oval | R16,1908 |
6 | North Fremantle | 2.4 (16) | East Perth | 9.7 (61) | WACA | R12,1908 |
7 | East Perth | 4.3 (27) | East Fremantle | 9.4 (58) | Fremantle Oval | R7,1908 |
7 | North Fremantle | 4.3 (27) | Perth | 4.11 (35) | WACA | R2,1908 |
7 | West Perth | 2.5 (17) | Perth | 7.14 (56) | WACA | R13,1908 |
8 | South Fremantle | 3.5 (23) | North Fremantle | 5.5 (35) | North Fremantle Oval | R7,1908 |
8 | Midland Junction | 5.3 (33) | North Fremantle | 11.14 (80) | North Fremantle Oval | R4,1908 |
8 | South Fremantle | 3.5 (23) | West Perth | 4.4 (28) | Fremantle Oval | R2,1908 |
Least Combined Scoring Shots |
||||||
---|---|---|---|---|---|---|
16 | South Fremantle | 3.5 (23) | West Perth | 4.4 (28) | Fremantle Oval | R2,1908 |
18 | North Fremantle | 5.5 (35) | South Fremantle | 3.5 (23) | North Fremantle Oval | R7,1908 |
19 | Subiaco | 4.5 (29) | Perth | 6.4 (40) | Subiaco Oval | R7,1908 |
20 | East Fremantle | 5.7 (37) | Perth | 0.8 (8) | Fremantle Oval | GF,1908 |
20 | East Fremantle | 9.4 (58) | East Perth | 4.3 (27) | Fremantle Oval | R7,1908 |
20 | North Fremantle | 3.7 (25) | Perth | 5.5 (35) | North Fremantle Oval | R9,1908 |
21 | North Fremantle | 3.2 (20) | East Fremantle | 3.13 (31) | North Fremantle Oval | R3,1908 |
21 | Subiaco | 5.5 (35) | Perth | 5.6 (36) | Subiaco Oval | R17,1908 |
21 | Perth | 8.9 (57) | North Fremantle | 2.2 (14) | WACA | R15,1908 |
22 | East Perth | 9.7 (61) | North Fremantle | 2.4 (16) | WACA | R12,1908 |
22 | Perth | 4.11 (35) | North Fremantle | 4.3 (27) | WACA | R2,1908 |
23 | South Fremantle | 8.11 (59) | North Fremantle | 1.3 (9) | Fremantle Oval | R14,1908 |
23 | North Fremantle | 2.8 (20) | West Perth | 3.10 (28) | North Fremantle Oval | R8,1908 |
24 | East Fremantle | 6.6 (42) | East Perth | 7.5 (47) | Fremantle Oval | R16,1908 |
24 | Perth | 5.6 (36) | East Perth | 2.11 (23) | WACA | R10,1908 |