All Teams

Biggest Turnarounds (Win to a Loss - Same Season)

165 or more points turnarounds

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Rank Turnaround Team Lost to Winning Margin Game Defeated Losing Margin Game
1-306West PerthSouth Fremantle210 (239-29)R10, 1987Claremont96 (51-147)R11, 1987
2-256West PerthSwan Districts158 (204-46)R12, 1971East Perth98 (80-178)R13, 1971
3-231West PerthEast Fremantle105 (180-75)R5, 1980Swan Districts126 (56-182)R6, 1980
4-215West PerthSwan Districts136 (179-43)R5, 1941Claremont79 (61-140)R6, 1941
5-212Swan DistrictsEast Fremantle92 (151-59)R20, 2004Claremont120 (55-175)R21, 2004
6-207SubiacoSwan Districts72 (150-78)R19, 1940South Fremantle135 (48-183)R20, 1940
7-198South FremantlePerth85 (169-84)R1, 1982West Perth113 (82-195)R2, 1982
8-195PerthSubiaco109 (156-47)R21, 1957East Perth86 (50-136)2SF, 1957
9-194ClaremontEast Fremantle63 (126-63)R19, 2008Subiaco131 (36-167)R20, 2008
10-193East PerthWest Perth94 (146-52)R16, 1990Claremont99 (53-152)R17, 1990
11-193SubiacoPeel Thunder147 (182-35)R3, 1997West Perth46 (57-103)R4, 1997
12-190West PerthSouth Fremantle113 (195-82)R2, 1982Swan Districts77 (91-168)R3, 1982
13-189ClaremontEast Fremantle88 (157-69)R10, 1976East Perth101 (79-180)R11, 1976
14-189South FremantleSubiaco69 (120-51)R11, 1996Swan Districts120 (64-184)R12, 1996
15-187PerthEast Fremantle59 (127-68)R14, 1952South Fremantle128 (13-141)R15, 1952
16-184Swan DistrictsSubiaco140 (178-38)R19, 1983South Fremantle44 (89-133)R20, 1983
17-184West PerthPerth4 (115-111)R20, 1981South Fremantle180 (78-258)R21, 1981
18-183East FremantleSwan Districts100 (181-81)R16, 2006Claremont83 (63-146)R17, 2006
19-182ClaremontPeel Thunder112 (147-35)R19, 1997South Fremantle70 (29-99)R20, 1997
20-181East FremantleWest Perth74 (139-65)R3, 1981Swan Districts107 (78-185)R4, 1981
21-180East FremantlePerth77 (145-68)R18, 2005Claremont103 (54-157)R19, 2005
22-179South FremantleSwan Districts160 (202-42)R20, 1955East Fremantle19 (75-94)2SF, 1955
23-178East FremantleSubiaco81 (140-59)R15, 1983Claremont97 (81-178)R16, 1983
24-175East PerthSouth Fremantle75 (128-53)R3, 2014West Perth100 (49-149)R4, 2014
25-175PerthSubiaco27 (127-100)R16, 1989East Fremantle148 (29-177)R17, 1989
26-175East FremantlePeel Thunder132 (173-41)R13, 2010Swan Districts43 (53-96)R14, 2010
27-174Swan DistrictsPeel Thunder76 (144-68)R20, 1999West Perth98 (49-147)R22, 1999
28-174PerthEast Fremantle16 (89-73)R15, 2004Claremont158 (28-186)R16, 2004
29-173South FremantlePerth125 (198-73)R11, 1981Swan Districts48 (86-134)R12, 1981
30-172South FremantleSwan Districts94 (134-40)R10, 1970Claremont78 (104-182)R11, 1970
31-171PerthMidland Junction134 (165-31)R12, 1917Subiaco37 (35-72)R13, 1917
32-171SubiacoEast Perth90 (170-80)R12, 1981South Fremantle81 (77-158)R13, 1981
33-171East PerthWest Perth90 (205-115)R2, 1984Perth81 (87-168)R3, 1984
34-171East FremantlePeel Thunder94 (145-51)R13, 2006Subiaco77 (70-147)R14, 2006
35-169SubiacoPerth58 (138-80)R2, 1983South Fremantle111 (73-184)R3, 1983
36-168ClaremontSwan Districts163 (220-57)R16, 1940South Fremantle5 (62-67)R17, 1940
37-168East FremantleSwan Districts109 (177-68)R15, 2007Subiaco59 (75-134)R16, 2007
38-168East FremantleSwan Districts82 (135-53)R15, 1979Claremont86 (77-163)R16, 1979
39-167SubiacoSwan Districts39 (169-130)R10, 1993South Fremantle128 (69-197)R11, 1993
40-167PerthEast Perth81 (168-87)R3, 1984Swan Districts86 (79-165)R4, 1984
41-167East FremantleWest Coast125 (147-22)R6, 2021Claremont42 (46-88)R7, 2021
42-166PerthEast Perth17 (126-109)R21, 2012Claremont149 (38-187)R22, 2012
43-165West PerthSubiaco109 (162-53)R18, 1976Perth56 (49-105)R19, 1976
44-165South FremantlePerth29 (153-124)R16, 1986East Fremantle136 (59-195)R17, 1986
45-165East PerthSouth Fremantle117 (189-72)R21, 1963Swan Districts48 (53-101)1SF, 1963

[Top]