All Teams - Scoring Records

Least Combined Goals (10 or less)

Scores from 1885 - 1897 are not included in this table due the scoring system of the time which counted goals as one point and although behinds were tallied, they were not included in the teams score. Click for the Lowest Combined Goals Since 1945

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Rank Goals Team Score Opponent Score Venue Game
1 2 Subiaco 1.8 (14) Perth 1.7 (13) Subiaco Oval R2,1910
1 2 East Perth 2.8 (20) Subiaco 0.2 (2) Perth Oval R13,1920
3 3 Perth 2.5 (17) North Fremantle 1.5 (11) WACA R1,1904
3 3 Midland Junction 1.11 (17) South Fremantle 2.10 (22) Midland Junction Recreation Reserve R5,1910
3 3 Perth 1.12 (18) East Fremantle 2.2 (14) WACA R9,1915
3 3 Perth 1.11 (17) South Fremantle 2.10 (22) WACA R8,1917
7 4 Rovers 4.4 (28) East Fremantle 0.2 (2) WACA R1,1898
7 4 East Fremantle 2.11 (23) Unions/Fremantle 2.15 (27) Fremantle Oval R16,1898
7 4 Subiaco 1.8 (14) Midland Junction 3.5 (23) Shenton Park R11,1905
7 4 Midland Junction 2.7 (19) Subiaco 2.5 (17) Midland Junction Recreation Reserve R14,1907
7 4 East Fremantle 4.7 (31) North Fremantle 0.15 (15) Fremantle Oval R10,1912
7 4 Perth 1.9 (15) North Fremantle 3.8 (26) WACA R12,1912
7 4 West Perth 3.8 (26) East Perth 1.3 (9) WACA R6,1913
7 4 Subiaco 2.2 (14) East Perth 2.10 (22) Subiaco Oval R16,1915
15 5 East Fremantle 2.14 (26) North Fremantle 3.3 (21) Fremantle Oval R17,1902
15 5 West Perth 3.6 (24) East Fremantle 2.8 (20) WACA R19,1902
15 5 Perth 3.12 (30) Subiaco 2.7 (19) WACA R6,1903
15 5 South Fremantle 4.10 (34) Subiaco 1.7 (13) Fremantle Oval R8,1903
15 5 North Fremantle 3.5 (23) East Fremantle 2.5 (17) North Fremantle Oval R12,1903
15 5 Subiaco 3.1 (19) West Perth 2.6 (18) Shenton Park R9,1904
15 5 West Perth 0.4 (4) East Fremantle 5.5 (35) WACA 1SF,1905
15 5 North Fremantle 1.10 (16) East Perth 4.8 (32) North Fremantle Oval R1,1906
15 5 South Fremantle 2.2 (14) Perth 3.4 (22) Fremantle Oval R2,1907
15 5 Midland Junction 2.14 (26) North Fremantle 3.14 (32) Midland Junction Recreation Reserve R6,1907
15 5 Subiaco 3.4 (22) East Perth 2.3 (15) Fremantle Oval R6,1907
15 5 South Fremantle 2.6 (18) Perth 3.4 (22) Fremantle Oval R15,1907
15 5 South Fremantle 4.12 (36) East Fremantle 1.10 (16) Fremantle Oval R6,1908
15 5 North Fremantle 2.8 (20) West Perth 3.10 (28) North Fremantle Oval R8,1908
15 5 East Fremantle 5.7 (37) Perth 0.8 (8) Fremantle Oval GF,1908
15 5 Perth 4.6 (30) West Perth 1.7 (13) WACA R10,1910
15 5 East Perth 3.9 (27) East Fremantle 2.3 (15) Perth Oval R13,1910
15 5 East Fremantle 5.15 (45) South Fremantle 0.10 (10) Fremantle Oval R19,1910
15 5 East Perth 2.14 (26) Perth 3.15 (33) Perth Oval R11,1911
15 5 Subiaco 1.10 (16) North Fremantle 4.5 (29) Subiaco Oval R11,1911
15 5 East Perth 4.23 (47) West Perth 1.5 (11) Perth Oval R12,1912
15 5 West Perth 3.3 (21) Perth 2.9 (21) WACA R10,1913
15 5 East Fremantle 4.9 (33) South Fremantle 1.8 (14) Fremantle Oval R12,1915
15 5 South Fremantle 3.12 (30) Subiaco 2.10 (22) Fremantle Oval R14,1915
15 5 Subiaco 3.3 (21) Perth 2.7 (19) Perth Oval GF,1915
15 5 Perth 2.5 (17) East Perth 3.8 (26) WACA R3,1918
15 5 Perth 2.7 (19) East Fremantle 3.6 (24) WACA R5,1921
15 5 East Perth 1.5 (11) West Coast 4.11 (35) Leederville Oval R19,2019
43 6 Unions/Fremantle 3.7 (25) East Fremantle 3.6 (24) Fremantle Oval R3,1898
43 6 East Fremantle 2.8 (20) West Perth 4.10 (34) Fremantle Oval R5,1898
43 6 West Perth 4.10 (34) Unions/Fremantle 2.6 (18) WACA R2,1899
43 6 West Perth 3.5 (23) East Fremantle 3.7 (25) WACA R10,1899
43 6 Unions/Fremantle 1.2 (8) West Perth 5.7 (37) Fremantle Oval R18,1899
43 6 South Fremantle 1.5 (11) East Fremantle 5.7 (37) Fremantle Oval R1,1900
43 6 Perth 5.16 (46) East Fremantle 1.4 (10) WACA R3,1901
43 6 Subiaco 4.8 (32) East Fremantle 2.8 (20) Shenton Park R4,1901
43 6 North Fremantle 4.17 (41) West Perth 2.2 (14) Fremantle Oval R3,1902
43 6 West Perth 3.13 (31) North Fremantle 3.7 (25) WACA R1,1903
43 6 Perth 3.6 (24) South Fremantle 3.11 (29) WACA R7,1903
43 6 South Fremantle 1.2 (8) North Fremantle 5.11 (41) Fremantle Oval R7,1904
43 6 Perth 3.11 (29) North Fremantle 3.1 (19) WACA R11,1906
43 6 Midland Junction 3.6 (24) West Perth 3.10 (28) Midland Junction Recreation Reserve R11,1906
43 6 West Perth 1.9 (15) East Fremantle 5.4 (34) Showgrounds R3,1907
43 6 Midland Junction 3.5 (23) Perth 3.6 (24) Midland Junction Recreation Reserve R10,1907
43 6 South Fremantle 2.6 (18) East Perth 4.8 (32) North Fremantle Oval R10,1907
43 6 Perth 6.4 (40) East Fremantle 0.12 (12) Showgrounds R13,1907
43 6 Perth 5.10 (40) West Perth 1.6 (12) Showgrounds R14,1907
43 6 North Fremantle 3.8 (26) South Fremantle 3.3 (21) North Fremantle Oval R14,1907
43 6 North Fremantle 3.2 (20) East Fremantle 3.13 (31) North Fremantle Oval R3,1908
43 6 Midland Junction 6.22 (58) North Fremantle 0.4 (4) Midland Junction Recreation Reserve R11,1908
43 6 East Fremantle 4.6 (30) North Fremantle 2.9 (21) Fremantle Oval R5,1909
43 6 Subiaco 4.8 (32) North Fremantle 2.7 (19) Subiaco Oval R11,1909
43 6 East Fremantle 6.11 (47) East Perth 0.6 (6) Fremantle Oval R13,1909
43 6 North Fremantle 2.10 (22) East Perth 4.7 (31) North Fremantle Oval R15,1909
43 6 West Perth 4.9 (33) Subiaco 2.13 (25) WACA R14,1911
43 6 West Perth 0.3 (3) Subiaco 6.9 (45) WACA R1,1912
43 6 West Perth 2.4 (16) South Fremantle 4.5 (29) WACA R10,1912
43 6 East Perth 3.3 (21) North Fremantle 3.6 (24) Perth Oval R18,1912
43 6 Subiaco 4.8 (32) North Fremantle 2.5 (17) Subiaco Oval R10,1913
43 6 East Perth 3.3 (21) South Fremantle 3.11 (29) Perth Oval R13,1913
43 6 Perth 5.11 (41) East Fremantle 1.9 (15) Perth Oval R18,1913
43 6 Perth 4.6 (30) Subiaco 2.3 (15) Perth Oval 1SF,1913
43 6 West Perth 4.5 (29) East Fremantle 2.11 (23) Leederville Oval R14,1916
43 6 East Perth 2.12 (24) Subiaco 4.3 (27) Perth Oval R3,1920
43 6 Subiaco 4.9 (33) East Perth 2.16 (28) Subiaco Oval R8,1920
43 6 Claremont 3.13 (31) West Perth 3.8 (26) Claremont Oval R8,1950
81 7 Rovers 5.15 (45) East Fremantle 2.4 (16) WACA R8,1898
81 7 West Perth 4.9 (33) Rovers 3.5 (23) WACA R14,1898
81 7 West Perth 3.11 (29) Unions/Fremantle 4.4 (28) WACA R9,1899
81 7 East Fremantle 5.2 (32) South Fremantle 2.6 (18) Fremantle Oval R6,1900
81 7 Perth 3.6 (24) South Fremantle 4.5 (29) WACA R7,1900
81 7 West Perth 3.6 (24) Perth 4.12 (36) The Esplanade R1,1901
81 7 North Fremantle 2.6 (18) East Fremantle 5.10 (40) North Fremantle Oval R12,1901
81 7 South Fremantle 4.13 (37) Subiaco 3.4 (22) North Fremantle Oval R6,1902
81 7 Subiaco 2.9 (21) West Perth 5.10 (40) Fremantle Oval R10,1902
81 7 West Perth 5.7 (37) North Fremantle 2.3 (15) WACA R13,1902
81 7 West Perth 4.11 (35) Perth 3.4 (22) WACA R16,1903
81 7 East Fremantle 7.15 (57) South Fremantle 0.4 (4) Fremantle Oval R5,1904
81 7 South Fremantle 4.9 (33) Subiaco 3.6 (24) Fremantle Oval R6,1904
81 7 West Perth 4.9 (33) Perth 3.14 (32) WACA R7,1904
81 7 East Fremantle 6.5 (41) North Fremantle 1.2 (8) Fremantle Oval R9,1904
81 7 Subiaco 1.9 (15) Perth 6.20 (56) North Fremantle Oval R10,1904
81 7 Perth 4.8 (32) East Fremantle 3.4 (22) WACA R13,1904
81 7 West Perth 7.14 (56) Midland Junction 0.3 (3) WACA R10,1905
81 7 East Fremantle 3.9 (27) West Perth 4.7 (31) North Fremantle Oval GFR,1905
81 7 West Perth 6.5 (41) East Perth 1.4 (10) WACA R3,1906
81 7 North Fremantle 3.10 (28) East Perth 4.3 (27) North Fremantle Oval R8,1906
81 7 Subiaco 4.2 (26) East Perth 3.12 (30) East Fremantle Oval R11,1906
81 7 North Fremantle 6.10 (46) West Perth 1.3 (9) Fremantle Oval R14,1906
81 7 South Fremantle 3.7 (25) Perth 4.5 (29) Fremantle Oval 1SF,1907
81 7 South Fremantle 3.5 (23) West Perth 4.4 (28) Fremantle Oval R2,1908
81 7 Perth 5.6 (36) East Perth 2.11 (23) WACA R10,1908
81 7 East Fremantle 3.13 (31) South Fremantle 4.6 (30) Fremantle Oval 1SF,1908
81 7 Perth 6.15 (51) West Perth 1.7 (13) WACA R4,1909
81 7 Midland Junction 3.12 (30) West Perth 4.8 (32) Midland Junction Recreation Reserve R5,1909
81 7 East Fremantle 5.10 (40) Subiaco 2.4 (16) Fremantle Oval R10,1909
81 7 North Fremantle 5.5 (35) West Perth 2.4 (16) North Fremantle Oval R10,1909
81 7 Perth 3.7 (25) East Perth 4.8 (32) WACA R17,1910
81 7 Subiaco 1.6 (12) Perth 6.14 (50) Subiaco Oval R18,1910
81 7 West Perth 4.13 (37) Perth 3.12 (30) WACA R19,1910
81 7 East Fremantle 5.5 (35) East Perth 2.10 (22) Fremantle Oval GF,1910
81 7 Subiaco 6.12 (48) Perth 1.8 (14) Subiaco Oval R13,1911
81 7 Subiaco 5.7 (37) South Fremantle 2.4 (16) Perth Oval 1SF,1912
81 7 West Perth 4.17 (41) North Fremantle 3.17 (35) WACA R7,1913
81 7 North Fremantle 6.4 (40) South Fremantle 1.8 (14) North Fremantle Oval R8,1913
81 7 East Fremantle 4.15 (39) South Fremantle 3.3 (21) Fremantle Oval R10,1913
81 7 East Perth 2.6 (18) East Fremantle 5.8 (38) Perth Oval R11,1913
81 7 West Perth 1.3 (9) Perth 6.20 (56) WACA R16,1913
81 7 Perth 6.17 (53) South Fremantle 1.7 (13) WACA R19,1913
81 7 South Fremantle 3.5 (23) East Fremantle 4.8 (32) Fremantle Oval 2SF,1913
81 7 South Fremantle 4.9 (33) Perth 3.8 (26) Fremantle Oval R10,1914
81 7 West Perth 4.19 (43) North Fremantle 3.4 (22) Perth Oval R9,1915
81 7 South Fremantle 4.7 (31) Midland Junction 3.3 (21) Fremantle Oval R9,1915
81 7 East Perth 4.8 (32) West Perth 3.7 (25) Perth Oval R12,1915
81 7 Subiaco 2.9 (21) Perth 5.16 (46) Subiaco Oval R10,1916
81 7 Perth 5.15 (45) Subiaco 2.8 (20) WACA R7,1918
81 7 East Fremantle 3.16 (34) Subiaco 4.9 (33) Fremantle Oval R8,1918
81 7 West Perth 3.4 (22) Perth 4.18 (42) WACA R10,1918
81 7 Subiaco 3.15 (33) West Perth 4.16 (40) Subiaco Oval R4,1920
81 7 West Perth 4.17 (41) Subiaco 3.3 (21) Leederville Oval R16,1966
81 7 West Perth 3.5 (23) East Perth 4.11 (35) Arena Joondalup R19,2000
81 7 West Perth 7.13 (55) East Perth 0.9 (9) Arena Joondalup R20,2003
81 7 East Perth 5.9 (39) West Perth 2.6 (18) Leederville Oval R18,2014
81 7 East Fremantle 2.11 (23) South Fremantle 5.7 (37) WACA R8,2023
81 7 East Perth 4.9 (33) East Fremantle 3.12 (30) Leederville Oval R20,2024
140 8 Unions/Fremantle 4.9 (33) West Perth 4.12 (36) Fremantle Oval R8,1898
140 8 Rovers 3.3 (21) West Perth 5.10 (40) WACA R9,1898
140 8 West Perth 4.6 (30) Unions/Fremantle 4.7 (31) WACA R11,1898
140 8 Unions/Fremantle 2.12 (24) Rovers 6.7 (43) Fremantle Oval R13,1898
140 8 Unions/Fremantle 6.9 (45) West Perth 2.9 (21) Fremantle Oval R12,1899
140 8 West Perth 4.9 (33) Unions/Fremantle 4.6 (30) WACA R15,1899
140 8 East Fremantle 4.12 (36) Unions/Fremantle 4.2 (26) Fremantle Oval R17,1899
140 8 South Fremantle 5.8 (38) West Perth 3.12 (30) Fremantle Oval R3,1900
140 8 Perth 8.7 (55) South Fremantle 0.5 (5) WACA R2,1901
140 8 South Fremantle 4.4 (28) Subiaco 4.7 (31) Fremantle Oval R3,1901
140 8 Perth 1.2 (8) West Perth 7.8 (50) WACA R6,1901
140 8 North Fremantle 2.9 (21) East Fremantle 6.10 (46) North Fremantle Oval R7,1901
140 8 Subiaco 4.6 (30) South Fremantle 4.8 (32) North Fremantle Oval R8,1901
140 8 Subiaco 2.0 (12) East Fremantle 6.9 (45) North Fremantle Oval R10,1901
140 8 South Fremantle 1.3 (9) East Fremantle 7.22 (64) Fremantle Oval R2,1902
140 8 Subiaco 1.3 (9) East Fremantle 7.16 (58) WACA R3,1902
140 8 East Fremantle 5.8 (38) North Fremantle 3.5 (23) Fremantle Oval R4,1902
140 8 Perth 3.5 (23) East Fremantle 5.10 (40) North Fremantle Oval R5,1902
140 8 West Perth 5.13 (43) South Fremantle 3.6 (24) WACA R9,1902
140 8 West Perth 5.9 (39) North Fremantle 3.20 (38) WACA R18,1902
140 8 North Fremantle 5.8 (38) Perth 3.9 (27) North Fremantle Oval R8,1903
140 8 West Perth 5.9 (39) East Fremantle 3.7 (25) WACA R8,1903
140 8 South Fremantle 3.12 (30) North Fremantle 5.5 (35) Fremantle Oval R9,1903
140 8 Subiaco 5.8 (38) North Fremantle 3.5 (23) WACA R10,1903
140 8 East Fremantle 8.12 (60) Perth 0.3 (3) Fremantle Oval R10,1903
140 8 Perth 4.7 (31) South Fremantle 4.4 (28) WACA R12,1903
140 8 North Fremantle 4.8 (32) Perth 4.10 (34) Fremantle Oval R13,1903
140 8 West Perth 3.5 (23) East Fremantle 5.20 (50) WACA R13,1903
140 8 North Fremantle 6.6 (42) Subiaco 2.4 (16) Fremantle Oval R15,1903
140 8 East Fremantle 7.8 (50) Perth 1.7 (13) North Fremantle Oval R15,1903
140 8 Perth 4.5 (29) North Fremantle 4.6 (30) WACA R17,1903
140 8 East Fremantle 5.11 (41) Perth 3.9 (27) Fremantle Oval R3,1904
140 8 North Fremantle 4.11 (35) West Perth 4.9 (33) North Fremantle Oval R5,1904
140 8 Perth 5.13 (43) South Fremantle 3.5 (23) WACA R9,1904
140 8 South Fremantle 3.10 (28) Subiaco 5.5 (35) Fremantle Oval R11,1904
140 8 South Fremantle 1.8 (14) West Perth 7.11 (53) North Fremantle Oval R13,1904
140 8 East Fremantle 3.6 (24) North Fremantle 5.10 (40) Fremantle Oval R2,1905
140 8 West Perth 7.18 (60) Midland Junction 1.10 (16) WACA R3,1905
140 8 West Perth 6.14 (50) East Fremantle 2.7 (19) WACA R4,1905
140 8 Perth 5.13 (43) Midland Junction 3.10 (28) WACA R7,1905
140 8 West Perth 5.15 (45) Perth 3.5 (23) WACA R8,1905
140 8 Perth 6.12 (48) Subiaco 2.8 (20) Fremantle Oval R15,1905
140 8 West Perth 5.7 (37) North Fremantle 3.16 (34) WACA R15,1905
140 8 Subiaco 3.8 (26) East Perth 5.8 (38) WACA R4,1906
140 8 East Fremantle 5.6 (36) Perth 3.9 (27) Fremantle Oval 2SF,1906
140 8 East Perth 4.7 (31) Perth 4.11 (35) Showgrounds R1,1907
140 8 Subiaco 5.7 (37) North Fremantle 3.4 (22) Showgrounds R10,1907
140 8 West Perth 4.16 (40) North Fremantle 4.9 (33) WACA R1,1908
140 8 Perth 4.11 (35) North Fremantle 4.3 (27) WACA R2,1908
140 8 North Fremantle 5.5 (35) South Fremantle 3.5 (23) North Fremantle Oval R7,1908
140 8 Subiaco 4.7 (31) Midland Junction 4.10 (34) Subiaco Oval R8,1908
140 8 North Fremantle 3.7 (25) Perth 5.5 (35) North Fremantle Oval R9,1908
140 8 Perth 4.16 (40) South Fremantle 4.8 (32) WACA R11,1908
140 8 Perth 5.10 (40) West Perth 3.10 (28) WACA R16,1908
140 8 North Fremantle 8.16 (64) Perth 0.7 (7) North Fremantle Oval R6,1909
140 8 South Fremantle 5.10 (40) Perth 3.8 (26) Fremantle Oval R12,1909
140 8 East Perth 5.8 (38) Subiaco 3.4 (22) WACA R12,1909
140 8 Subiaco 6.5 (41) East Perth 2.15 (27) Subiaco Oval R16,1909
140 8 West Perth 0.12 (12) Perth 8.7 (55) WACA R17,1909
140 8 East Fremantle 3.12 (30) Midland Junction 5.10 (40) Fremantle Oval R2,1910
140 8 North Fremantle 2.3 (15) East Perth 6.8 (44) North Fremantle Oval R2,1910
140 8 Midland Junction 3.11 (29) North Fremantle 5.5 (35) Midland Junction Recreation Reserve R4,1910
140 8 West Perth 4.13 (37) East Fremantle 4.4 (28) WACA R8,1910
140 8 East Fremantle 7.16 (58) Perth 1.10 (16) Fremantle Oval R12,1910
140 8 East Fremantle 4.6 (30) South Fremantle 4.4 (28) Fremantle Oval 2SF,1910
140 8 South Fremantle 5.8 (38) East Fremantle 3.10 (28) Fremantle Oval R5,1911
140 8 East Perth 5.6 (36) Perth 3.9 (27) Perth Oval R1,1912
140 8 North Fremantle 2.5 (17) Subiaco 6.13 (49) North Fremantle Oval R11,1912
140 8 Subiaco 6.13 (49) East Fremantle 2.4 (16) Subiaco Oval R18,1912
140 8 East Perth 5.9 (39) South Fremantle 3.8 (26) Perth Oval R19,1912
140 8 North Fremantle 6.5 (41) Subiaco 2.7 (19) North Fremantle Oval R4,1913
140 8 North Fremantle 4.6 (30) East Fremantle 4.8 (32) North Fremantle Oval R6,1913
140 8 Perth 6.16 (52) South Fremantle 2.6 (18) WACA R12,1913
140 8 Perth 6.8 (44) East Fremantle 2.6 (18) Subiaco Oval Final,1913
140 8 East Fremantle 5.13 (43) South Fremantle 3.6 (24) Subiaco Oval GF,1914
140 8 Perth 3.11 (29) Midland Junction 5.7 (37) WACA R11,1915
140 8 Perth 5.9 (39) East Fremantle 3.8 (26) WACA R1,1916
140 8 West Perth 3.6 (24) Perth 5.10 (40) WACA R8,1916
140 8 South Fremantle 5.3 (33) East Fremantle 3.7 (25) Fremantle Oval R10,1918
140 8 East Fremantle 4.3 (27) East Perth 4.14 (38) Fremantle Oval R2,1919
140 8 East Perth 4.8 (32) South Fremantle 4.6 (30) Perth Oval R7,1920
140 8 East Perth 5.5 (35) East Fremantle 3.6 (24) Perth Oval R1,1921
140 8 West Perth 6.7 (43) Subiaco 2.8 (20) Leederville Oval R3,1922
140 8 West Perth 5.8 (38) Subiaco 3.17 (35) Leederville Oval R13,1922
140 8 Perth 3.4 (22) East Fremantle 5.10 (40) WACA R13,1922
140 8 East Fremantle 4.6 (30) East Perth 4.5 (29) Fremantle Oval R14,1922
140 8 West Perth 5.11 (41) East Perth 3.14 (32) Leederville Oval R13,1923
140 8 West Perth 2.9 (21) East Fremantle 6.22 (58) Subiaco Oval 1SF,1925
140 8 East Perth 4.9 (33) Perth 4.9 (33) Perth Oval R14,1928
140 8 Perth 3.7 (25) West Perth 5.15 (45) WACA R10,1933
140 8 East Perth 3.30 (48) Swan Districts 5.11 (41) Perth Oval R7,1957
140 8 Perth 3.4 (22) West Perth 5.4 (34) Lathlain Park R13,1964
140 8 Claremont 4.9 (33) East Perth 4.13 (37) Claremont Oval R16,1966
140 8 Swan Districts 3.12 (30) Perth 5.11 (41) Bassendean Oval R14,1973
140 8 Peel Thunder 5.9 (39) East Perth 3.7 (25) Rushton Park R10,2016
235 9 Rovers 4.9 (33) Unions/Fremantle 5.10 (40) WACA R5,1898
235 9 West Perth 7.11 (53) East Fremantle 2.6 (18) WACA R7,1898
235 9 Unions/Fremantle 3.15 (33) Rovers 6.5 (41) Fremantle Oval R7,1898
235 9 Rovers 5.4 (34) Unions/Fremantle 4.12 (36) WACA R10,1898
235 9 Unions/Fremantle 6.13 (49) East Fremantle 3.6 (24) Fremantle Oval R12,1898
235 9 Unions/Fremantle 8.13 (61) Rovers 1.6 (12) Fremantle Oval R3,1899
235 9 East Fremantle 6.8 (44) Unions/Fremantle 3.3 (21) Fremantle Oval R14,1899
235 9 Perth 3.10 (28) South Fremantle 6.9 (45) WACA R2,1900
235 9 South Fremantle 5.10 (40) West Perth 4.4 (28) Fremantle Oval R8,1900
235 9 West Perth 5.6 (36) Perth 4.7 (31) WACA R9,1900
235 9 West Perth 8.9 (57) East Fremantle 1.10 (16) WACA R10,1900
235 9 North Fremantle 8.9 (57) Subiaco 1.6 (12) North Fremantle Oval R1,1901
235 9 West Perth 7.14 (56) North Fremantle 2.3 (15) North Fremantle Oval R3,1901
235 9 West Perth 5.10 (40) South Fremantle 4.14 (38) WACA R4,1901
235 9 North Fremantle 3.8 (26) Perth 6.8 (44) North Fremantle Oval R4,1901
235 9 North Fremantle 2.9 (21) South Fremantle 7.13 (55) North Fremantle Oval R5,1901
235 9 North Fremantle 4.15 (39) Perth 5.3 (33) Wellington Square R14,1901
235 9 North Fremantle 8.24 (72) Subiaco 1.3 (9) North Fremantle Oval R2,1902
235 9 East Fremantle 6.9 (45) South Fremantle 3.5 (23) North Fremantle Oval R7,1902
235 9 West Perth 5.17 (47) Subiaco 4.2 (26) WACA R2,1903
235 9 North Fremantle 4.8 (32) East Fremantle 5.9 (39) North Fremantle Oval R2,1903
235 9 Perth 7.7 (49) West Perth 2.17 (29) WACA R9,1903
235 9 East Fremantle 5.16 (46) Subiaco 4.3 (27) North Fremantle Oval R9,1903
235 9 Subiaco 2.4 (16) West Perth 7.12 (54) Fremantle Oval R12,1903
235 9 South Fremantle 4.3 (27) Subiaco 5.11 (41) North Fremantle Oval R1,1904
235 9 North Fremantle 4.9 (33) East Fremantle 5.5 (35) North Fremantle Oval R4,1904
235 9 North Fremantle 5.11 (41) Perth 4.3 (27) North Fremantle Oval R6,1904
235 9 East Fremantle 4.13 (37) Perth 5.10 (40) North Fremantle Oval R8,1904
235 9 West Perth 7.18 (60) Subiaco 2.8 (20) WACA R14,1904
235 9 South Fremantle 5.8 (38) East Fremantle 4.8 (32) Fremantle Oval R3,1905
235 9 East Fremantle 5.8 (38) South Fremantle 4.9 (33) Fremantle Oval R10,1905
235 9 North Fremantle 6.8 (44) West Perth 3.6 (24) Fremantle Oval R18,1905
235 9 Perth 5.4 (34) East Fremantle 4.10 (34) WACA R5,1906
235 9 Midland Junction 6.12 (48) East Perth 3.7 (25) Midland Junction Recreation Reserve R5,1906
235 9 West Perth 5.11 (41) South Fremantle 4.5 (29) WACA R6,1906
235 9 Perth 6.11 (47) East Perth 3.3 (21) WACA R7,1906
235 9 West Perth 3.3 (21) East Fremantle 6.6 (42) WACA R8,1906
235 9 Subiaco 5.2 (32) Midland Junction 4.13 (37) East Fremantle Oval R8,1906
235 9 West Perth 7.10 (52) Subiaco 2.6 (18) WACA R12,1906
235 9 West Perth 5.9 (39) South Fremantle 4.9 (33) WACA 1SF,1906
235 9 Midland Junction 3.11 (29) East Fremantle 6.9 (45) Midland Junction Recreation Reserve R4,1907
235 9 North Fremantle 2.9 (21) Perth 7.5 (47) Fremantle Oval R4,1907
235 9 South Fremantle 6.7 (43) West Perth 3.9 (27) North Fremantle Oval R6,1907
235 9 East Fremantle 5.16 (46) North Fremantle 4.1 (25) Fremantle Oval R9,1907
235 9 North Fremantle 5.9 (39) East Perth 4.11 (35) Showgrounds R12,1907
235 9 West Perth 5.10 (40) East Perth 4.4 (28) Showgrounds R15,1907
235 9 South Fremantle 6.13 (49) North Fremantle 3.8 (26) Fremantle Oval R17,1907
235 9 Midland Junction 3.6 (24) East Fremantle 6.15 (51) Midland Junction Recreation Reserve R2,1908
235 9 Subiaco 2.10 (22) East Fremantle 7.16 (58) Subiaco Oval R4,1908
235 9 West Perth 6.20 (56) South Fremantle 3.9 (27) WACA R9,1908
235 9 Perth 7.14 (56) West Perth 2.5 (17) WACA R13,1908
235 9 South Fremantle 8.11 (59) North Fremantle 1.3 (9) Fremantle Oval R14,1908
235 9 East Fremantle 6.15 (51) South Fremantle 3.6 (24) Fremantle Oval R4,1909
235 9 Subiaco 2.5 (17) West Perth 7.13 (55) Subiaco Oval R6,1909
235 9 Perth 6.4 (40) East Fremantle 3.7 (25) WACA R8,1909
235 9 Perth 7.10 (52) North Fremantle 2.2 (14) WACA R13,1909
235 9 Subiaco 4.8 (32) West Perth 5.13 (43) Subiaco Oval R13,1909
235 9 South Fremantle 7.10 (52) West Perth 2.8 (20) Fremantle Oval R15,1909
235 9 Subiaco 3.3 (21) East Fremantle 6.19 (55) Subiaco Oval R3,1910
235 9 East Perth 5.6 (36) West Perth 4.5 (29) Perth Oval R5,1910
235 9 East Fremantle 7.16 (58) North Fremantle 2.7 (19) Fremantle Oval R7,1910
235 9 Subiaco 6.11 (47) Midland Junction 3.7 (25) Subiaco Oval R8,1910
235 9 North Fremantle 6.7 (43) Midland Junction 3.12 (30) North Fremantle Oval R11,1910
235 9 East Fremantle 8.11 (59) South Fremantle 1.8 (14) Fremantle Oval R11,1910
235 9 North Fremantle 5.3 (33) Midland Junction 4.13 (37) North Fremantle Oval R19,1910
235 9 West Perth 4.9 (33) East Perth 5.10 (40) WACA 1SF,1910
235 9 East Perth 4.8 (32) North Fremantle 5.10 (40) Perth Oval R3,1911
235 9 East Fremantle 6.17 (53) Perth 3.9 (27) Fremantle Oval R9,1911
235 9 West Perth 6.7 (43) South Fremantle 3.12 (30) WACA R9,1911
235 9 East Perth 3.6 (24) Subiaco 6.9 (45) Perth Oval R9,1911
235 9 West Perth 4.5 (29) Perth 5.5 (35) WACA R10,1911
235 9 East Perth 3.4 (22) East Fremantle 6.9 (45) Perth Oval R2,1912
235 9 West Perth 5.7 (37) Perth 4.6 (30) WACA R2,1912
235 9 North Fremantle 1.12 (18) East Fremantle 8.5 (53) North Fremantle Oval R4,1912
235 9 Subiaco 6.6 (42) East Fremantle 3.5 (23) Subiaco Oval R6,1912
235 9 South Fremantle 5.6 (36) Subiaco 4.14 (38) Fremantle Oval R9,1912
235 9 Subiaco 7.12 (54) Perth 2.1 (13) Subiaco Oval R10,1912
235 9 West Perth 1.9 (15) East Fremantle 8.8 (56) WACA R11,1912
235 9 West Perth 6.10 (46) North Fremantle 3.14 (32) WACA R13,1912
235 9 North Fremantle 5.7 (37) West Perth 4.10 (34) North Fremantle Oval R14,1912
235 9 Perth 4.6 (30) South Fremantle 5.10 (40) WACA R14,1912
235 9 Subiaco 5.8 (38) East Fremantle 4.5 (29) Perth Oval GF,1912
235 9 Subiaco 5.6 (36) East Fremantle 4.6 (30) Subiaco Oval R1,1913
235 9 Subiaco 7.5 (47) South Fremantle 2.6 (18) Subiaco Oval R5,1913
235 9 South Fremantle 3.7 (25) Subiaco 6.5 (41) Fremantle Oval R11,1913
