All Teams - Scoring Records

Wins With Fewer Goals

(Since 1898)

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Differential Team Score Opponent Score Venue Game
-3 South Fremantle 15.29 (119) Perth 18.8 (116) Fremantle Oval R5,1984
-2 Unions/Fremantle 4.14 (38) East Fremantle 6.1 (37) Fremantle Oval R9,1898
-2 North Fremantle 4.18 (42) Subiaco 6.3 (39) Fremantle Oval R13,1904
-2 East Perth 5.18 (48) South Fremantle 7.5 (47) Fremantle Oval R12,1920
-2 South Fremantle 9.25 (79) West Perth 11.7 (73) Fremantle Oval R15,1931
-2 West Perth 16.25 (121) South Fremantle 18.12 (120) Fremantle Oval R7,1934
-2 East Fremantle 16.26 (122) Perth 18.11 (119) Fremantle Oval R8,1937
-2 Swan Districts 13.23 (101) South Fremantle 15.10 (100) Bassendean Oval R7,1939
-2 East Fremantle 9.17 (71) Perth 11.4 (70) East Fremantle Oval R13,1954
-2 South Fremantle 12.23 (95) Claremont 14.7 (91) Fremantle Oval R1,1956
-2 East Perth 3.30 (48) Swan Districts 5.11 (41) Perth Oval R7,1957
-2 East Perth 13.28 (106) South Fremantle 15.9 (99) Perth Oval R21,1961
-2 Swan Districts 7.20 (62) West Perth 9.5 (59) Bassendean Oval R6,1973
-2 East Fremantle 17.30 (132) East Perth 19.8 (122) East Fremantle Oval R21,1975
-1 Unions/Fremantle 4.12 (36) Rovers 5.4 (34) WACA R10,1898
-1 West Perth 3.11 (29) Unions/Fremantle 4.4 (28) WACA R9,1899
-1 Unions/Fremantle 5.20 (50) Perth 6.11 (47) Fremantle Oval R10,1899
-1 North Fremantle 4.15 (39) Perth 5.3 (33) Wellington Square R14,1901
-1 East Fremantle 2.14 (26) North Fremantle 3.3 (21) Fremantle Oval R17,1902
-1 North Fremantle 3.10 (28) East Perth 4.3 (27) North Fremantle Oval R8,1906
-1 Midland Junction 4.13 (37) Subiaco 5.2 (32) East Fremantle Oval R8,1906
-1 East Perth 3.12 (30) Subiaco 4.2 (26) East Fremantle Oval R11,1906
-1 South Fremantle 7.11 (53) North Fremantle 8.4 (52) Fremantle Oval R19,1906
-1 East Fremantle 5.14 (44) West Perth 6.1 (37) Fremantle Oval R16,1907
-1 East Fremantle 3.13 (31) South Fremantle 4.6 (30) Fremantle Oval 1SF,1908
-1 Perth 5.12 (42) Midland Junction 6.5 (41) Midland Junction Recreation Reserve R3,1909
-1 East Fremantle 5.12 (42) West Perth 6.5 (41) Fremantle Oval R7,1909
-1 Subiaco 5.11 (41) Perth 6.4 (40) Subiaco Oval R9,1909
-1 East Perth 5.13 (43) South Fremantle 6.6 (42) Perth Oval R1,1910
-1 West Perth 5.12 (42) South Fremantle 6.4 (40) Fremantle Oval R9,1910
-1 Midland Junction 4.13 (37) North Fremantle 5.3 (33) North Fremantle Oval R19,1910
-1 Subiaco 4.14 (38) South Fremantle 5.6 (36) Fremantle Oval R9,1912
-1 Perth 5.16 (46) North Fremantle 6.5 (41) North Fremantle Oval R2,1914
-1 East Perth 6.16 (52) Midland Junction 7.6 (48) Perth Oval R3,1915
-1 Perth 1.12 (18) East Fremantle 2.2 (14) WACA R9,1915
-1 West Perth 7.16 (58) Subiaco 8.2 (50) Leederville Oval R6,1916
-1 East Perth 4.11 (35) West Perth 5.4 (34) Perth Oval R2,1917
-1 East Fremantle 8.23 (71) Perth 9.3 (57) WACA R1,1918
-1 South Fremantle 5.13 (43) West Perth 6.3 (39) Fremantle Oval R3,1918
-1 East Fremantle 3.16 (34) Subiaco 4.9 (33) Fremantle Oval R8,1918
-1 East Perth 4.8 (32) East Fremantle 5.1 (31) Perth Oval R14,1918
-1 South Fremantle 8.22 (70) Subiaco 9.11 (65) Fremantle Oval R14,1919
-1 West Perth 9.13 (67) Subiaco 10.6 (66) Leederville Oval R14,1920
-1 Perth 6.15 (51) East Fremantle 7.8 (50) Fremantle Oval R3,1922
-1 West Perth 4.20 (44) South Fremantle 5.11 (41) Leederville Oval R4,1923
-1 West Perth 10.23 (83) Subiaco 11.10 (76) Leederville Oval R15,1923
-1 Subiaco 10.14 (74) East Fremantle 11.7 (73) Subiaco Oval R12,1925
-1 West Perth 7.17 (59) Perth 8.10 (58) WACA R15,1925
-1 Subiaco 4.13 (37) Perth 5.5 (35) WACA R19,1926
-1 South Fremantle 4.13 (37) Subiaco 5.5 (35) Fremantle Oval R1,1927
-1 East Fremantle 7.18 (60) Perth 8.4 (52) Fremantle Oval R7,1927
-1 West Perth 6.13 (49) Perth 7.5 (47) Leederville Oval R15,1928
-1 Claremont 9.16 (70) Subiaco 10.7 (67) Claremont Oval R15,1929
-1 Perth 8.16 (64) Subiaco 9.7 (61) Subiaco Oval R3,1930
-1 Claremont 8.13 (61) East Perth 9.5 (59) Perth Oval R8,1930
-1 Perth 11.15 (81) Claremont 12.5 (77) Claremont Oval R9,1930
-1 Subiaco 7.14 (56) East Perth 8.5 (53) Perth Oval R4,1931
-1 East Fremantle 4.28 (52) South Fremantle 5.8 (38) Fremantle Oval R6,1931
-1 Perth 12.18 (90) Claremont 13.9 (87) WACA R9,1931
-1 East Perth 9.18 (72) South Fremantle 10.10 (70) Subiaco Oval 1SFR,1931
-1 Subiaco 9.13 (67) Claremont 10.3 (63) Claremont Oval R18,1932
-1 Subiaco 9.20 (74) East Fremantle 10.6 (66) Subiaco Oval R9,1933
-1 West Perth 8.14 (62) East Perth 9.5 (59) Perth Oval R20,1933
-1 West Perth 10.24 (84) Subiaco 11.15 (81) Leederville Oval R5,1934
-1 East Perth 15.18 (108) Subiaco 16.11 (107) Subiaco Oval R13,1934
-1 West Perth 11.14 (80) Perth 12.7 (79) WACA R15,1934
-1 Perth 15.21 (111) Subiaco 16.14 (110) WACA R21,1934
-1 East Fremantle 14.14 (98) Subiaco 15.7 (97) Fremantle Oval R6,1935
-1 West Perth 11.18 (84) Claremont 12.7 (79) Leederville Oval R6,1935
-1 West Perth 10.17 (77) East Perth 11.4 (70) Subiaco Oval PF,1935
-1 East Perth 10.20 (80) West Perth 11.7 (73) Perth Oval R17,1938
-1 East Fremantle 13.18 (96) East Perth 14.10 (94) Fremantle Oval R20,1938
-1 East Perth 8.18 (66) Swan Districts 9.11 (65) Subiaco Oval 1SF,1938
-1 South Fremantle 10.18 (78) Perth 11.9 (75) WACA R10,1939
-1 Claremont 10.17 (77) East Perth 11.5 (71) Subiaco Oval PF,1939
-1 Subiaco 14.18 (102) East Perth 15.6 (96) Subiaco Oval R9,1941
-1 East Perth 13.21 (99) West Perth 14.7 (91) Subiaco Oval R15,1942
-1 Subiaco 9.13 (67) East Fremantle 10.4 (64) Fremantle Oval R19,1942
-1 West Perth 9.24 (78) East Fremantle 10.10 (70) Subiaco Oval 2SF,1942
-1 Subiaco 10.17 (77) Claremont 11.8 (74) Claremont Oval R11,1943
-1 West Perth 9.16 (70) Swan Districts 10.6 (66) Leederville Oval R1,1944
-1 West Perth 11.15 (81) Swan Districts 12.8 (80) Leederville Oval R15,1944
-1 South Fremantle 10.26 (86) Swan Districts 11.14 (80) Fremantle Oval R10,1945
-1 Subiaco 10.16 (76) Perth 11.8 (74) WACA R16,1945
-1 West Perth 13.16 (94) South Fremantle 14.2 (86) Leederville Oval R9,1946
-1 Subiaco 6.26 (62) West Perth 7.7 (49) Subiaco Oval R12,1946
-1 East Fremantle 9.21 (75) West Perth 10.11 (71) Subiaco Oval 2SF,1946
-1 Perth 11.16 (82) Claremont 12.6 (78) WACA R9,1947
-1 East Perth 12.21 (93) Claremont 13.7 (85) Claremont Oval R4,1948
-1 Perth 13.22 (100) Swan Districts 14.11 (95) Bassendean Oval R12,1949
-1 Subiaco 8.15 (63) East Perth 9.4 (58) Subiaco Oval R5,1950
-1 East Fremantle 16.19 (115) Perth 17.8 (110) Fremantle Oval R7,1950
-1 South Fremantle 12.23 (95) Perth 13.11 (89) Subiaco Oval GF,1950
-1 Claremont 10.17 (77) West Perth 11.7 (73) Claremont Oval R2,1951
-1 South Fremantle 17.15 (117) West Perth 18.8 (116) Fremantle Oval R14,1952
-1 West Perth 12.17 (89) South Fremantle 13.7 (85) Leederville Oval R1,1953
-1 East Fremantle 7.18 (60) Claremont 8.10 (58) East Fremantle Oval R1,1953
-1 Perth 9.18 (72) Swan Districts 10.11 (71) WACA R8,1953
-1 East Fremantle 11.15 (81) Subiaco 12.6 (78) East Fremantle Oval R20,1953
-1 East Fremantle 11.17 (83) South Fremantle 12.10 (82) East Fremantle Oval R9,1954
-1 Swan Districts 8.17 (65) Subiaco 9.7 (61) Bassendean Oval R15,1954
-1 East Fremantle 10.16 (76) South Fremantle 11.6 (72) East Fremantle Oval R2,1955
-1 Perth 14.15 (99) East Perth 15.6 (96) Perth Oval R3,1955
-1 Claremont 11.15 (81) West Perth 12.7 (79) Leederville Oval R5,1955
-1 West Perth 13.15 (93) East Fremantle 14.8 (92) East Fremantle Oval R15,1955
-1 East Fremantle 9.14 (68) Perth 10.7 (67) WACA R20,1955
-1 East Fremantle 9.20 (74) Subiaco 10.9 (69) East Fremantle Oval R10,1956
-1 South Fremantle 16.18 (114) Perth 17.9 (111) Fremantle Oval R5,1957
-1 East Perth 14.23 (107) Perth 15.8 (98) WACA R2,1958
-1 West Perth 14.15 (99) Claremont 15.8 (98) Claremont Oval R14,1958
-1 Perth 6.11 (47) East Fremantle 7.4 (46) East Fremantle Oval R15,1958
-1 Claremont 13.21 (99) West Perth 14.10 (94) Leederville Oval R6,1959
-1 South Fremantle 11.24 (90) West Perth 12.16 (88) Fremantle Oval R6,1960
-1 Swan Districts 11.18 (84) South Fremantle 12.11 (83) Bassendean Oval R11,1961
-1 Swan Districts 17.17 (119) Perth 18.9 (117) Bassendean Oval R2,1962
-1 Claremont 13.14 (92) Swan Districts 14.7 (91) Claremont Oval R20,1962
-1 East Perth 8.21 (69) Claremont 9.14 (68) Perth Oval R5,1963
-1 Perth 16.17 (113) East Fremantle 17.10 (112) Lathlain Park R5,1963
-1 East Perth 15.17 (107) Claremont 16.10 (106) Claremont Oval R12,1963
-1 West Perth 9.21 (75) South Fremantle 10.10 (70) Fremantle Oval R2,1964
-1 Subiaco 14.23 (107) South Fremantle 15.16 (106) Subiaco Oval R5,1964
-1 West Perth 11.21 (87) South Fremantle 12.13 (85) Leederville Oval R9,1964
-1 Perth 8.17 (65) West Perth 9.7 (61) Lathlain Park R20,1964
-1 Claremont 14.18 (102) East Fremantle 15.8 (98) Subiaco Oval GF,1964
-1 East Perth 9.17 (71) South Fremantle 10.9 (69) Fremantle Oval R14,1966
-1 East Perth 10.13 (73) Subiaco 11.6 (72) Subiaco Oval R10,1967
-1 Perth 12.21 (93) Subiaco 13.10 (88) Subiaco Oval R5,1968
-1 Swan Districts 14.18 (102) East Fremantle 15.11 (101) Bassendean Oval R13,1968
-1 Claremont 8.17 (65) West Perth 9.4 (58) Claremont Oval R3,1971
-1 Subiaco 11.23 (89) East Perth 12.8 (80) Perth Oval R18,1972
-1 East Fremantle 12.21 (93) Claremont 13.13 (91) East Fremantle Oval R4,1973
-1 Claremont 7.19 (61) East Perth 8.10 (58) Claremont Oval R6,1974
-1 East Fremantle 12.15 (87) Perth 13.5 (83) Lathlain Park R19,1974
-1 Swan Districts 8.21 (69) Perth 9.10 (64) Bassendean Oval R9,1975
-1 South Fremantle 8.21 (69) Subiaco 9.6 (60) Fremantle Oval R19,1976
-1 Claremont 12.17 (89) East Fremantle 13.9 (87) East Fremantle Oval R10,1977
-1 East Fremantle 16.16 (112) East Perth 17.9 (111) East Fremantle Oval R19,1977
-1 South Fremantle 11.23 (89) East Perth 12.13 (85) Fremantle Oval R13,1978
-1 East Perth 11.15 (81) Perth 12.7 (79) Subiaco Oval GF,1978
-1 South Fremantle 17.21 (123) Perth 18.12 (120) Lathlain Park R1,1979
-1 Claremont 21.18 (144) South Fremantle 22.11 (143) Fremantle Oval R5,1980
-1 Swan Districts 16.19 (115) West Perth 17.11 (113) Leederville Oval R13,1980
-1 South Fremantle 21.15 (141) East Perth 22.5 (137) Perth Oval R20,1980
-1 Swan Districts 14.18 (102) Subiaco 15.7 (97) Subiaco Oval R10,1981
-1 South Fremantle 18.20 (128) East Fremantle 19.13 (127) East Fremantle Oval R10,1983
-1 South Fremantle 19.19 (133) Subiaco 20.7 (127) Fremantle Oval R12,1985
-1 Swan Districts 21.20 (146) East Perth 22.12 (144) Perth Oval R1,1986
-1 Perth 15.17 (107) East Fremantle 16.9 (105) Subiaco Oval R19,1987
-1 Swan Districts 12.25 (97) Perth 13.16 (94) Lathlain Park R1,1990
-1 Claremont 11.18 (84) East Perth 12.4 (76) Claremont Oval R7,1991
-1 East Fremantle 9.16 (70) Claremont 10.8 (68) East Fremantle Oval R10,1992
-1 East Fremantle 15.13 (103) East Perth 16.6 (102) Perth Oval R12,1992
-1 Claremont 10.19 (79) Perth 11.6 (72) Claremont Oval R13,1994
-1 West Perth 9.13 (67) Subiaco 10.4 (64) Subiaco Oval 1SF,1994
-1 Subiaco 13.18 (96) South Fremantle 14.11 (95) Subiaco Oval R10,1995
-1 Swan Districts 7.14 (56) South Fremantle 8.6 (54) Rockingham R5,1996
-1 East Perth 16.17 (113) South Fremantle 17.5 (107) Perth Oval R10,1996
-1 Subiaco 9.15 (69) East Perth 10.8 (68) Subiaco Oval R6,1997
-1 Claremont 11.18 (84) South Fremantle 12.9 (81) Claremont Oval R7,1998
-1 West Perth 8.13 (61) Subiaco 9.5 (59) Arena Joondalup R14,1998
-1 South Fremantle 12.15 (87) Subiaco 13.8 (86) Fremantle Oval R4,2004
-1 Claremont 13.19 (97) Peel Thunder 14.12 (96) Rushton Park R8,2004
-1 South Fremantle 10.16 (76) Subiaco 11.6 (72) Leederville Oval R9,2004
-1 Swan Districts 19.20 (134) South Fremantle 20.12 (132) Fremantle Oval R3,2007
-1 West Perth 7.15 (57) South Fremantle 8.7 (55) Festival Oval, Carnarvon R13,2007
-1 Peel Thunder 17.16 (118) Claremont 18.8 (116) Rushton Park R5,2008
-1 Swan Districts 10.18 (78) East Perth 11.9 (75) Leederville Oval R7,2008
-1 Swan Districts 14.17 (101) Subiaco 15.7 (97) Bassendean Oval R2,2009
-1 West Perth 12.15 (87) East Perth 13.7 (85) Arena Joondalup R10,2009
-1 South Fremantle 9.20 (74) West Perth 10.7 (67) Fremantle Oval R20,2009
-1 Perth 10.16 (76) Claremont 11.8 (74) Claremont Oval R23,2009
-1 East Fremantle 14.19 (103) Peel Thunder 15.11 (101) Rushton Park R3,2010
-1 Perth 10.16 (76) Subiaco 11.7 (73) Lathlain Park R6,2012
-1 East Fremantle 12.15 (87) West Perth 13.7 (85) Arena Joondalup R9,2012
-1 East Fremantle 15.18 (108) Perth 16.10 (106) Lathlain Park R5,2013
-1 Claremont 13.16 (94) South Fremantle 14.6 (90) Fremantle Oval R16,2013
-1 West Perth 11.21 (87) Claremont 12.11 (83) Claremont Oval 2SF,2013
-1 South Fremantle 13.17 (95) Peel Thunder 14.10 (94) Fremantle Oval R20,2014
-1 Claremont 9.15 (69) West Perth 10.7 (67) Arena Joondalup R23,2015
-1 East Fremantle 6.17 (53) Claremont 7.6 (48) Showgrounds R10,2016
-1 Perth 10.16 (76) Claremont 11.6 (72) Showgrounds R15,2016
-1 South Fremantle 15.13 (103) East Perth 16.6 (102) Fremantle Oval R7,2019
-1 South Fremantle 10.14 (74) Peel Thunder 11.5 (71) Rushton Park R10,2019
-1 West Coast 5.15 (45) West Perth 6.6 (42) Arena Joondalup EF,2019
-1 Perth 8.18 (66) South Fremantle 9.7 (61) Lathlain Park R9,2020
-1 Swan Districts 7.12 (54) Subiaco 8.5 (53) Leederville Oval R12,2021
-1 West Perth 12.18 (90) East Fremantle 13.7 (85) Arena Joondalup R15,2021
-1 Peel Thunder 10.16 (76) West Coast 11.8 (74) Rushton Park R20,2021
-1 South Fremantle 10.16 (76) Swan Districts 11.5 (71) Fremantle Oval R21,2021
-1 South Fremantle 11.15 (81) East Fremantle 12.7 (79) Fremantle Oval R7,2022
-1 South Fremantle 7.14 (56) Swan Districts 8.7 (55) Fremantle Oval R13,2022
-1 West Coast 13.17 (95) East Fremantle 14.7 (91) Lathlain Park R3,2024
-1 South Fremantle 10.13 (73) Subiaco 11.6 (72) Fremantle Oval R13,2026

[Top]