All Teams

Streaks & Sequences

The tables are displayed best in landscape mode, so tilt your phone for the best view!

Most Consecutive Wins

Games Team Start Opponent Start Game End Opponent End Game
35 East Fremantle Swan Districts R13, 1945 Claremont R3, 1947
25 Subiaco East Perth R1, 2018 Swan Districts R5, 2019
21 East Perth South Fremantle R1, 1944 East Fremantle GF, 1944
19 East Perth Perth PF, 1958 Claremont R17, 1959
19 Subiaco Perth R12, 2006 East Fremantle R7, 2007
19 Subiaco Perth R2, 2017 East Perth R23, 2017
18 Swan Districts Perth R17, 1979 West Perth R13, 1980
18 Claremont East Perth R7, 1991 Subiaco R1, 1992
17 South Fremantle Subiaco R2, 1953 East Fremantle R18, 1953
17 East Fremantle West Perth R7, 1998 South Fremantle R1, 1999
16 Claremont Perth R10, 1981 East Fremantle R2, 1982
15 South Fremantle Subiaco R1, 1950 Subiaco R15, 1950
15 Claremont East Fremantle R10, 1987 Subiaco R1, 1988
15 Claremont South Fremantle R21, 1993 South Fremantle R11, 1994
15 South Fremantle Perth R2, 1999 Subiaco R18, 1999
15 South Fremantle Swan Districts R15, 2005 Swan Districts R6, 2006

 

[Top]

 

Most Consecutive Losses

Games Team Start Opponent Start Game End Opponent End Game
27 West Perth Subiaco R9, 1938 Perth R15, 1939
27 Peel Thunder East Perth R9, 1997 South Fremantle R15, 1998
27 Peel Thunder Claremont R18, 1998 East Perth R3, 2000
25 South Fremantle West Perth R13, 1943 West Perth R1, 1945
24 Subiaco South Fremantle R1, 1902 East Fremantle R9, 1903
21 Subiaco East Fremantle R2, 1906 Perth R5, 1907
20 Swan Districts Perth R15, 1950 East Fremantle R13, 1951
20 Perth Subiaco R20, 1999 East Fremantle R20, 2000
20 Midland Junction South Fremantle R7, 1916 West Perth R14, 1917
19 Swan Districts South Fremantle R19, 1994 Subiaco R15, 1995

 

[Top]

 

Most Consecutive Games Scoring 100+ Points

Games Team Start Opponent Start Game End Opponent End Game
23 East Fremantle Subiaco R15, 1984 Subiaco R14, 1985
17 Swan Districts East Perth R16, 1979 Claremont R11, 1980
17 South Fremantle Claremont R17, 1982 East Perth R12, 1983
15 Claremont Peel Thunder R1, 2010 Perth R17, 2010
15 South Fremantle West Perth R16, 1983 Subiaco R7, 1984
15 Subiaco South Fremantle PF, 2007 Perth R14, 2008
13 South Fremantle Claremont 2SF, 1979 Subiaco R11, 1980
12 Claremont South Fremantle R19, 1980 Subiaco R8, 1981
12 Perth West Perth R8, 1986 Subiaco R19, 1986
12 South Fremantle Swan Districts GF, 1980 Perth R11, 1981
12 South Fremantle East Fremantle R18, 1988 Swan Districts R7, 1989

 

[Top]

 

Most Consecutive Games Conceding 100+ Points

Games Team Start Opponent Start Game End Opponent End Game
20 East Perth Perth R16, 1985 Perth R14, 1986
20 South Fremantle Claremont R1, 1986 East Perth R20, 1986
19 Perth East Perth R17, 1982 Swan Districts R14, 1983
19 Subiaco South Fremantle R3, 1983 West Perth R21, 1983
18 Perth East Fremantle R5, 1987 East Fremantle R1, 1988
16 Swan Districts East Fremantle R1, 1978 East Perth R16, 1978
15 Swan Districts Perth R20, 1976 Perth R13, 1977
15 East Perth Perth R21, 1986 East Fremantle R14, 1987
15 West Perth East Fremantle R4, 1991 East Fremantle R18, 1991
14 East Fremantle East Perth 1SF, 1979 East Perth R11, 1980
14 East Perth West Perth R10, 1989 West Perth R2, 1990
14 Subiaco Perth R16, 1980 Claremont R8, 1981

 

[Top]

 

Most Consecutive Games Scoring Under 100 Points

Games Team Start Opponent Start Game End Opponent End Game
170 Subiaco North Fremantle R1, 1901 South Fremantle R3, 1912
166 West Perth Midland Junction R15, 1910 East Perth R7, 1921
122 North Fremantle South Fremantle R14, 1908 Midland Junction R21, 1915
111 Midland Junction East Fremantle R1, 1905 East Fremantle R13, 1914
102 Subiaco Perth R12, 1918 Perth R3, 1925
82 South Fremantle Subiaco R7, 1909 Perth R3, 1914
77 South Fremantle East Fremantle R1, 1900 Midland Junction R6, 1905
75 Perth Unions/Fremantle R10, 1899 South Fremantle R4, 1904
69 Perth South Fremantle R7, 1910 East Perth R13, 1914
64 Perth West Perth 2SF, 1904 West Perth R13, 1908
62 Peel Thunder South Fremantle R1, 1997 East Perth R3, 2000

[Top]

 

Most Consecutive Games Conceding Under 100 Points

Games Team Start Opponent Start Game End Opponent End Game
410 East Fremantle Rovers R1, 1898 Subiaco R12, 1921
261 West Perth Unions/Fremantle R1, 1898 East Perth R12, 1913
226 South Fremantle East Fremantle R15, 1904 Subiaco R1, 1918
110 Perth South Fremantle R17, 1905 East Fremantle R3, 1912
106 East Fremantle West Perth 2SF, 1921 Subiaco R20, 1927
99 East Perth North Fremantle R1, 1906 South Fremantle R13, 1911
89 Perth Unions/Fremantle R9, 1899 East Fremantle R12, 1905
86 North Fremantle Perth R4, 1906 Perth R5, 1911
86 Subiaco East Fremantle R1, 1911 East Fremantle R18, 1915
84 Subiaco Perth R2, 2017 Claremont R18, 2021
73 North Fremantle Perth R14, 1901 Midland Junction R2, 1906

 

[Top]

 

Consecutive Wins by 100+ Points

Games Team Start Opponent Start Game End Opponent End Game
3 Claremont Perth R17, 1981 West Perth R19, 1981
2 West Perth Subiaco R17, 1941 Swan Districts R18, 1941
2 Swan Districts Subiaco R5, 1980 West Perth R6, 1980
2 Swan Districts Subiaco R17, 1981 East Fremantle R18, 1981
2 West Perth Peel Thunder R15, 2003 Swan Districts R16, 2003
2 Subiaco Swan Districts R13, 2007 Perth R14, 2007
2 Claremont Peel Thunder R1, 2010 South Fremantle R2, 2010
2 East Perth Peel Thunder R18, 2010 Perth R19, 2010

 

[Top]

 

Consecutive Losses by 100+ Points

Games Team Start Opponent Start Game End Opponent End Game
4 Peel Thunder Subiaco R3, 1997 South Fremantle R7, 1997
3 West Coast West Perth R2, 2023 Claremont R4, 2023
3 South Fremantle East Fremantle R16, 1943 East Perth R1, 1944
3 South Fremantle East Perth R8, 1944 West Perth R10, 1944
3 South Fremantle Perth R13, 1944 East Perth R15, 1944
3 Claremont South Fremantle R9, 1958 East Fremantle R11, 1958
3 Peel Thunder West Perth R15, 2003 Claremont R17, 2003
3 Swan Districts South Fremantle R12, 2007 East Fremantle R15, 2007
3 Midland Junction Subiaco R13, 1916 South Fremantle R14, 1916
2 Midland Junction East Fremantle R8, 1917 South Fremantle R9, 1917
2 Swan Districts South Fremantle R17, 1952 Claremont R18, 1952
2 Claremont East Perth R20, 1960 South Fremantle R21, 1961
2 South Fremantle West Perth R20, 1969 East Perth R21, 1969
2 Subiaco Claremont R18, 1983 Swan Districts R19, 1983
2 Peel Thunder Subiaco R10, 1997 Swan Districts R11, 1997
2 Peel Thunder East Perth R19, 2001 Claremont R20, 2001
2 Peel Thunder Subiaco R23, 2003 Claremont R1, 2004
2 Peel Thunder Subiaco R7, 2008 West Perth R8, 2008
2 Peel Thunder Swan Districts R9, 2010 Claremont R10, 2010
2 Peel Thunder West Perth R18, 2010 East Perth R19, 2010
2 Peel Thunder East Fremantle R22, 2010 Swan Districts R23, 2010

 

[Top]

 

Most Games Between Draws

Games Team Start Opponent Start Game End Opponent End Game
691 East Fremantle West Perth 1SF, 1989 Current -
518 East Perth West Perth R16, 1969 Claremont R3, 1993
523 Peel Thunder 1st game played R1, 1997 Current (Never drawn) -
514 South Fremantle East Perth R16, 1997 West Perth R15, 2022
465 Subiaco West Perth R7, 2001 Current -
457 Perth West Perth R1, 1986 West Perth R9, 2008
453 Subiaco Swan Districts R11, 1966 Claremont R9, 1987
449 Claremont East Fremantle R8, 1943 South Fremantle R12, 1965
412 South Fremantle Claremont R12, 1965 West Perth R6, 1984
402 Claremont West Perth R1, 1969 Subiaco R9, 1987
401 Subiaco South Fremantle R15, 1942 East Fremantle R11, 1962
386 East Fremantle Claremont R8, 1943 Swan Districts R6, 1961
372 Claremont East Perth R3, 1993 Swan Districts R18, 2010

 

[Top]

 

Least Games Between Draws

Games Team Start Opponent Start Game End Opponent End Game
0 West Perth East Perth R19, 1960 South Fremantle R20, 1960
2 East Perth Claremont R1, 1937 West Perth R4, 1937
3 East Fremantle South Fremantle R1, 1923 Perth R5, 1923
3 Swan Districts West Perth R16, 2009 Perth R21, 2009
4 East Fremantle Perth R5, 1906 North Fremantle R10, 1906
5 East Fremantle West Perth GF, 1905 Perth R5, 1906
5 West Perth East Perth R4, 1946 Swan Districts R10, 1946
8 South Fremantle East Fremantle R5, 1942 Subiaco R15, 1942
8 Swan Districts East Fremantle R6, 1961 Perth R15, 1961
9 East Perth East Fremantle R21, 1937 East Fremantle R7, 1938

 

[Top]

 

Most Consecutive Wins at a Venue

Games Team Venue Start Opponent Start Game End Opponent End Game
28 East Fremantle Fremantle Oval East Perth R1, 1933 South Fremantle R8, 1935
27 East Fremantle Fremantle Oval South Fremantle R2, 1902 Perth GF, 1904
19 Subiaco Subiaco Oval South Fremantle R3, 1912 West Perth R3, 1914
18 Subiaco Leederville Oval West Perth R12, 2007 West Perth R3, 2009
17 East Fremantle Fremantle Oval East Perth R14, 1945 Perth R1, 1947
17 South Fremantle Fremantle Oval Claremont R12, 1952 Claremont R21, 1953
17 South Fremantle Fremantle Oval West Perth R10, 1980 Claremont R3, 1982
17 Subiaco Leederville Oval East Perth R5, 2016 West Perth R22, 2017
16 East Fremantle Fremantle Oval West Perth R2, 1931 South Fremantle R13, 1932
16 West Perth Leederville Oval East Perth R10, 1948 Subiaco R4, 1950
15 Perth WACA East Perth R10, 1908 South Fremantle 2SF, 1909
15 Claremont Claremont Oval Subiaco R20, 1980 East Fremantle R9, 1982
15 Claremont Claremont Oval Swan Districts R8, 2000 Peel Thunder R2, 2002
15 East Perth Leederville Oval East Fremantle R6, 2001 Perth R15, 2002
15 Subiaco Leederville Oval South Fremantle PF, 2017 Peel Thunder R4, 2019

 

[Top]

 

Most Consecutive Losses at a Venue

Games Team Venue Start Opponent Start Game End Opponent End Game
30 Peel Thunder Rushton Park South Fremantle R1, 1997 Subiaco R1, 2000
24 Swan Districts Fremantle Oval South Fremantle R10, 1945 South Fremantle R4, 1957
22 West Perth Fremantle Oval East Fremantle R4, 1911 East Fremantle R1, 1921
21 Subiaco North Fremantle Oval North Fremantle R3, 1904 North Fremantle R4, 1911
20 Subiaco Leederville Oval West Perth R11, 1941 Perth R4, 1953
19 Swan Districts Leederville Oval West Perth R5, 1941 West Perth R13, 1953
19 Subiaco WACA Perth R3, 1947 Claremont R4, 1987
18 North Fremantle Fremantle Oval South Fremantle R19, 1906 Subiaco R15, 1912
18 South Fremantle Perth Oval East Perth R14, 1963 East Perth R15, 1974
17 Subiaco North Fremantle Oval North Fremantle R1, 1901 South Fremantle R13, 1903
17 Subiaco East Fremantle Oval West Perth R5, 1906 East Fremantle R10, 1959
17 West Perth Leederville Oval Subiaco R9, 1938 South Fremantle R20, 1939
17 Claremont Subiaco Oval Perth R1, 1945 South Fremantle R15, 1946
17 Swan Districts East Fremantle Oval East Fremantle R5, 1953 East Fremantle R8, 1963

 

[Top]

 

Most Consecutive Wins vs an Opponent

Games Team Opponent Start Game End Game
26 East Fremantle Subiaco R10, 1901 R8, 1911
25 East Fremantle North Fremantle R2, 1907 R20, 1915
25 South Fremantle Subiaco R19, 1947 R12, 1956
25 East Fremantle Subiaco R16, 1950 R18, 1958
23 South Fremantle Swan Districts 1SF, 1945 R17, 1953
20 Perth Subiaco R4, 1902 R2, 1909
20 East Fremantle Perth R6, 1940 R1, 1947
20 Swan Districts Subiaco R12, 1978 R20, 1984
20 Claremont Perth R7, 1979 R13, 1985
20 Subiaco East Fremantle R21, 2002 R15, 2010
19 West Perth Subiaco PF, 1946 R12, 1952
19 West Perth Perth R5, 2012 1SF, 2020
18 Perth Swan Districts R18, 1945 R16, 1951
18 Perth Swan Districts R11, 1954 R20, 1960
18 East Perth Perth R8, 1957 R10, 1962

 

[Top]

 

Most Consecutive Home and Away Wins

Games Team Start Opponent Start Game End Opponent End Game
42 Subiaco Perth R2, 2017 Swan Districts R5, 2019
31 East Fremantle Swan Districts R13, 1945 Claremont R3, 1947
19 East Perth South Fremantle R1, 1944 East Fremantle R19, 1944
18 East Perth Swan Districts R21, 1958 Claremont R17, 1959
18 Swan Districts Perth R17, 1979 West Perth R13, 1980
17 Subiaco Perth R12, 2006 East Fremantle R7, 2007
17 South Fremantle Subiaco R2, 1953 East Fremantle R18, 1953
17 South Fremantle Claremont R17, 1949 Subiaco R15, 1950
17 South Fremantle West Perth R10, 1955 Swan Districts R6, 1956
16 Claremont East Perth R7, 1991 Subiaco R1, 1992

 

[Top]

 

Most Consecutive Wins to Start a Season

Games Team Start Opponent Start Game End Opponent End Game
21 East Perth South Fremantle R1, 1944 East Fremantle GF, 1944
21 East Fremantle East Perth R1, 1946 West Perth GF, 1946
20 Subiaco East Perth R1, 2018 West Perth GF, 2018
17 East Perth Perth R1, 1959 Claremont R17, 1959
15 South Fremantle Subiaco R1, 1950 Subiaco R15, 1950
13 Swan Districts East Fremantle R1, 1980 West Perth R13, 1980
12 East Fremantle Swan Districts R1, 1985 East Perth R12, 1985
11 Subiaco South Fremantle R1, 2008 East Fremantle R12, 2008
11 Claremont West Perth R1, 1994 South Fremantle R11, 1994
10 Subiaco West Perth R1, 1915 North Fremantle R10, 1915
9 Subiaco West Perth R1, 1912 North Fremantle R11, 1912
9 South Fremantle Swan Districts R1, 1947 West Perth R9, 1947
9 Claremont South Fremantle R1, 2013 South Fremantle R10, 2013

 

[Top]

 

Most Consecutive Losses to Start a Season

Games Team Start Opponent Start Game End Opponent End Game
20 Peel Thunder Swan Districts R1, 1999 South Fremantle R23, 1999
19 South Fremantle East Perth R1, 1944 West Perth R19, 1944
18 Peel Thunder Claremont R1, 2003 Swan Districts R21, 2003
17 Perth Claremont R1, 2000 East Fremantle R20, 2000
16 Subiaco West Perth R1, 1982 Perth R16, 1982
15 Subiaco South Fremantle R1, 1902 South Fremantle R16, 1902
15 Swan Districts Subiaco R1, 1995 Subiaco R15, 1995
14 Claremont East Perth R1, 1926 West Perth R16, 1926
13 Swan Districts Subiaco R1, 1951 East Fremantle R13, 1951
12 North Fremantle Subiaco R1, 1914 South Fremantle R12, 1914
12 Midland Junction Perth R1, 1917 West Perth R14, 1917
12 Swan Districts Subiaco R1, 1968 Claremont R12, 1968
11 Swan Districts Claremont R1, 1940 East Perth R11, 1940
11 Subiaco Claremont R1, 1947 West Perth R11, 1947
11 Claremont Swan Districts R1, 1958 East Fremantle R11, 1958
11 Swan Districts East Fremantle R1, 1978 Perth R11, 1978

 

[Top]

 

Most Consecutive Wins in a Season

Games Team Start Opponent Start Game End Opponent End Game
21 East Perth South Fremantle R1, 1944 East Fremantle GF, 1944
21 East Fremantle East Perth R1, 1946 West Perth GF, 1946
20 Subiaco East Perth R1, 2018 West Perth GF, 2018
19 Subiaco Perth R2, 2017 West Perth R22, 2017
17 South Fremantle Perth R2, 1953 East Fremantle R18, 1953
17 East Perth Perth R1, 1959 Claremont R17, 1959
17 Claremont East Perth R7, 1991 Subiaco GF, 1991
16 East Fremantle West Perth R7, 1998 West Perth GF, 1998
15 South Fremantle Subiaco R1, 1950 Subiaco R15, 1950
15 South Fremantle Perth R2, 1999 Subiaco R8, 1999
14 South Fremantle West Perth R10, 1980 Swan Districts GF, 1980
14 Claremont Perth R10, 1981 South Fremantle GF, 1981
14 Claremont East Fremantle R7, 1987 Subiaco GF, 1987
14 Subiaco Claremont R7, 2001 South Fremantle GF, 2020
13 Swan Districts East Fremantle R1, 1980 West Perth R13, 1980

 

[Top]

 

Most Consecutive Losses in a Season

Games Team Start Opponent Start Game End Opponent End Game
20 Peel Thunder Swan Districts R1, 1999 South Fremantle R23, 1999
19 South Fremantle East Perth R1, 1944 Claremont R19, 1944
18 South Fremantle East Fremantle R4, 1987 Claremont R21, 1987
18 Peel Thunder Claremont R1, 2003 Swan Districts R21, 2003
18 Subiaco East Perth R1, 2018 West Perth GF, 2018
17 Perth Claremont R1, 2000 East Fremantle R20, 2000
17 South Fremantle Perth R2, 1953 East Fremantle R18, 1953
17 East Perth Perth R1, 1959 Claremont R17, 1959
16 Subiaco East Fremantle R2, 1906 East Fremantle R19, 1906
16 North Fremantle East Fremantle R6, 1915 Midland Junction R21, 1915
16 Swan Districts Perth R6, 1960 West Perth R21, 1960
16 Subiaco West Perth R1, 1982 Perth R16, 1982

 

[Top]

 

Most Consecutive Games Winning All 4 Quarters

Games Team Start Opponent Start Game End Opponent End Game
6 Claremont South Fremantle R15, 2012 Perth R22, 2012
4 East Fremantle South Fremantle R4, 1943 East Perth R7, 1943
4 Claremont East Perth R4, 2006 South Fremantle R7, 2006
4 Claremont Peel Thunder R23, 2011 Subiaco GF, 2011

 

[Top]

 

Most Consecutive Games Losing All 4 Quarters

Games Team Start Opponent Start Game End Opponent End Game
6 South Fremantle Subiaco R5, 1944 West Perth R10, 1944
5 Midland Junction Perth R5, 1917 South Fremantle R9, 1917
5 South Fremantle East Perth R15, 1943 Swan Districts R2, 1944
5 Peel Thunder East Fremantle R2, 1997 South Fremantle R7, 1997
5 Peel Thunder Subiaco R10, 1997 South Fremantle R15, 1997
5 Peel Thunder East Perth R16, 2003 Swan Districts R21, 2003
5 East Fremantle East Perth R19, 2018 Subiaco R2, 2019
5 West Coast Peel Thunder R5, 2021 Claremont R9, 2021
4 Midland Junction North Fremantle R12, 1905 West Perth R17, 1905
4 South Fremantle Subiaco R12, 1944 East Perth R15, 1944
4 Claremont East Fremantle R4, 1975 Perth R7, 1975
4 Perth East Perth R18, 1994 East Fremantle R21, 1994
4 Perth East Fremantle R20, 1998 Subiaco R1, 1999
4 East Fremantle Subiaco R10, 2005 Claremont R13, 2005
4 Peel Thunder Perth R18, 2012 Claremont R21, 2012
4 West Coast Perth R1, 2022 West Perth R5, 2022

 

[Top]

 

Most Consecutive Quarters Won

Games Team Start Opponent Start Game End Opponent End Game
26 Claremont Subiaco R14, 2012 Perth R22, 2012
18 East Fremantle East Perth R13, 1910 Midland Junction R18, 1910
18 Perth South Fremantle R11, 1977 East Fremantle R16, 1977
18 Claremont Peel Thunder R23, 2011 Perth R1, 2012
17 East Fremantle South Fremantle R4, 1943 Claremont R8, 1943
17 Claremont East Perth R4, 2006 East Fremantle R8, 2006
16 East Fremantle North Fremantle R6, 1911 West Perth R11, 1911
16 South Fremantle Perth R3, 1975 West Perth R7, 1975
16 Claremont East Perth R17, 1983 South Fremantle R21, 1983
15 West Perth North Fremantle R7, 1905 East Fremantle R11, 1905
15 South Fremantle Subiaco R4, 1954 Perth R7, 1954
15 West Perth East Perth R2, 1995 Subiaco R6, 1995
15 South Fremantle Peel Thunder R19, 2005 Swan Districts R23, 2005
15 Subiaco Perth R19, 2006 South Fremantle 2SF, 2006
15 South Fremantle Swan Districts R19, 2018 Subiaco 2SF, 2018

 

[Top]

 

Most Consecutive Quarters Lost

Games Team Start Opponent Start Game End Opponent End Game
27 South Fremantle Subiaco R5, 1944 East Fremantle R11, 1944
23 Midland Junction Subiaco R3, 1917 Subiaco R10, 1917
23 Peel Thunder South Fremantle R1, 1997 South Fremantle R7, 1997
23 East Fremantle Swan Districts R17, 2018 Subiaco R2, 2019
22 South Fremantle Claremont R14, 1943 Swan Districts R2, 1944
21 Peel Thunder Subiaco R10, 1997 East Fremantle R16, 1997
21 Perth Swan Districts R19, 1998 South Fremantle R2, 1999
21 Peel Thunder West Perth R15, 2003 Swan Districts R21, 2003
20 West Coast Peel Thunder R5, 2021 Claremont R9, 2021
19 West Coast Perth R1, 2022 East Perth R6, 2022
19 Claremont West Perth R3, 1975 Perth R7, 1975
18 South Fremantle Subiaco R12, 1944 West Perth R16, 1944
17 Midland Junction North Fremantle R12, 1905 Subiaco R1, 1906
17 Perth East Perth R18, 1994 East Perth R1, 1995
17 Peel Thunder Subiaco R17, 2012 Claremont R21, 2012

 

[Top]