All Teams
Consecutive Games Losing Four Quarters
(2 or more games)
Rank |
Streak |
Team |
From |
To |
1 | 6 | South Fremantle | R5, 1944 | R10, 1944 |
2 | 5 | West Coast | R5, 2021 | R9, 2021 |
2 | 5 | East Fremantle | R19, 2018 | R2, 2019 |
2 | 5 | Peel Thunder | R16, 2003 | R21, 2003 |
2 | 5 | Peel Thunder | R10, 1997 | R15, 1997 |
2 | 5 | Peel Thunder | R2, 1997 | R7, 1997 |
2 | 5 | South Fremantle | R15, 1943 | R2, 1944 |
2 | 5 | Midland Junction | R5, 1917 | R8, 1917 |
9 | 4 | West Coast | R2, 2022 | R5, 2022 |
9 | 4 | Peel Thunder | R18, 2012 | R21, 2012 |
9 | 4 | East Fremantle | R10, 2005 | R13, 2005 |
9 | 4 | Perth | R20, 1998 | R1, 1999 |
9 | 4 | Perth | R18, 1994 | R21, 1994 |
9 | 4 | Claremont | R4, 1975 | R7, 1975 |
9 | 4 | South Fremantle | R12, 1944 | R15, 1944 |
9 | 4 | Midland Junction | R12, 1905 | R17, 1905 |
17 | 3 | West Coast | R9, 2023 | R11, 2023 |
17 | 3 | West Coast | R17, 2022 | R19, 2022 |
17 | 3 | Swan Districts | R9, 2016 | R11, 2016 |
17 | 3 | Perth | R21, 2014 | R1, 2015 |
17 | 3 | Swan Districts | R18, 2011 | R21, 2011 |
17 | 3 | Peel Thunder | R22, 2010 | R3, 2011 |
17 | 3 | East Perth | R8, 2008 | R10, 2008 |
17 | 3 | East Perth | R1, 1999 | R4, 1999 |
17 | 3 | Perth | R20, 1999 | R23, 1999 |
17 | 3 | Swan Districts | R7, 1995 | R9, 1995 |
17 | 3 | Perth | R19, 1993 | R21, 1993 |
17 | 3 | Perth | R18, 1992 | R20, 1992 |
17 | 3 | Swan Districts | R19, 1988 | R21, 1988 |
17 | 3 | East Perth | R11, 1987 | R13, 1987 |
17 | 3 | Subiaco | R18, 1983 | R20, 1983 |
17 | 3 | Subiaco | R21, 1979 | R2, 1980 |
17 | 3 | Subiaco | R3, 1979 | R5, 1979 |
17 | 3 | East Perth | R1, 1964 | R3, 1964 |
17 | 3 | Claremont | R21, 1961 | R2, 1962 |
17 | 3 | Subiaco | R4, 1954 | R6, 1954 |
17 | 3 | East Perth | R9, 1953 | R11, 1953 |
17 | 3 | Swan Districts | R16, 1952 | R18, 1952 |
17 | 3 | Swan Districts | R2, 1952 | R4, 1952 |
17 | 3 | Swan Districts | R2, 1948 | R4, 1948 |
17 | 3 | South Fremantle | R11, 1942 | R13, 1942 |
17 | 3 | Perth | R10, 1942 | R12, 1942 |
17 | 3 | West Perth | R9, 1939 | R11, 1939 |
17 | 3 | Claremont | R19, 1930 | R1, 1931 |
17 | 3 | Perth | R13, 1917 | 1SF, 1917 |
17 | 3 | East Perth | R12, 1911 | R14, 1911 |
17 | 3 | Midland Junction | R14, 1910 | R16, 1910 |
17 | 3 | Subiaco | R3, 1903 | R5, 1903 |
49 | 2 | West Coast | R6, 2024 | R7, 2024 |
49 | 2 | West Coast | R1, 2023 | R2, 2023 |
49 | 2 | West Coast | R4, 2023 | R5, 2023 |
49 | 2 | West Coast | R17, 2023 | R18, 2023 |
49 | 2 | South Fremantle | R18, 2023 | R19, 2023 |
49 | 2 | West Coast | R12, 2022 | R13, 2022 |
49 | 2 | Perth | R19, 2022 | R20, 2022 |
49 | 2 | Peel Thunder | R17, 2021 | R18, 2021 |
49 | 2 | East Fremantle | R20, 2019 | R1, 2020 |
49 | 2 | East Perth | R9, 2019 | R11, 2019 |
49 | 2 | Swan Districts | R11, 2019 | R12, 2019 |
49 | 2 | East Fremantle | R9, 2018 | R10, 2018 |
49 | 2 | Perth | R20, 2018 | R21, 2018 |
49 | 2 | Swan Districts | R19, 2016 | R20, 2016 |
49 | 2 | East Fremantle | R22, 2016 | R23, 2016 |
49 | 2 | Claremont | R1, 2015 | R3, 2015 |
49 | 2 | Subiaco | R4, 2013 | R5, 2013 |
49 | 2 | Peel Thunder | R12, 2012 | R13, 2012 |
49 | 2 | Swan Districts | R16, 2012 | R18, 2012 |
49 | 2 | Peel Thunder | R23, 2011 | R24, 2011 |
49 | 2 | Peel Thunder | R5, 2011 | R6, 2011 |
49 | 2 | Perth | R8, 2011 | R9, 2011 |
49 | 2 | Peel Thunder | R5, 2010 | R7, 2010 |
49 | 2 | Perth | R18, 2010 | R20, 2010 |
49 | 2 | Peel Thunder | R9, 2010 | R10, 2010 |
49 | 2 | East Perth | R14, 2008 | R15, 2008 |
49 | 2 | Swan Districts | R13, 2007 | R15, 2007 |
49 | 2 | Peel Thunder | R6, 2007 | R7, 2007 |
49 | 2 | Swan Districts | R22, 2006 | R23, 2006 |
49 | 2 | Peel Thunder | R9, 2006 | R10, 2006 |
49 | 2 | Peel Thunder | R5, 2006 | R7, 2006 |
49 | 2 | Perth | R15, 2006 | R16, 2006 |
49 | 2 | East Perth | R18, 2006 | R19, 2006 |
49 | 2 | East Perth | R3, 2006 | R4, 2006 |
49 | 2 | East Fremantle | R1, 2006 | R2, 2006 |
49 | 2 | Claremont | GF, 2005 | R1, 2006 |
49 | 2 | East Fremantle | R19, 2005 | R20, 2005 |
49 | 2 | Claremont | R6, 2005 | R7, 2005 |
49 | 2 | East Perth | R2, 2005 | R3, 2005 |
49 | 2 | Peel Thunder | R13, 2005 | R14, 2005 |
49 | 2 | Peel Thunder | R4, 2005 | R5, 2005 |
49 | 2 | East Fremantle | R1, 2004 | R3, 2004 |
49 | 2 | Peel Thunder | R23, 2003 | R1, 2004 |
49 | 2 | Perth | R16, 2004 | R17, 2004 |
49 | 2 | Swan Districts | R16, 2003 | R17, 2003 |
49 | 2 | Peel Thunder | R7, 2003 | R8, 2003 |
49 | 2 | East Fremantle | R12, 2003 | R13, 2003 |
49 | 2 | Perth | R12, 2003 | R13, 2003 |
49 | 2 | Swan Districts | R4, 2002 | R5, 2002 |
49 | 2 | Swan Districts | R10, 2002 | R12, 2002 |
49 | 2 | Peel Thunder | R20, 2001 | R22, 2001 |
49 | 2 | Swan Districts | R2, 2001 | R4, 2001 |
49 | 2 | Claremont | R2, 2000 | R3, 2000 |
49 | 2 | Swan Districts | R22, 1999 | R23, 1999 |
49 | 2 | Peel Thunder | R11, 1999 | R13, 1999 |
49 | 2 | Swan Districts | R12, 1999 | R13, 1999 |
49 | 2 | Claremont | R5, 1999 | R6, 1999 |
49 | 2 | Peel Thunder | R17, 1999 | R18, 1999 |
49 | 2 | Peel Thunder | R2, 1998 | R3, 1998 |
49 | 2 | Swan Districts | R6, 1998 | R8, 1998 |
49 | 2 | Peel Thunder | R11, 1998 | R12, 1998 |
49 | 2 | Subiaco | R13, 1997 | R14, 1997 |
49 | 2 | Peel Thunder | R18, 1997 | R19, 1997 |
49 | 2 | Swan Districts | R19, 1997 | R20, 1997 |
49 | 2 | West Perth | R2, 1997 | R3, 1997 |
49 | 2 | South Fremantle | R12, 1996 | R13, 1996 |
49 | 2 | Subiaco | R19, 1996 | R20, 1996 |
49 | 2 | East Perth | R2, 1994 | R3, 1994 |
49 | 2 | South Fremantle | R5, 1994 | R6, 1994 |
49 | 2 | Subiaco | R21, 1992 | EF, 1992 |
49 | 2 | South Fremantle | R16, 1991 | R17, 1991 |
49 | 2 | West Perth | R16, 1991 | R17, 1991 |
49 | 2 | West Perth | R10, 1991 | R11, 1991 |
49 | 2 | West Perth | R4, 1990 | R5, 1990 |
49 | 2 | West Perth | R11, 1990 | R12, 1990 |
49 | 2 | Perth | R7, 1990 | R8, 1990 |
49 | 2 | Subiaco | R10, 1989 | R11, 1989 |
49 | 2 | East Perth | R4, 1989 | R5, 1989 |
49 | 2 | Subiaco | GF, 1987 | R1, 1988 |
49 | 2 | East Perth | R11, 1986 | R12, 1986 |
49 | 2 | South Fremantle | R5, 1986 | R6, 1986 |
49 | 2 | South Fremantle | R2, 1985 | R3, 1985 |
49 | 2 | Perth | R19, 1984 | R20, 1984 |
49 | 2 | Perth | R19, 1983 | R20, 1983 |
49 | 2 | Subiaco | R10, 1983 | R11, 1983 |
49 | 2 | Subiaco | R3, 1982 | R4, 1982 |
49 | 2 | East Fremantle | R12, 1982 | R13, 1982 |
49 | 2 | Perth | R19, 1982 | R20, 1982 |
49 | 2 | Subiaco | R16, 1981 | R17, 1981 |
49 | 2 | Perth | R10, 1981 | R11, 1981 |
49 | 2 | Perth | R2, 1981 | R3, 1981 |
49 | 2 | Subiaco | R8, 1980 | R9, 1980 |
49 | 2 | Subiaco | R5, 1980 | R6, 1980 |
49 | 2 | Swan Districts | R15, 1977 | R16, 1977 |
49 | 2 | Swan Districts | R12, 1977 | R13, 1977 |
49 | 2 | East Fremantle | R9, 1976 | R10, 1976 |
49 | 2 | Swan Districts | R4, 1975 | R5, 1975 |
49 | 2 | Subiaco | R6, 1974 | R7, 1974 |
49 | 2 | Swan Districts | R1, 1972 | R2, 1972 |
49 | 2 | Swan Districts | R21, 1969 | R1, 1970 |
49 | 2 | Claremont | R8, 1969 | R9, 1969 |
49 | 2 | Swan Districts | R2, 1969 | R3, 1969 |
49 | 2 | South Fremantle | R20, 1969 | R21, 1969 |
49 | 2 | Claremont | R14, 1963 | R15, 1963 |
49 | 2 | East Fremantle | R11, 1961 | R12, 1961 |
49 | 2 | Claremont | R10, 1958 | R11, 1958 |
49 | 2 | Claremont | R20, 1958 | R21, 1958 |
49 | 2 | Claremont | R3, 1957 | R4, 1957 |
49 | 2 | West Perth | R16, 1956 | R17, 1956 |
49 | 2 | Subiaco | R18, 1955 | R19, 1955 |
49 | 2 | Subiaco | R1, 1953 | R2, 1953 |
49 | 2 | Perth | R11, 1952 | R12, 1952 |
49 | 2 | East Perth | R18, 1951 | R19, 1951 |
49 | 2 | Swan Districts | R19, 1951 | R20, 1951 |
49 | 2 | Swan Districts | R6, 1951 | R7, 1951 |
49 | 2 | Claremont | R10, 1947 | R11, 1947 |
49 | 2 | Swan Districts | R10, 1947 | R11, 1947 |
49 | 2 | Claremont | R15, 1945 | R16, 1945 |
49 | 2 | Swan Districts | R20, 1941 | R1, 1943 |
49 | 2 | South Fremantle | R3, 1943 | R4, 1943 |
49 | 2 | East Perth | R6, 1943 | R7, 1943 |
49 | 2 | Perth | R6, 1942 | R7, 1942 |
49 | 2 | Subiaco | R4, 1942 | R5, 1942 |
49 | 2 | Subiaco | R20, 1940 | R1, 1941 |
49 | 2 | Perth | R3, 1941 | R4, 1941 |
49 | 2 | Claremont | R4, 1934 | R5, 1934 |
49 | 2 | Claremont | R16, 1934 | R17, 1934 |
49 | 2 | Perth | R2, 1933 | R3, 1933 |
49 | 2 | South Fremantle | R9, 1926 | R10, 1926 |
49 | 2 | West Perth | R4, 1919 | R5, 1919 |
49 | 2 | South Fremantle | R10, 1919 | R11, 1919 |
49 | 2 | South Fremantle | R15, 1918 | 1SF, 1918 |
49 | 2 | Midland Junction | R11, 1916 | R12, 1916 |
49 | 2 | Subiaco | R9, 1916 | R10, 1916 |
49 | 2 | East Perth | R12, 1916 | R13, 1916 |
49 | 2 | North Fremantle | R14, 1914 | R1, 1915 |
49 | 2 | West Perth | R17, 1915 | R18, 1915 |
49 | 2 | North Fremantle | R4, 1914 | R5, 1914 |
49 | 2 | West Perth | R11, 1912 | R12, 1912 |
49 | 2 | Subiaco | R19, 1910 | R1, 1911 |
49 | 2 | West Perth | R16, 1909 | R17, 1909 |
49 | 2 | Midland Junction | R9, 1909 | R10, 1909 |
49 | 2 | Subiaco | R13, 1909 | R14, 1909 |
49 | 2 | North Fremantle | R11, 1908 | R12, 1908 |
49 | 2 | Subiaco | R1, 1907 | R2, 1907 |
49 | 2 | Subiaco | R14, 1906 | R15, 1906 |
49 | 2 | Subiaco | R15, 1904 | R1, 1905 |
49 | 2 | Midland Junction | R8, 1905 | R10, 1905 |
49 | 2 | Subiaco | R14, 1905 | R15, 1905 |
49 | 2 | Subiaco | R4, 1904 | R5, 1904 |
49 | 2 | South Fremantle | R5, 1903 | R6, 1903 |
49 | 2 | Perth | R17, 1899 | R18, 1899 |
[Top]
All Teams
Consecutive Games Losing Four Quarters
(2 or more games)
Rank |
Streak |
Team |
From |
To |
1 | 6 | South Fremantle | R5, 1944 | R10, 1944 |
2 | 5 | West Coast | R5, 2021 | R9, 2021 |
2 | 5 | East Fremantle | R19, 2018 | R2, 2019 |
2 | 5 | Peel Thunder | R16, 2003 | R21, 2003 |
2 | 5 | Peel Thunder | R10, 1997 | R15, 1997 |
2 | 5 | Peel Thunder | R2, 1997 | R7, 1997 |
2 | 5 | South Fremantle | R15, 1943 | R2, 1944 |
2 | 5 | Midland Junction | R5, 1917 | R8, 1917 |
9 | 4 | West Coast | R2, 2022 | R5, 2022 |
9 | 4 | Peel Thunder | R18, 2012 | R21, 2012 |
9 | 4 | East Fremantle | R10, 2005 | R13, 2005 |
9 | 4 | Perth | R20, 1998 | R1, 1999 |
9 | 4 | Perth | R18, 1994 | R21, 1994 |
9 | 4 | Claremont | R4, 1975 | R7, 1975 |
9 | 4 | South Fremantle | R12, 1944 | R15, 1944 |
9 | 4 | Midland Junction | R12, 1905 | R17, 1905 |
17 | 3 | West Coast | R9, 2023 | R11, 2023 |
17 | 3 | West Coast | R17, 2022 | R19, 2022 |
17 | 3 | Swan Districts | R9, 2016 | R11, 2016 |
17 | 3 | Perth | R21, 2014 | R1, 2015 |
17 | 3 | Swan Districts | R18, 2011 | R21, 2011 |
17 | 3 | Peel Thunder | R22, 2010 | R3, 2011 |
17 | 3 | East Perth | R8, 2008 | R10, 2008 |
17 | 3 | East Perth | R1, 1999 | R4, 1999 |
17 | 3 | Perth | R20, 1999 | R23, 1999 |
17 | 3 | Swan Districts | R7, 1995 | R9, 1995 |
17 | 3 | Perth | R19, 1993 | R21, 1993 |
17 | 3 | Perth | R18, 1992 | R20, 1992 |
17 | 3 | Swan Districts | R19, 1988 | R21, 1988 |
17 | 3 | East Perth | R11, 1987 | R13, 1987 |
17 | 3 | Subiaco | R18, 1983 | R20, 1983 |
17 | 3 | Subiaco | R21, 1979 | R2, 1980 |
17 | 3 | Subiaco | R3, 1979 | R5, 1979 |
17 | 3 | East Perth | R1, 1964 | R3, 1964 |
17 | 3 | Claremont | R21, 1961 | R2, 1962 |
17 | 3 | Subiaco | R4, 1954 | R6, 1954 |
17 | 3 | East Perth | R9, 1953 | R11, 1953 |
17 | 3 | Swan Districts | R16, 1952 | R18, 1952 |
17 | 3 | Swan Districts | R2, 1952 | R4, 1952 |
17 | 3 | Swan Districts | R2, 1948 | R4, 1948 |
17 | 3 | South Fremantle | R11, 1942 | R13, 1942 |
17 | 3 | Perth | R10, 1942 | R12, 1942 |
17 | 3 | West Perth | R9, 1939 | R11, 1939 |
17 | 3 | Claremont | R19, 1930 | R1, 1931 |
17 | 3 | Perth | R13, 1917 | 1SF, 1917 |
17 | 3 | East Perth | R12, 1911 | R14, 1911 |
17 | 3 | Midland Junction | R14, 1910 | R16, 1910 |
17 | 3 | Subiaco | R3, 1903 | R5, 1903 |
49 | 2 | West Coast | R6, 2024 | R7, 2024 |
49 | 2 | West Coast | R1, 2023 | R2, 2023 |
49 | 2 | West Coast | R4, 2023 | R5, 2023 |
49 | 2 | West Coast | R17, 2023 | R18, 2023 |
49 | 2 | South Fremantle | R18, 2023 | R19, 2023 |
49 | 2 | West Coast | R12, 2022 | R13, 2022 |
49 | 2 | Perth | R19, 2022 | R20, 2022 |
49 | 2 | Peel Thunder | R17, 2021 | R18, 2021 |
49 | 2 | East Fremantle | R20, 2019 | R1, 2020 |
49 | 2 | East Perth | R9, 2019 | R11, 2019 |
49 | 2 | Swan Districts | R11, 2019 | R12, 2019 |
49 | 2 | East Fremantle | R9, 2018 | R10, 2018 |
49 | 2 | Perth | R20, 2018 | R21, 2018 |
49 | 2 | Swan Districts | R19, 2016 | R20, 2016 |
49 | 2 | East Fremantle | R22, 2016 | R23, 2016 |
49 | 2 | Claremont | R1, 2015 | R3, 2015 |
49 | 2 | Subiaco | R4, 2013 | R5, 2013 |
49 | 2 | Peel Thunder | R12, 2012 | R13, 2012 |
49 | 2 | Swan Districts | R16, 2012 | R18, 2012 |
49 | 2 | Peel Thunder | R23, 2011 | R24, 2011 |
49 | 2 | Peel Thunder | R5, 2011 | R6, 2011 |
49 | 2 | Perth | R8, 2011 | R9, 2011 |
49 | 2 | Peel Thunder | R5, 2010 | R7, 2010 |
49 | 2 | Perth | R18, 2010 | R20, 2010 |
49 | 2 | Peel Thunder | R9, 2010 | R10, 2010 |
49 | 2 | East Perth | R14, 2008 | R15, 2008 |
49 | 2 | Swan Districts | R13, 2007 | R15, 2007 |
49 | 2 | Peel Thunder | R6, 2007 | R7, 2007 |
49 | 2 | Swan Districts | R22, 2006 | R23, 2006 |
49 | 2 | Peel Thunder | R9, 2006 | R10, 2006 |
49 | 2 | Peel Thunder | R5, 2006 | R7, 2006 |
49 | 2 | Perth | R15, 2006 | R16, 2006 |
49 | 2 | East Perth | R18, 2006 | R19, 2006 |
49 | 2 | East Perth | R3, 2006 | R4, 2006 |
49 | 2 | East Fremantle | R1, 2006 | R2, 2006 |
49 | 2 | Claremont | GF, 2005 | R1, 2006 |
49 | 2 | East Fremantle | R19, 2005 | R20, 2005 |
49 | 2 | Claremont | R6, 2005 | R7, 2005 |
49 | 2 | East Perth | R2, 2005 | R3, 2005 |
49 | 2 | Peel Thunder | R13, 2005 | R14, 2005 |
49 | 2 | Peel Thunder | R4, 2005 | R5, 2005 |
49 | 2 | East Fremantle | R1, 2004 | R3, 2004 |
49 | 2 | Peel Thunder | R23, 2003 | R1, 2004 |
49 | 2 | Perth | R16, 2004 | R17, 2004 |
49 | 2 | Swan Districts | R16, 2003 | R17, 2003 |
49 | 2 | Peel Thunder | R7, 2003 | R8, 2003 |
49 | 2 | East Fremantle | R12, 2003 | R13, 2003 |
49 | 2 | Perth | R12, 2003 | R13, 2003 |
49 | 2 | Swan Districts | R4, 2002 | R5, 2002 |
49 | 2 | Swan Districts | R10, 2002 | R12, 2002 |
49 | 2 | Peel Thunder | R20, 2001 | R22, 2001 |
49 | 2 | Swan Districts | R2, 2001 | R4, 2001 |
49 | 2 | Claremont | R2, 2000 | R3, 2000 |
49 | 2 | Swan Districts | R22, 1999 | R23, 1999 |
49 | 2 | Peel Thunder | R11, 1999 | R13, 1999 |
49 | 2 | Swan Districts | R12, 1999 | R13, 1999 |
49 | 2 | Claremont | R5, 1999 | R6, 1999 |
49 | 2 | Peel Thunder | R17, 1999 | R18, 1999 |
49 | 2 | Peel Thunder | R2, 1998 | R3, 1998 |
49 | 2 | Swan Districts | R6, 1998 | R8, 1998 |
49 | 2 | Peel Thunder | R11, 1998 | R12, 1998 |
49 | 2 | Subiaco | R13, 1997 | R14, 1997 |
49 | 2 | Peel Thunder | R18, 1997 | R19, 1997 |
49 | 2 | Swan Districts | R19, 1997 | R20, 1997 |
49 | 2 | West Perth | R2, 1997 | R3, 1997 |
49 | 2 | South Fremantle | R12, 1996 | R13, 1996 |
49 | 2 | Subiaco | R19, 1996 | R20, 1996 |
49 | 2 | East Perth | R2, 1994 | R3, 1994 |
49 | 2 | South Fremantle | R5, 1994 | R6, 1994 |
49 | 2 | Subiaco | R21, 1992 | EF, 1992 |
49 | 2 | South Fremantle | R16, 1991 | R17, 1991 |
49 | 2 | West Perth | R16, 1991 | R17, 1991 |
49 | 2 | West Perth | R10, 1991 | R11, 1991 |
49 | 2 | West Perth | R4, 1990 | R5, 1990 |
49 | 2 | West Perth | R11, 1990 | R12, 1990 |
49 | 2 | Perth | R7, 1990 | R8, 1990 |
49 | 2 | Subiaco | R10, 1989 | R11, 1989 |
49 | 2 | East Perth | R4, 1989 | R5, 1989 |
49 | 2 | Subiaco | GF, 1987 | R1, 1988 |
49 | 2 | East Perth | R11, 1986 | R12, 1986 |
49 | 2 | South Fremantle | R5, 1986 | R6, 1986 |
49 | 2 | South Fremantle | R2, 1985 | R3, 1985 |
49 | 2 | Perth | R19, 1984 | R20, 1984 |
49 | 2 | Perth | R19, 1983 | R20, 1983 |
49 | 2 | Subiaco | R10, 1983 | R11, 1983 |
49 | 2 | Subiaco | R3, 1982 | R4, 1982 |
49 | 2 | East Fremantle | R12, 1982 | R13, 1982 |
49 | 2 | Perth | R19, 1982 | R20, 1982 |
49 | 2 | Subiaco | R16, 1981 | R17, 1981 |
49 | 2 | Perth | R10, 1981 | R11, 1981 |
49 | 2 | Perth | R2, 1981 | R3, 1981 |
49 | 2 | Subiaco | R8, 1980 | R9, 1980 |
49 | 2 | Subiaco | R5, 1980 | R6, 1980 |
49 | 2 | Swan Districts | R15, 1977 | R16, 1977 |
49 | 2 | Swan Districts | R12, 1977 | R13, 1977 |
49 | 2 | East Fremantle | R9, 1976 | R10, 1976 |
49 | 2 | Swan Districts | R4, 1975 | R5, 1975 |
49 | 2 | Subiaco | R6, 1974 | R7, 1974 |
49 | 2 | Swan Districts | R1, 1972 | R2, 1972 |
49 | 2 | Swan Districts | R21, 1969 | R1, 1970 |
49 | 2 | Claremont | R8, 1969 | R9, 1969 |
49 | 2 | Swan Districts | R2, 1969 | R3, 1969 |
49 | 2 | South Fremantle | R20, 1969 | R21, 1969 |
49 | 2 | Claremont | R14, 1963 | R15, 1963 |
49 | 2 | East Fremantle | R11, 1961 | R12, 1961 |
49 | 2 | Claremont | R10, 1958 | R11, 1958 |
49 | 2 | Claremont | R20, 1958 | R21, 1958 |
49 | 2 | Claremont | R3, 1957 | R4, 1957 |
49 | 2 | West Perth | R16, 1956 | R17, 1956 |
49 | 2 | Subiaco | R18, 1955 | R19, 1955 |
49 | 2 | Subiaco | R1, 1953 | R2, 1953 |
49 | 2 | Perth | R11, 1952 | R12, 1952 |
49 | 2 | East Perth | R18, 1951 | R19, 1951 |
49 | 2 | Swan Districts | R19, 1951 | R20, 1951 |
49 | 2 | Swan Districts | R6, 1951 | R7, 1951 |
49 | 2 | Claremont | R10, 1947 | R11, 1947 |
49 | 2 | Swan Districts | R10, 1947 | R11, 1947 |
49 | 2 | Claremont | R15, 1945 | R16, 1945 |
49 | 2 | Swan Districts | R20, 1941 | R1, 1943 |
49 | 2 | South Fremantle | R3, 1943 | R4, 1943 |
49 | 2 | East Perth | R6, 1943 | R7, 1943 |
49 | 2 | Perth | R6, 1942 | R7, 1942 |
49 | 2 | Subiaco | R4, 1942 | R5, 1942 |
49 | 2 | Subiaco | R20, 1940 | R1, 1941 |
49 | 2 | Perth | R3, 1941 | R4, 1941 |
49 | 2 | Claremont | R4, 1934 | R5, 1934 |
49 | 2 | Claremont | R16, 1934 | R17, 1934 |
49 | 2 | Perth | R2, 1933 | R3, 1933 |
49 | 2 | South Fremantle | R9, 1926 | R10, 1926 |
49 | 2 | West Perth | R4, 1919 | R5, 1919 |
49 | 2 | South Fremantle | R10, 1919 | R11, 1919 |
49 | 2 | South Fremantle | R15, 1918 | 1SF, 1918 |
49 | 2 | Midland Junction | R11, 1916 | R12, 1916 |
49 | 2 | Subiaco | R9, 1916 | R10, 1916 |
49 | 2 | East Perth | R12, 1916 | R13, 1916 |
49 | 2 | North Fremantle | R14, 1914 | R1, 1915 |
49 | 2 | West Perth | R17, 1915 | R18, 1915 |
49 | 2 | North Fremantle | R4, 1914 | R5, 1914 |
49 | 2 | West Perth | R11, 1912 | R12, 1912 |
49 | 2 | Subiaco | R19, 1910 | R1, 1911 |
49 | 2 | West Perth | R16, 1909 | R17, 1909 |
49 | 2 | Midland Junction | R9, 1909 | R10, 1909 |
49 | 2 | Subiaco | R13, 1909 | R14, 1909 |
49 | 2 | North Fremantle | R11, 1908 | R12, 1908 |
49 | 2 | Subiaco | R1, 1907 | R2, 1907 |
49 | 2 | Subiaco | R14, 1906 | R15, 1906 |
49 | 2 | Subiaco | R15, 1904 | R1, 1905 |
49 | 2 | Midland Junction | R8, 1905 | R10, 1905 |
49 | 2 | Subiaco | R14, 1905 | R15, 1905 |
49 | 2 | Subiaco | R4, 1904 | R5, 1904 |
49 | 2 | South Fremantle | R5, 1903 | R6, 1903 |
49 | 2 | Perth | R17, 1899 | R18, 1899 |
[Top]