All Teams
Win Loss Records - 1990-1999
Click the column headings to sort the data
Team |
P |
W |
L |
D |
G |
B |
SS |
For |
Ave |
Goal% |
G |
B |
SS |
Agt |
Ave |
Goal% |
% |
Win % |
Claremont | 219 | 129 | 89 | 1 | 2996 | 2745 | 5741 | 20721 | 94.62 | 52.19 | 2576 | 2441 | 5017 | 17897 | 81.72 | 51.35 | 115.78 | 58.90 |
East Fremantle | 224 | 137 | 87 | 0 | 3332 | 2788 | 6120 | 22780 | 101.70 | 54.44 | 2773 | 2566 | 5339 | 19204 | 85.73 | 51.94 | 118.62 | 61.16 |
East Perth | 215 | 98 | 115 | 2 | 2720 | 2479 | 5199 | 18799 | 87.44 | 52.32 | 2855 | 2612 | 5467 | 19742 | 91.82 | 52.22 | 95.22 | 45.58 |
Peel Thunder | 60 | 2 | 58 | 0 | 492 | 523 | 1015 | 3475 | 57.92 | 48.47 | 1105 | 912 | 2017 | 7542 | 125.70 | 54.78 | 46.08 | 3.33 |
Perth | 211 | 74 | 137 | 0 | 2546 | 2471 | 5017 | 17747 | 84.11 | 50.75 | 3095 | 2739 | 5834 | 21309 | 100.99 | 53.05 | 83.28 | 35.07 |
South Fremantle | 219 | 119 | 99 | 1 | 3063 | 2722 | 5785 | 21100 | 96.35 | 52.95 | 2848 | 2643 | 5491 | 19731 | 90.10 | 51.87 | 106.94 | 54.34 |
Subiaco | 224 | 120 | 104 | 0 | 3299 | 2737 | 6036 | 22531 | 100.58 | 54.66 | 3115 | 2889 | 6004 | 21579 | 96.33 | 51.88 | 104.41 | 53.57 |
Swan Districts | 218 | 105 | 113 | 0 | 3001 | 2675 | 5676 | 20681 | 94.87 | 52.87 | 3097 | 2653 | 5750 | 21235 | 97.41 | 53.86 | 97.39 | 48.17 |
West Perth | 222 | 120 | 102 | 0 | 2959 | 2786 | 5745 | 20540 | 92.52 | 51.51 | 2944 | 2471 | 5415 | 20135 | 90.70 | 54.37 | 102.01 | 54.05 |
|
Total | 906 | 904 | 904 | 2 | 24408 | 21926 | 46334 | 168374 | 92.92 | 52.68 | 24408 | 21926 | 46334 | 168374 | 92.92 | 52.68 | 100.00 | 49.89 |
[Top]
All Teams
Win Loss Records - 1990-1999
The data in the tables on this page are best viewed in landscape mode!
Click the column headings to sort the data