The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most DisposalsSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
626 | BAIRSTOW, Mark William | 1986 | ||||
624 | SCHLOITHE, Haiden Edward | 2017 | ||||
620 | JONES, Clinton | 2006 | ||||
617 | MILLER, Kristopher Thomas (Kris) | 2009 | ||||
604 | KELLY, Timothy (Tim) | 2017 | ||||
595 | CICCOTOSTO, Brian Bruno Peter | 1975 | ||||
580 | MATERA, Walter John (Wally) | 1985 | ||||
568 | HAMS, Ashton Kane | 2015 | ||||
567 | VASOLI, Paul James | 1983 | ||||
550 | MATERA, Walter John (Wally) | 1986 | ||||
542 | CARTER, Noel William | 1983 | ||||
534 | MILLER, Kristopher Thomas (Kris) | 2007 | ||||
532 | BANNER, Mitch | 2013 | ||||
531 | SCHLOITHE, Haiden | 2021 | ||||
531 | SCOTT, Gary Gordon | 1968 |
Most MarksSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
218 | CARSON, Robert Matthew (Bob) | 1975 | ||||
167 | BAUSKIS, Edwin Modris (Eddie) | 1975 | ||||
166 | COOK, Ryan | 2017 | ||||
163 | WILSON, Blayne Robert | 2016 | ||||
160 | MONTEATH, Bruce John | 1974 | ||||
159 | GRLJUSICH, Duje Tomy (Tom) | 1968 | ||||
156 | SCOTT, Gary Gordon | 1968 | ||||
155 | HAMS, Ashton Kane | 2006 | ||||
147 | COOK, Ryan | 2018 | ||||
145 | COOK, Ryan | 2011 | ||||
145 | SIEGERT, Andrew Martin | 2006 | ||||
142 | SCHLOITHE, Haiden Edward | 2017 | ||||
142 | GRLJUSICH, Duje Tomy (Tom) | 1975 | ||||
141 | WILSON, Blayne Robert | 2017 | ||||
140 | HEWITT, Evan Rodney | 2006 |
Most KicksSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
465 | CICCOTOSTO, Brian Bruno Peter | 1975 | ||||
434 | SCOTT, Gary Gordon | 1968 | ||||
423 | BAIRSTOW, Mark William | 1986 | ||||
408 | HARDIE, Bradley John (Brad) | 1983 | ||||
407 | CARTER, Noel William | 1983 | ||||
392 | CICCOTOSTO, Brian Bruno Peter | 1974 | ||||
376 | MATERA, Walter John (Wally) | 1985 | ||||
370 | VASOLI, Paul James | 1983 | ||||
366 | KELLY, Timothy (Tim) | 2017 | ||||
352 | BANNER, Mitch | 2013 | ||||
337 | PEARSON, Chad | 2019 | ||||
335 | MCQUILKIN, Toby | 2022 | ||||
334 | WATTERS, Scott Allen | 1987 | ||||
330 | MONTEATH, Bruce John | 1974 | ||||
329 | BAIRSTOW, Mark William | 1985 |
Most HandballsSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
317 | MILLER, Kristopher Thomas (Kris) | 2009 | ||||
306 | JONES, Clinton | 2006 | ||||
304 | SCHLOITHE, Haiden Edward | 2017 | ||||
293 | MILLER, Kristopher Thomas (Kris) | 2011 | ||||
290 | MILLER, Kristopher Thomas (Kris) | 2010 | ||||
289 | SMITHERS, Raymond Peter (Ray) | 2009 | ||||
256 | MILLER, Kristopher Thomas (Kris) | 2012 | ||||
246 | HAMS, Ashton Kane | 2015 | ||||
243 | ADAMS, Reece Daniel | 2011 | ||||
243 | HOCKEY, Shane | 2017 | ||||
241 | COOK, Ryan | 2013 | ||||
240 | MILLER, Kristopher Thomas (Kris) | 2007 | ||||
240 | ADAMS, Theo Arthur | 2009 | ||||
240 | BLECHYNDEN, Tom | 2023 | ||||
239 | SMITHERS, Raymond Peter (Ray) | 2007 |
Most TacklesSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
145 | STEWART, Kade | 2019 | ||||
142 | DRAGOVICH, Jacob | 2019 | ||||
137 | VERRIER, Steven Wayne | 2016 | ||||
131 | SCHLOITHE, Haiden | 2022 | ||||
124 | FLORENCA, Jake | 2019 | ||||
123 | VERRIER, Steven | 2019 | ||||
121 | MAIN, Dylan John | 2017 | ||||
113 | HOCKEY, Shane | 2016 | ||||
113 | HOCKEY, Shane | 2017 | ||||
108 | SCHLOITHE, Haiden | 2021 | ||||
106 | MAIN, Dylan | 2019 | ||||
104 | BLECHYNDEN, Tom | 2023 | ||||
104 | BLECHYNDEN, Tom | 2021 | ||||
103 | HOCKEY, Shane | 2018 | ||||
100 | WINTER, Jarrad | 2011 |
Most Hit OutsSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
792 | HIGGINS, Brock | 2019 | ||||
750 | FREE, Hamish | 2022 | ||||
743 | HIGGINS, Brock Alexander | 2017 | ||||
717 | HIGGINS, Brock | 2018 | ||||
532 | TIGHE, Sean | 2013 | ||||
471 | GRAHAM, Jaymie Wayne | 2009 | ||||
464 | HIGGINS, Brock Alexander | 2016 | ||||
463 | HIGGINS, Brock Alexander | 2015 | ||||
460 | HAY, Adam George | 2007 | ||||
457 | HAY, Adam George | 2006 | ||||
425 | TIGHE, Sean | 2012 | ||||
414 | HIGGINS, Brock | 2021 | ||||
404 | HIGGINS, Brock Alexander | 2014 | ||||
380 | FREE, Hamish | 2021 | ||||
352 | MICHAEL, Stephen Albert | 1983 |
Most Inside 50'sSee note at top of page for limitiations on player records |
||||||
---|---|---|---|---|---|---|
120 | KELLY, Timothy (Tim) | 2017 | ||||
103 | MAIN, Dylan John | 2017 | ||||
97 | PICKETT, Marlion | 2018 | ||||
97 | COOK, Ryan | 2016 | ||||
94 | SCHLOITHE, Haiden Edward | 2017 | ||||
89 | COOK, Ryan | 2017 | ||||
85 | COOK, Ryan | 2012 | ||||
82 | DONALDSON, Brandon | 2018 | ||||
80 | SCHLOITHE, Haiden Edward | 2018 | ||||
80 | SCHLOITHE, Haiden Edward | 2019 | ||||
80 | SCHLOITHE, Haiden | 2021 | ||||
79 | KELLY, Timothy (Tim) | 2016 | ||||
78 | SCHLOITHE, Haiden | 2022 | ||||
78 | MILLER, Kristopher Thomas (Kris) | 2012 | ||||
78 | COOK, Ryan | 2018 |