Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | Peel Thunder | 42 | 4 | 0 | 0 | 30 | 17 | 13 | 9 | 0 | 3 | 4 | 2-2-0 |
| 2026 | WAFL | Peel Thunder | 42 | 6 | 3 | 1 | 69 | 36 | 33 | 15 | 0 | 16 | 6 | 6-0-0 |
| Peel Thunder | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 | |||
| Totals | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | WAFL | Peel Thunder | East Fremantle | Rushton Park | 42 | 0 | 0 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | R3,2025 | L |
| 2 | 2025 | WAFL | Peel Thunder | Swan Districts | Bassendean Oval | 42 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | R4,2025 | W |
| 3 | 2025 | WAFL | Peel Thunder | East Perth | Leederville Oval | 42 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | R5,2025 | L |
| 4 | 2025 | WAFL | Peel Thunder | Subiaco | Rushton Park | 42 | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 1 | 0 | R8,2025 | W |
| 5 | 2026 | WAFL | Peel Thunder | West Coast | Lathlain Park | 42 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 3 | 0 | R8,2026 | W |
| 6 | 2026 | WAFL | Peel Thunder | Swan Districts | Rushton Park | 42 | 0 | 0 | 18 | 8 | 10 | 4 | 0 | 3 | 2 | R9,2026 | W |
| 7 | 2026 | WAFL | Peel Thunder | East Perth | Rushton Park | 42 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | R11,2026 | W |
| 8 | 2026 | WAFL | Peel Thunder | West Perth | Arena Joondalup | 42 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | R12,2026 | W |
| 9 | 2026 | WAFL | Peel Thunder | Claremont | Rushton Park | 42 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 2 | 0 | R13,2026 | W |
| 10 | 2026 | WAFL | Peel Thunder | East Fremantle | East Fremantle Oval | 42 | 1 | 0 | 20 | 8 | 12 | 5 | 0 | 5 | 3 | R14,2026 | W |
| 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 2 | 0 | 1-0-0 |
| East Fremantle | 2 | 1 | 0 | 26 | 11 | 15 | 9 | 0 | 6 | 3 | 1-1-0 |
| East Perth | 2 | 1 | 0 | 12 | 8 | 4 | 1 | 0 | 2 | 3 | 1-1-0 |
| Subiaco | 1 | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 1 | 0 | 1-0-0 |
| Swan Districts | 2 | 0 | 0 | 25 | 12 | 13 | 5 | 0 | 4 | 3 | 2-0-0 |
| West Coast | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 3 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 1-0-0 |
| Totals | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 1 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 1-0-0 |
| Bassendean Oval | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 1-0-0 |
| East Fremantle Oval | 1 | 1 | 0 | 20 | 8 | 12 | 5 | 0 | 5 | 3 | 1-0-0 |
| Lathlain Park | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 3 | 0 | 1-0-0 |
| Leederville Oval | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0-1-0 |
| Rushton Park | 5 | 1 | 0 | 48 | 24 | 24 | 14 | 0 | 9 | 2 | 4-1-0 |
| Totals | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 |
| Totals | 10 | 3 | 1 | 99 | 53 | 46 | 24 | 0 | 19 | 10 | 8-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | Peel Thunder | 4 | 0.0 | 2-2-0 |
| 2026 | WAFL | Peel Thunder | 6 | 3.1 | 6-0-0 |
| Totals | 10 | 3.1 | 8-2-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 2 | 1.0 | 1-1-0 |
| East Perth | 2 | 1.0 | 1-1-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| Swan Districts | 2 | 0.0 | 2-0-0 |
| West Coast | 1 | 1.0 | 1-0-0 |
| West Perth | 1 | 0.1 | 1-0-0 |
| Totals | 10 | 3.1 | 8-2-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.1 | 1-0-0 |
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 1 | 1.0 | 1-0-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Rushton Park | 5 | 1.0 | 4-1-0 |
| Totals | 10 | 3.1 | 8-2-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 10 | 3.1 | 8-2-0 |
| Totals | 10 | 3.1 | 8-2-0 |
Click headings to sort data
Click headings to sort data