Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | East Fremantle | 8 | 7 | 13 | 12 | 67 | 53 | 14 | 29 | 5 | 17 | 14 | 4-3-0 |
| 2026 | WAFL | East Fremantle | 8 | 15 | 20 | 9 | 127 | 89 | 38 | 53 | 4 | 51 | 23 | 3-12-0 |
| East Fremantle | 22 | 33 | 21 | 194 | 142 | 52 | 82 | 9 | 68 | 37 | 7-15-0 | |||
| Totals | 22 | 33 | 21 | 194 | 142 | 52 | 82 | 9 | 68 | 37 | 7-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 2 | 3 | 19 | 11 | 8 | 4 | 2 | 10 | 3 | 0-2-0 |
| East Perth | 3 | 5 | 2 | 26 | 22 | 4 | 9 | 0 | 4 | 7 | 2-1-0 |
| Peel Thunder | 2 | 0 | 2 | 19 | 11 | 8 | 7 | 1 | 8 | 3 | 0-2-0 |
| Perth | 3 | 3 | 4 | 18 | 13 | 5 | 10 | 1 | 6 | 5 | 0-3-0 |
| South Fremantle | 3 | 6 | 1 | 32 | 24 | 8 | 13 | 2 | 12 | 6 | 1-2-0 |
| Subiaco | 1 | 1 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | 1 | 0-1-0 |
| Swan Districts | 2 | 1 | 2 | 11 | 8 | 3 | 4 | 0 | 7 | 0 | 0-2-0 |
| West Coast | 3 | 3 | 2 | 29 | 20 | 9 | 13 | 1 | 14 | 7 | 2-1-0 |
| West Perth | 3 | 12 | 5 | 33 | 28 | 5 | 19 | 2 | 6 | 5 | 2-1-0 |
| Totals | 22 | 33 | 21 | 194 | 142 | 52 | 82 | 9 | 68 | 37 | 7-15-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 1 | 7 | 5 | 2 | 4 | 1 | 2 | 0 | 0-1-0 |
| Bassendean Oval | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0-1-0 |
| East Fremantle Oval | 13 | 21 | 16 | 122 | 89 | 33 | 56 | 5 | 40 | 25 | 5-8-0 |
| Fremantle Oval | 2 | 5 | 1 | 22 | 17 | 5 | 9 | 2 | 9 | 5 | 1-1-0 |
| Lathlain Park | 2 | 1 | 2 | 14 | 10 | 4 | 5 | 0 | 8 | 3 | 0-2-0 |
| Leederville Oval | 2 | 4 | 0 | 17 | 12 | 5 | 5 | 0 | 4 | 3 | 1-1-0 |
| Rushton Park | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 0-1-0 |
| Totals | 22 | 33 | 21 | 194 | 142 | 52 | 82 | 9 | 68 | 37 | 7-15-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 21 | 33 | 19 | 188 | 137 | 51 | 78 | 9 | 67 | 34 | 7-14-0 |
| WAFL Finals | 1 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 1 | 3 | 0-1-0 |
| Totals | 22 | 33 | 21 | 194 | 142 | 52 | 82 | 9 | 68 | 37 | 7-15-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | East Fremantle | 7 | 13.12 | 4-3-0 |
| 2026 | WAFL | East Fremantle | 15 | 20.9 | 3-12-0 |
| Totals | 22 | 33.21 | 7-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 2.3 | 0-2-0 |
| East Perth | 3 | 5.2 | 2-1-0 |
| Peel Thunder | 2 | 0.2 | 0-2-0 |
| Perth | 3 | 3.4 | 0-3-0 |
| South Fremantle | 3 | 6.1 | 1-2-0 |
| Subiaco | 1 | 1.0 | 0-1-0 |
| Swan Districts | 2 | 1.2 | 0-2-0 |
| West Coast | 3 | 3.2 | 2-1-0 |
| West Perth | 3 | 12.5 | 2-1-0 |
| Totals | 22 | 33.21 | 7-15-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.1 | 0-1-0 |
| Bassendean Oval | 1 | 1.1 | 0-1-0 |
| East Fremantle Oval | 13 | 21.16 | 5-8-0 |
| Fremantle Oval | 2 | 5.1 | 1-1-0 |
| Lathlain Park | 2 | 1.2 | 0-2-0 |
| Leederville Oval | 2 | 4.0 | 1-1-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 22 | 33.21 | 7-15-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 21 | 33.19 | 7-14-0 |
| Finals | 1 | 0.2 | 0-1-0 |
| Totals | 22 | 33.21 | 7-15-0 |
Click headings to sort data