Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | East Fremantle | 8 | 7 | 13 | 12 | 67 | 53 | 14 | 29 | 5 | 17 | 14 | 4-3-0 |
| 2026 | WAFL | East Fremantle | 8 | 5 | 9 | 1 | 43 | 28 | 15 | 19 | 2 | 17 | 6 | 2-3-0 |
| East Fremantle | 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 | 6-6-0 | |||
| Totals | 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 | 6-6-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | WAFL | East Fremantle | East Perth | Leederville Oval | 8 | 3 | 0 | 10 | 7 | 3 | 2 | 0 | 3 | 2 | R7,2025 | W |
| 2 | 2025 | WAFL | East Fremantle | Claremont | East Fremantle Oval | 8 | 1 | 3 | 11 | 6 | 5 | 2 | 2 | 4 | 1 | R16,2025 | L |
| 3 | 2025 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 8 | 2 | 1 | 10 | 9 | 1 | 2 | 2 | 2 | 3 | R17,2025 | L |
| 4 | 2025 | WAFL | East Fremantle | West Coast | East Fremantle Oval | 8 | 0 | 2 | 8 | 7 | 1 | 5 | 1 | 6 | 3 | R18,2025 | W |
| 5 | 2025 | WAFL | East Fremantle | East Perth | East Fremantle Oval | 8 | 1 | 1 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | R19,2025 | W |
| 6 | 2025 | WAFL | East Fremantle | West Perth | East Fremantle Oval | 8 | 6 | 3 | 16 | 14 | 2 | 10 | 0 | 1 | 2 | R20,2025 | W |
| 7 | 2025 | WAFL | East Fremantle | Perth | East Fremantle Oval | 8 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 1 | 3 | EF,2025 | L |
| 8 | 2026 | WAFL | East Fremantle | Peel Thunder | Rushton Park | 8 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | R1,2026 | L |
| 9 | 2026 | WAFL | East Fremantle | Perth | East Fremantle Oval | 8 | 3 | 0 | 8 | 5 | 3 | 4 | 1 | 4 | 1 | R5,2026 | L |
| 10 | 2026 | WAFL | East Fremantle | Swan Districts | Bassendean Oval | 8 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | R6,2026 | L |
| 11 | 2026 | WAFL | East Fremantle | West Coast | East Fremantle Oval | 8 | 2 | 0 | 11 | 6 | 5 | 5 | 0 | 1 | 2 | R7,2026 | W |
| 12 | 2026 | WAFL | East Fremantle | South Fremantle | Fremantle Oval | 8 | 3 | 0 | 12 | 8 | 4 | 7 | 0 | 7 | 2 | R8,2026 | W |
| 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 3 | 11 | 6 | 5 | 2 | 2 | 4 | 1 | 0-1-0 |
| East Perth | 2 | 4 | 1 | 16 | 12 | 4 | 6 | 0 | 3 | 2 | 2-0-0 |
| Peel Thunder | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 0-1-0 |
| Perth | 2 | 3 | 2 | 14 | 10 | 4 | 8 | 1 | 5 | 4 | 0-2-0 |
| South Fremantle | 2 | 5 | 1 | 22 | 17 | 5 | 9 | 2 | 9 | 5 | 1-1-0 |
| Swan Districts | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0-1-0 |
| West Coast | 2 | 2 | 2 | 19 | 13 | 6 | 10 | 1 | 7 | 5 | 2-0-0 |
| West Perth | 1 | 6 | 3 | 16 | 14 | 2 | 10 | 0 | 1 | 2 | 1-0-0 |
| Totals | 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 | 6-6-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0-1-0 |
| East Fremantle Oval | 7 | 13 | 11 | 66 | 48 | 18 | 34 | 4 | 17 | 12 | 4-3-0 |
| Fremantle Oval | 2 | 5 | 1 | 22 | 17 | 5 | 9 | 2 | 9 | 5 | 1-1-0 |
| Leederville Oval | 1 | 3 | 0 | 10 | 7 | 3 | 2 | 0 | 3 | 2 | 1-0-0 |
| Rushton Park | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 0-1-0 |
| Totals | 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 | 6-6-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 22 | 11 | 104 | 76 | 28 | 44 | 7 | 33 | 17 | 6-5-0 |
| WAFL Finals | 1 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 1 | 3 | 0-1-0 |
| Totals | 12 | 22 | 13 | 110 | 81 | 29 | 48 | 7 | 34 | 20 | 6-6-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | East Fremantle | 7 | 13.12 | 4-3-0 |
| 2026 | WAFL | East Fremantle | 5 | 9.1 | 2-3-0 |
| Totals | 12 | 22.13 | 6-6-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.3 | 0-1-0 |
| East Perth | 2 | 4.1 | 2-0-0 |
| Peel Thunder | 1 | 0.0 | 0-1-0 |
| Perth | 2 | 3.2 | 0-2-0 |
| South Fremantle | 2 | 5.1 | 1-1-0 |
| Swan Districts | 1 | 1.1 | 0-1-0 |
| West Coast | 2 | 2.2 | 2-0-0 |
| West Perth | 1 | 6.3 | 1-0-0 |
| Totals | 12 | 22.13 | 6-6-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 1.1 | 0-1-0 |
| East Fremantle Oval | 7 | 13.11 | 4-3-0 |
| Fremantle Oval | 2 | 5.1 | 1-1-0 |
| Leederville Oval | 1 | 3.0 | 1-0-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 12 | 22.13 | 6-6-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 22.11 | 6-5-0 |
| Finals | 1 | 0.2 | 0-1-0 |
| Totals | 12 | 22.13 | 6-6-0 |
Click headings to sort data