Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAFL | Swan Districts | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0-0 |
2002 | WAFL | Swan Districts | 14,40 | 12 | 0 | 2 | 137 | 103 | 34 | 30 | 0 | 23 | 0 | 1-11-0 |
2003 | WAFL | Swan Districts | 14 | 2 | 1 | 0 | 18 | 13 | 5 | 0 | 0 | 2 | 0 | 2-0-0 |
Swan Districts | 15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 | |||
Totals | 15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 25 | 20 | 5 | 3 | 0 | 5 | 0 | 1-2-0 |
East Fremantle | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 2 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 4 | 0 | 0-2-0 |
Peel Thunder | 3 | 0 | 0 | 38 | 30 | 8 | 8 | 0 | 3 | 0 | 2-1-0 |
Perth | 3 | 1 | 0 | 27 | 20 | 7 | 5 | 0 | 5 | 0 | 1-2-0 |
South Fremantle | 1 | 0 | 1 | 10 | 5 | 5 | 4 | 0 | 3 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 1 | 28 | 22 | 6 | 3 | 0 | 2 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 17 | 14 | 3 | 3 | 0 | 4 | 0 | 0-1-0 |
15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 6 | 1 | 0 | 60 | 44 | 16 | 14 | 0 | 13 | 0 | 3-3-0 |
Capricorn Oval, Newman | 1 | 0 | 0 | 12 | 8 | 4 | 1 | 0 | 2 | 0 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 13 | 12 | 1 | 2 | 0 | 2 | 0 | 0-1-0 |
East Fremantle Oval | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 0 | 10 | 9 | 1 | 2 | 0 | 2 | 0 | 0-1-0 |
Leederville Oval | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0-1-0 |
Rushton Park | 2 | 0 | 0 | 16 | 12 | 4 | 2 | 0 | 1 | 0 | 1-1-0 |
Subiaco Oval | 1 | 0 | 1 | 28 | 22 | 6 | 3 | 0 | 2 | 0 | 0-1-0 |
Wickepin | 1 | 0 | 1 | 10 | 5 | 5 | 4 | 0 | 3 | 0 | 0-1-0 |
15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 15 | 1 | 2 | 155 | 116 | 39 | 30 | 0 | 26 | 0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2001 | WAFL | Swan Districts | 1 | 0.0 | 1-0-0 |
2002 | WAFL | Swan Districts | 12 | 0.2 | 1-11-0 |
2003 | WAFL | Swan Districts | 2 | 1.0 | 2-0-0 |
Swan Districts | 15 | 1.2 | 4-11-0 | ||
Totals | 15 | 1.2 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 1-2-0 |
East Fremantle | 1 | 0.0 | 0-1-0 |
East Perth | 2 | 0.0 | 0-2-0 |
Peel Thunder | 3 | 0.0 | 2-1-0 |
Perth | 3 | 1.0 | 1-2-0 |
South Fremantle | 1 | 0.1 | 0-1-0 |
Subiaco | 1 | 0.1 | 0-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
15 | 1.2 | 4-11-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 6 | 1.0 | 3-3-0 |
Capricorn Oval, Newman | 1 | 0.0 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 1 | 0.0 | 0-1-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Rushton Park | 2 | 0.0 | 1-1-0 |
Subiaco Oval | 1 | 0.1 | 0-1-0 |
Wickepin | 1 | 0.1 | 0-1-0 |
15 | 1.2 | 4-11-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 15 | 1.2 | 4-11-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 15 | 1.2 | 4-11-0 |
Click headings to sort data
Click headings to sort data