Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | WAFL | Subiaco | 52 | 6 | 0 | 0 | 57 | 28 | 29 | 7 | 0 | 13 | 2 | 1-5-0 |
| 2014 | WAFL | Subiaco | 7,36,37 | 6 | 2 | 0 | 60 | 32 | 28 | 13 | 0 | 11 | 6 | 3-3-0 |
| 2015 | WAFL | Subiaco | 18 | 10 | 3 | 2 | 136 | 75 | 61 | 27 | 0 | 21 | 20 | 10-0-0 |
| 2016 | WAFL | Subiaco | 16,18 | 17 | 4 | 4 | 253 | 142 | 111 | 48 | 8 | 38 | 60 | 14-3-0 |
| Subiaco | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 | |||
| Totals | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 1 | 28 | 17 | 11 | 7 | 0 | 6 | 3 | 1-2-0 |
| East Fremantle | 5 | 1 | 0 | 66 | 35 | 31 | 9 | 2 | 11 | 9 | 3-2-0 |
| East Perth | 7 | 0 | 0 | 85 | 52 | 33 | 15 | 2 | 12 | 13 | 5-2-0 |
| Peel Thunder | 5 | 0 | 2 | 67 | 36 | 31 | 18 | 0 | 8 | 15 | 4-1-0 |
| Perth | 6 | 0 | 1 | 73 | 36 | 37 | 12 | 1 | 18 | 8 | 5-1-0 |
| South Fremantle | 6 | 1 | 0 | 66 | 29 | 37 | 14 | 1 | 17 | 9 | 4-2-0 |
| Swan Districts | 4 | 4 | 0 | 79 | 44 | 35 | 12 | 2 | 7 | 21 | 4-0-0 |
| West Perth | 3 | 2 | 2 | 42 | 28 | 14 | 8 | 0 | 4 | 10 | 2-1-0 |
| Totals | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 1 | 16 | 9 | 7 | 4 | 0 | 1 | 5 | 1-0-0 |
| Bassendean Oval | 1 | 1 | 0 | 18 | 9 | 9 | 2 | 0 | 2 | 5 | 1-0-0 |
| East Fremantle Oval | 2 | 0 | 0 | 27 | 18 | 9 | 5 | 2 | 3 | 5 | 1-1-0 |
| Fremantle Oval | 3 | 1 | 0 | 32 | 13 | 19 | 7 | 0 | 9 | 5 | 2-1-0 |
| Lathlain Park | 4 | 0 | 0 | 47 | 26 | 21 | 7 | 1 | 15 | 4 | 3-1-0 |
| Leederville Oval | 23 | 7 | 3 | 303 | 165 | 138 | 51 | 5 | 46 | 48 | 17-6-0 |
| Rushton Park | 3 | 0 | 2 | 46 | 29 | 17 | 13 | 0 | 5 | 13 | 3-0-0 |
| Showgrounds | 1 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 0 | 10 | 4 | 6 | 4 | 0 | 2 | 2 | 0-1-0 |
| Totals | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 |
| Totals | 39 | 9 | 6 | 506 | 277 | 229 | 95 | 8 | 83 | 88 | 28-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2013 | WAFL | Subiaco | 6 | 0.0 | 1-5-0 |
| 2014 | WAFL | Subiaco | 6 | 2.0 | 3-3-0 |
| 2015 | WAFL | Subiaco | 10 | 3.2 | 10-0-0 |
| 2016 | WAFL | Subiaco | 17 | 4.4 | 14-3-0 |
| Totals | 39 | 9.6 | 28-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.1 | 1-2-0 |
| East Fremantle | 5 | 1.0 | 3-2-0 |
| East Perth | 7 | 0.0 | 5-2-0 |
| Peel Thunder | 5 | 0.2 | 4-1-0 |
| Perth | 6 | 0.1 | 5-1-0 |
| South Fremantle | 6 | 1.0 | 4-2-0 |
| Swan Districts | 4 | 4.0 | 4-0-0 |
| West Perth | 3 | 2.2 | 2-1-0 |
| Totals | 39 | 9.6 | 28-11-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.1 | 1-0-0 |
| Bassendean Oval | 1 | 1.0 | 1-0-0 |
| East Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Fremantle Oval | 3 | 1.0 | 2-1-0 |
| Lathlain Park | 4 | 0.0 | 3-1-0 |
| Leederville Oval | 23 | 7.3 | 17-6-0 |
| Rushton Park | 3 | 0.2 | 3-0-0 |
| Showgrounds | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 39 | 9.6 | 28-11-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 39 | 9.6 | 28-11-0 |
| Totals | 39 | 9.6 | 28-11-0 |
Click headings to sort data
Click headings to sort data