Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | WAFL | Claremont | 8,44 | 15 | 6 | 12 | 225 | 192 | 33 | 55 | 0 | 0 | 0 | 5-10-0 |
1975 | WAFL | Claremont | 44 | 20 | 12 | 10 | 349 | 302 | 47 | 82 | 0 | 0 | 0 | 3-17-0 |
1976 | WAFL | Claremont | 44 | 19 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1977 | WAFL | Claremont | 44 | 21 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 |
1977 | NFL | Claremont | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | Claremont | 44 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 |
1979 | WAFL | Claremont | 44 | 23 | 16 | 16 | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 15-8-0 |
1979 | NFC | Claremont | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1980 | WAFL | Claremont | 44 | 20 | 7 | 7 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 12-8-0 |
1980 | NFC | Claremont | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
1981 | WAFL | Claremont | 44 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
1981 | NFC | Claremont | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont | 145 | 59 | 76 | 601 | 520 | 81 | 142 | 0 | 0 | 0 | 65-80-0 | |||
Totals | 145 | 59 | 76 | 601 | 520 | 81 | 142 | 0 | 0 | 0 | 65-80-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 19 | 13 | 13 | 44 | 40 | 4 | 11 | 0 | 0 | 0 | 8-11-0 |
East Perth | 22 | 7 | 13 | 124 | 108 | 16 | 24 | 0 | 0 | 0 | 9-13-0 |
Geelong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Hawthorn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Melbourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth | 21 | 7 | 8 | 89 | 73 | 16 | 17 | 0 | 0 | 0 | 10-11-0 |
South Adelaide | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 20 | 7 | 13 | 104 | 90 | 14 | 23 | 0 | 0 | 0 | 4-16-0 |
Sturt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 22 | 8 | 12 | 80 | 73 | 7 | 22 | 0 | 0 | 0 | 15-7-0 |
Swan Districts | 15 | 8 | 11 | 69 | 56 | 13 | 16 | 0 | 0 | 0 | 5-10-0 |
West Perth | 20 | 8 | 6 | 91 | 80 | 11 | 29 | 0 | 0 | 0 | 10-10-0 |
145 | 59 | 76 | 601 | 520 | 81 | 142 | 0 | 0 | 0 | 65-80-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 7 | 5 | 5 | 29 | 22 | 7 | 6 | 0 | 0 | 0 | 2-5-0 |
Claremont Oval | 65 | 33 | 43 | 269 | 231 | 38 | 68 | 0 | 0 | 0 | 28-37-0 |
East Fremantle Oval | 11 | 8 | 7 | 44 | 40 | 4 | 11 | 0 | 0 | 0 | 5-6-0 |
Fremantle Oval | 10 | 0 | 5 | 66 | 56 | 10 | 15 | 0 | 0 | 0 | 2-8-0 |
Lathlain Park | 10 | 3 | 2 | 43 | 35 | 8 | 7 | 0 | 0 | 0 | 6-4-0 |
Leederville Oval | 12 | 4 | 5 | 41 | 36 | 5 | 12 | 0 | 0 | 0 | 8-4-0 |
Norwood Oval, SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 9 | 3 | 3 | 47 | 41 | 6 | 5 | 0 | 0 | 0 | 3-6-0 |
Subiaco Oval | 17 | 3 | 6 | 62 | 59 | 3 | 18 | 0 | 0 | 0 | 9-8-0 |
Waverley Park, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
145 | 59 | 76 | 601 | 520 | 81 | 142 | 0 | 0 | 0 | 65-80-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 133 | 58 | 76 | 574 | 494 | 80 | 137 | 0 | 0 | 0 | 59-74-0 |
National Competitions | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
WAFL Finals | 3 | 0 | 0 | 27 | 26 | 1 | 5 | 0 | 0 | 0 | 0-3-0 |
Totals | 145 | 59 | 76 | 601 | 520 | 81 | 142 | 0 | 0 | 0 | 65-80-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1980 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 22 | 0 | 0 | L |
1 | 0 | 0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1974 | WAFL | Claremont | 15 | 6.12 | 5-10-0 |
1975 | WAFL | Claremont | 20 | 12.10 | 3-17-0 |
1976 | WAFL | Claremont | 19 | 8.10 | 8-11-0 |
1977 | NFL | Claremont | 2 | 1.0 | 1-1-0 |
1977 | WAFL | Claremont | 21 | 6.9 | 6-15-0 |
1978 | WAFL | Claremont | 14 | 3.11 | 7-7-0 |
1979 | NFC | Claremont | 2 | 0.0 | 1-1-0 |
1979 | WAFL | Claremont | 23 | 16.16 | 15-8-0 |
1980 | NFC | Claremont | 4 | 0.0 | 4-0-0 |
1980 | WAFL | Claremont | 20 | 7.7 | 12-8-0 |
1981 | NFC | Claremont | 1 | 0.0 | 0-1-0 |
1981 | WAFL | Claremont | 4 | 0.1 | 3-1-0 |
Claremont | 145 | 59.76 | 65-80-0 | ||
Totals | 145 | 59.76 | 65-80-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 19 | 13.13 | 8-11-0 |
East Perth | 22 | 7.13 | 9-13-0 |
Geelong | 1 | 0.0 | 1-0-0 |
Hawthorn | 2 | 0.0 | 1-1-0 |
Melbourne | 1 | 0.0 | 1-0-0 |
Perth | 21 | 7.8 | 10-11-0 |
South Adelaide | 1 | 1.0 | 1-0-0 |
South Fremantle | 20 | 7.13 | 4-16-0 |
Sturt | 1 | 0.0 | 0-1-0 |
Subiaco | 22 | 8.12 | 15-7-0 |
Swan Districts | 15 | 8.11 | 5-10-0 |
West Perth | 20 | 8.6 | 10-10-0 |
145 | 59.76 | 65-80-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 7 | 5.5 | 2-5-0 |
Claremont Oval | 65 | 33.43 | 28-37-0 |
East Fremantle Oval | 11 | 8.7 | 5-6-0 |
Fremantle Oval | 10 | 0.5 | 2-8-0 |
Lathlain Park | 10 | 3.2 | 6-4-0 |
Leederville Oval | 12 | 4.5 | 8-4-0 |
Norwood Oval, SA | 1 | 0.0 | 0-1-0 |
Perth Oval | 9 | 3.3 | 3-6-0 |
Subiaco Oval | 17 | 3.6 | 9-8-0 |
Waverley Park, Vic | 3 | 0.0 | 2-1-0 |
145 | 59.76 | 65-80-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 133 | 58.76 | 59-74-0 |
National Competitions | 9 | 1.0 | 6-3-0 |
WAFL Finals | 3 | 0.0 | 0-3-0 |
Totals | 145 | 59.76 | 65-80-0 |