Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | WAFL | Perth | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1967 | WAFL | Perth | 28 | 17 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-0 |
1968 | WAFL | Perth | 28 | 19 | 70 | 32 | 249 | 205 | 44 | 102 | 11 | 0 | 0 | 17-2-0 |
1969 | WAFL | Perth | 28 | 10 | 24 | 18 | 50 | 42 | 8 | 18 | 0 | 0 | 0 | 7-3-0 |
1970 | WAFL | Perth | 0 | 16 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
1971 | WAFL | Swan Districts | 11,17,20,27 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10-0 |
1972 | WAFL | Swan Districts | 28 | 19 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13-0 |
1973 | WAFL | Swan Districts | 28 | 18 | 24 | 21 | 21 | 16 | 5 | 5 | 1 | 0 | 0 | 7-11-0 |
Perth | 63 | 191 | 116 | 299 | 247 | 52 | 120 | 11 | 0 | 0 | 48-15-0 | |||
Swan Districts | 50 | 37 | 36 | 21 | 16 | 5 | 5 | 1 | 0 | 0 | 16-34-0 | |||
Totals | 113 | 228 | 152 | 320 | 263 | 57 | 125 | 12 | 0 | 0 | 64-49-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1966 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
1967 | WAFL | Perth | 17 | 50.30 | 12-5-0 |
1968 | WAFL | Perth | 19 | 70.32 | 17-2-0 |
1969 | WAFL | Perth | 10 | 24.18 | 7-3-0 |
1970 | WAFL | Perth | 16 | 47.36 | 12-4-0 |
1971 | WAFL | Swan Districts | 13 | 3.4 | 3-10-0 |
1972 | WAFL | Swan Districts | 19 | 10.11 | 6-13-0 |
1973 | WAFL | Swan Districts | 18 | 24.21 | 7-11-0 |
Perth | 63 | 191.116 | 48-15-0 | ||
Swan Districts | 50 | 37.36 | 16-34-0 | ||
Totals | 113 | 228.152 | 64-49-0 |