Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WAFL | Swan Districts | 47 | 5 | 0 | 0 | 11 | 5 | 6 | 2 | 27 | 3 | 0 | 0-5-0 |
| 2004 | WAFL | Swan Districts | 47 | 2 | 0 | 1 | 13 | 4 | 9 | 2 | 5 | 4 | 0 | 2-0-0 |
| 2005 | WAFL | Peel Thunder | 47 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-16-0 |
| 2006 | WAFL | Peel Thunder | 7 | 5 | 0 | 0 | 61 | 43 | 18 | 23 | 44 | 0 | 0 | 1-4-0 |
| Peel Thunder | 23 | 4 | 0 | 61 | 43 | 18 | 23 | 44 | 0 | 0 | 3-20-0 | |||
| Swan Districts | 7 | 0 | 1 | 24 | 9 | 15 | 4 | 32 | 7 | 0 | 2-5-0 | |||
| Totals | 30 | 4 | 1 | 85 | 52 | 33 | 27 | 76 | 7 | 0 | 5-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-3-0 |
| East Fremantle | 3 | 0 | 0 | 16 | 13 | 3 | 6 | 5 | 0 | 0 | 1-2-0 |
| East Perth | 4 | 2 | 1 | 10 | 3 | 7 | 1 | 2 | 1 | 0 | 2-2-0 |
| Perth | 5 | 0 | 0 | 21 | 15 | 6 | 6 | 32 | 1 | 0 | 1-4-0 |
| South Fremantle | 6 | 0 | 0 | 15 | 8 | 7 | 8 | 15 | 3 | 0 | 1-5-0 |
| Subiaco | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0-2-0 |
| Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 5 | 1 | 0 | 20 | 11 | 9 | 5 | 16 | 1 | 0 | 0-5-0 |
| Totals | 30 | 4 | 1 | 85 | 52 | 33 | 27 | 76 | 7 | 0 | 5-25-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Bassendean Oval | 4 | 0 | 1 | 15 | 4 | 11 | 1 | 13 | 3 | 0 | 1-3-0 |
| Claremont Oval | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-2-0 |
| Donnybrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 2 | 0 | 0 | 16 | 13 | 3 | 6 | 5 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 2 | 0 | 0 | 9 | 5 | 4 | 6 | 2 | 0 | 0 | 0-2-0 |
| Lathlain Park | 2 | 0 | 0 | 12 | 9 | 3 | 3 | 11 | 0 | 0 | 0-2-0 |
| Leederville Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Rushton Park | 10 | 1 | 0 | 24 | 16 | 8 | 8 | 26 | 0 | 0 | 2-8-0 |
| Subiaco Oval | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 8 | 3 | 0 | 1-1-0 |
| Wickepin | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0-1-0 |
| Totals | 30 | 4 | 1 | 85 | 52 | 33 | 27 | 76 | 7 | 0 | 5-25-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 29 | 4 | 1 | 82 | 51 | 31 | 26 | 73 | 4 | 0 | 4-25-0 |
| WAFL Finals | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 1-0-0 |
| Totals | 30 | 4 | 1 | 85 | 52 | 33 | 27 | 76 | 7 | 0 | 5-25-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2002 | WAFL | Swan Districts | 5 | 0.0 | 0-5-0 |
| 2004 | WAFL | Swan Districts | 2 | 0.1 | 2-0-0 |
| 2005 | WAFL | Peel Thunder | 18 | 4.0 | 2-16-0 |
| 2006 | WAFL | Peel Thunder | 5 | 0.0 | 1-4-0 |
| Totals | 30 | 4.1 | 5-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.0 | 0-3-0 |
| East Fremantle | 3 | 0.0 | 1-2-0 |
| East Perth | 4 | 2.1 | 2-2-0 |
| Perth | 5 | 0.0 | 1-4-0 |
| South Fremantle | 6 | 0.0 | 1-5-0 |
| Subiaco | 2 | 0.0 | 0-2-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 5 | 1.0 | 0-5-0 |
| Totals | 30 | 4.1 | 5-25-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 1.0 | 0-2-0 |
| Bassendean Oval | 4 | 0.1 | 1-3-0 |
| Claremont Oval | 2 | 0.0 | 0-2-0 |
| Donnybrook | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Leederville Oval | 2 | 2.0 | 1-1-0 |
| Rushton Park | 10 | 1.0 | 2-8-0 |
| Subiaco Oval | 2 | 0.0 | 1-1-0 |
| Wickepin | 1 | 0.0 | 0-1-0 |
| Totals | 30 | 4.1 | 5-25-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 29 | 4.1 | 4-25-0 |
| Finals | 1 | 0.0 | 1-0-0 |
| Totals | 30 | 4.1 | 5-25-0 |
Click headings to sort data
Click headings to sort data