Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | WAFL | Perth | 27 | 16 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
| 1966 | WAFL | Perth | 27 | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4-0 |
| 1967 | WAFL | Perth | 27 | 23 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
| 1968 | WAFL | Perth | 27 | 21 | 8 | 13 | 392 | 331 | 61 | 77 | 61 | 0 | 0 | 20-1-0 |
| 1969 | WAFL | Perth | 27 | 11 | 15 | 10 | 33 | 30 | 3 | 8 | 0 | 0 | 0 | 7-4-0 |
| 1970 | WAFL | Perth | 0 | 23 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
| 1971 | WAFL | Perth | 0 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-1 |
| Perth | 132 | 77 | 77 | 425 | 361 | 64 | 85 | 61 | 0 | 0 | 88-43-1 | |||
| Totals | 132 | 77 | 77 | 425 | 361 | 64 | 85 | 61 | 0 | 0 | 88-43-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 19 | 13 | 12 | 79 | 65 | 14 | 21 | 11 | 0 | 0 | 15-4-0 |
| East Fremantle | 16 | 15 | 16 | 47 | 43 | 4 | 9 | 8 | 0 | 0 | 9-7-0 |
| East Perth | 24 | 9 | 6 | 78 | 65 | 13 | 15 | 5 | 0 | 0 | 13-11-0 |
| South Fremantle | 20 | 6 | 9 | 61 | 48 | 13 | 5 | 9 | 0 | 0 | 15-5-0 |
| Subiaco | 19 | 18 | 16 | 55 | 48 | 7 | 13 | 5 | 0 | 0 | 13-6-0 |
| Swan Districts | 16 | 8 | 11 | 60 | 50 | 10 | 11 | 11 | 0 | 0 | 10-5-1 |
| West Perth | 18 | 8 | 7 | 45 | 42 | 3 | 11 | 12 | 0 | 0 | 13-5-0 |
| Totals | 132 | 77 | 77 | 425 | 361 | 64 | 85 | 61 | 0 | 0 | 88-43-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 8 | 2 | 6 | 34 | 26 | 8 | 5 | 7 | 0 | 0 | 6-2-0 |
| Claremont Oval | 9 | 5 | 5 | 17 | 15 | 2 | 3 | 3 | 0 | 0 | 6-3-0 |
| East Fremantle Oval | 9 | 7 | 9 | 30 | 27 | 3 | 7 | 7 | 0 | 0 | 5-4-0 |
| Fremantle Oval | 9 | 2 | 3 | 15 | 11 | 4 | 2 | 4 | 0 | 0 | 7-2-0 |
| Lathlain Park | 59 | 43 | 40 | 239 | 205 | 34 | 49 | 20 | 0 | 0 | 42-16-1 |
| Leederville Oval | 9 | 7 | 5 | 9 | 9 | 0 | 4 | 2 | 0 | 0 | 7-2-0 |
| Perth Oval | 10 | 4 | 3 | 15 | 11 | 4 | 3 | 4 | 0 | 0 | 3-7-0 |
| Subiaco Oval | 19 | 7 | 6 | 66 | 57 | 9 | 12 | 14 | 0 | 0 | 12-7-0 |
| Totals | 132 | 77 | 77 | 425 | 361 | 64 | 85 | 61 | 0 | 0 | 88-43-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 122 | 74 | 76 | 376 | 318 | 58 | 76 | 52 | 0 | 0 | 81-40-1 |
| WAFL Finals | 10 | 3 | 1 | 49 | 43 | 6 | 9 | 9 | 0 | 0 | 7-3-0 |
| Totals | 132 | 77 | 77 | 425 | 361 | 64 | 85 | 61 | 0 | 0 | 88-43-1 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1966 | Perth | Western Australia | South Australia | North Hobart Oval | 16 | 3 | 0 | W |
| 2 | State,1966 | Perth | Western Australia | Tasmania | North Hobart Oval | 16 | 0 | 0 | W |
| 3 | State,1967 | Perth | Western Australia | South Australia | Subiaco Oval | 27 | 0 | 0 | W |
| 4 | State,1968 | Perth | Western Australia | South Australia | Adelaide Oval | 11 | 0 | 0 | L |
| 5 | State,1968 | Perth | Western Australia | Victoria | Subiaco Oval | 11 | 0 | 0 | L |
| 6 | State,1970 | Perth | Western Australia | Victoria | Melbourne Cricket Ground | 21 | 0 | 0 | L |
| 7 | State,1970 | Perth | Western Australia | Tasmania | North Hobart Oval | 21 | 0 | 0 | L |
| 8 | State,1970 | Perth | Western Australia | South Australia | Subiaco Oval | 21 | 0 | 1 | W |
| Totals | 8 | 3 | 1 | 4-4 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1965 | WAFL | Perth | 16 | 20.15 | 8-8-0 |
| 1966 | WAFL | Perth | 20 | 5.8 | 16-4-0 |
| 1967 | WAFL | Perth | 23 | 12.13 | 15-8-0 |
| 1968 | WAFL | Perth | 21 | 8.13 | 20-1-0 |
| 1969 | WAFL | Perth | 11 | 15.10 | 7-4-0 |
| 1970 | WAFL | Perth | 23 | 9.8 | 15-8-0 |
| 1971 | WAFL | Perth | 18 | 8.10 | 7-10-1 |
| Totals | 132 | 77.77 | 88-43-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 19 | 13.12 | 15-4-0 |
| East Fremantle | 16 | 15.16 | 9-7-0 |
| East Perth | 24 | 9.6 | 13-11-0 |
| South Fremantle | 20 | 6.9 | 15-5-0 |
| Subiaco | 19 | 18.16 | 13-6-0 |
| Swan Districts | 16 | 8.11 | 10-5-1 |
| West Perth | 18 | 8.7 | 13-5-0 |
| Totals | 132 | 77.77 | 88-43-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 8 | 2.6 | 6-2-0 |
| Claremont Oval | 9 | 5.5 | 6-3-0 |
| East Fremantle Oval | 9 | 7.9 | 5-4-0 |
| Fremantle Oval | 9 | 2.3 | 7-2-0 |
| Lathlain Park | 59 | 43.40 | 42-16-1 |
| Leederville Oval | 9 | 7.5 | 7-2-0 |
| Perth Oval | 10 | 4.3 | 3-7-0 |
| Subiaco Oval | 19 | 7.6 | 12-7-0 |
| Totals | 132 | 77.77 | 88-43-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 122 | 74.76 | 81-40-1 |
| Finals | 10 | 3.1 | 7-3-0 |
| Totals | 132 | 77.77 | 88-43-1 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1966 | South Australia | North Hobart Oval | 3.0 | W |
| 2 | 1966 | Tasmania | North Hobart Oval | 0.0 | W |
| 3 | 1967 | South Australia | Subiaco Oval | 0.0 | W |
| 4 | 1968 | South Australia | Adelaide Oval | 0.0 | L |
| 5 | 1968 | Victoria | Subiaco Oval | 0.0 | L |
| 6 | 1970 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 7 | 1970 | Tasmania | North Hobart Oval | 0.0 | L |
| 8 | 1970 | South Australia | Subiaco Oval | 0.1 | W |
| Totals | 8 | 3.1 | 4-4 |