Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | WAFL | Subiaco | 51 | 3 | 2 | 5 | 24 | 11 | 13 | 2 | 0 | 1 | 0 | 1-2-0 |
2012 | WAFL | Subiaco | 31 | 7 | 6 | 4 | 74 | 43 | 31 | 12 | 0 | 6 | 19 | 0-7-0 |
2013 | WAFL | Subiaco | 16 | 7 | 7 | 9 | 62 | 31 | 31 | 11 | 0 | 12 | 7 | 2-5-0 |
2014 | WAFL | Subiaco | 31 | 2 | 1 | 3 | 18 | 13 | 5 | 5 | 0 | 1 | 3 | 1-1-0 |
Subiaco | 19 | 16 | 21 | 178 | 98 | 80 | 30 | 0 | 20 | 29 | 4-15-0 | |||
Totals | 19 | 16 | 21 | 178 | 98 | 80 | 30 | 0 | 20 | 29 | 4-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 2 | 0 | 10 | 5 | 5 | 4 | 0 | 2 | 1 | 0-2-0 |
East Fremantle | 1 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 2 | 1-0-0 |
East Perth | 4 | 3 | 8 | 40 | 22 | 18 | 5 | 0 | 4 | 5 | 0-4-0 |
Peel Thunder | 4 | 5 | 4 | 46 | 22 | 24 | 7 | 0 | 6 | 10 | 1-3-0 |
Perth | 1 | 0 | 1 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 0-1-0 |
South Fremantle | 4 | 5 | 6 | 41 | 25 | 16 | 8 | 0 | 3 | 3 | 2-2-0 |
Swan Districts | 1 | 1 | 0 | 12 | 9 | 3 | 2 | 0 | 1 | 2 | 0-1-0 |
West Perth | 2 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 3 | 3 | 0-2-0 |
19 | 16 | 21 | 178 | 98 | 80 | 30 | 0 | 20 | 29 | 4-15-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 0 | 1 | 11 | 4 | 7 | 0 | 0 | 1 | 3 | 0-1-0 |
Claremont Oval | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 2 | 3 | 4 | 23 | 13 | 10 | 6 | 0 | 1 | 1 | 2-0-0 |
Leederville Oval | 13 | 11 | 14 | 118 | 70 | 48 | 19 | 0 | 14 | 18 | 2-11-0 |
Rushton Park | 2 | 2 | 2 | 22 | 10 | 12 | 3 | 0 | 4 | 7 | 0-2-0 |
19 | 16 | 21 | 178 | 98 | 80 | 30 | 0 | 20 | 29 | 4-15-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 18 | 15 | 19 | 170 | 92 | 78 | 28 | 0 | 20 | 28 | 4-14-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 1 | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0-1-0 |
Totals | 19 | 16 | 21 | 178 | 98 | 80 | 30 | 0 | 20 | 29 | 4-15-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2010 | WAFL | Subiaco | 3 | 2.5 | 1-2-0 |
2012 | WAFL | Subiaco | 7 | 6.4 | 0-7-0 |
2013 | WAFL | Subiaco | 7 | 7.9 | 2-5-0 |
2014 | WAFL | Subiaco | 2 | 1.3 | 1-1-0 |
Subiaco | 19 | 16.21 | 4-15-0 | ||
Totals | 19 | 16.21 | 4-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 2.0 | 0-2-0 |
East Fremantle | 1 | 0.1 | 1-0-0 |
East Perth | 4 | 3.8 | 0-4-0 |
Peel Thunder | 4 | 5.4 | 1-3-0 |
Perth | 1 | 0.1 | 0-1-0 |
South Fremantle | 4 | 5.6 | 2-2-0 |
Swan Districts | 1 | 1.0 | 0-1-0 |
West Perth | 2 | 0.1 | 0-2-0 |
19 | 16.21 | 4-15-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 0.1 | 0-1-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 2 | 3.4 | 2-0-0 |
Leederville Oval | 13 | 11.14 | 2-11-0 |
Rushton Park | 2 | 2.2 | 0-2-0 |
19 | 16.21 | 4-15-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 18 | 15.19 | 4-14-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 1.2 | 0-1-0 |
Totals | 19 | 16.21 | 4-15-0 |
Click headings to sort data
Click headings to sort data