Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WAFL | Subiaco | 12 | 21 | 53 | 20 | 187 | 141 | 46 | 85 | 0 | 30 | 41 | 15-6-0 |
2015 | WAFL | Subiaco | 12 | 10 | 31 | 10 | 90 | 59 | 31 | 44 | 0 | 12 | 12 | 8-2-0 |
Subiaco | 31 | 84 | 30 | 277 | 200 | 77 | 129 | 0 | 42 | 53 | 23-8-0 | |||
Totals | 31 | 84 | 30 | 277 | 200 | 77 | 129 | 0 | 42 | 53 | 23-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 5 | 3 | 22 | 17 | 5 | 9 | 0 | 1 | 4 | 2-1-0 |
East Fremantle | 4 | 11 | 4 | 31 | 25 | 6 | 20 | 0 | 4 | 10 | 3-1-0 |
East Perth | 5 | 11 | 4 | 43 | 33 | 10 | 11 | 0 | 12 | 10 | 4-1-0 |
Peel Thunder | 3 | 6 | 3 | 25 | 18 | 7 | 15 | 0 | 3 | 2 | 3-0-0 |
Perth | 5 | 21 | 7 | 55 | 38 | 17 | 29 | 0 | 5 | 7 | 5-0-0 |
South Fremantle | 4 | 8 | 0 | 28 | 19 | 9 | 11 | 0 | 6 | 6 | 3-1-0 |
Swan Districts | 3 | 7 | 5 | 37 | 24 | 13 | 15 | 0 | 4 | 7 | 1-2-0 |
West Perth | 4 | 15 | 4 | 36 | 26 | 10 | 19 | 0 | 7 | 7 | 2-2-0 |
31 | 84 | 30 | 277 | 200 | 77 | 129 | 0 | 42 | 53 | 23-8-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 2 | 1 | 7 | 5 | 2 | 5 | 0 | 1 | 0 | 0-1-0 |
Bassendean Oval | 2 | 5 | 1 | 29 | 17 | 12 | 9 | 0 | 3 | 6 | 1-1-0 |
East Fremantle Oval | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 1-0-0 |
Fremantle Oval | 2 | 3 | 0 | 16 | 10 | 6 | 4 | 0 | 4 | 4 | 1-1-0 |
Geraldton Recreation Ground | 1 | 1 | 1 | 7 | 5 | 2 | 3 | 0 | 2 | 4 | 1-0-0 |
Kalgoorlie | 1 | 2 | 3 | 9 | 5 | 4 | 4 | 0 | 2 | 0 | 1-0-0 |
Lathlain Park | 2 | 8 | 2 | 18 | 14 | 4 | 10 | 0 | 2 | 3 | 2-0-0 |
Leederville Oval | 17 | 48 | 15 | 143 | 108 | 35 | 73 | 0 | 18 | 30 | 13-4-0 |
Rushton Park | 1 | 3 | 2 | 12 | 9 | 3 | 7 | 0 | 2 | 0 | 1-0-0 |
Showgrounds | 1 | 4 | 2 | 9 | 9 | 0 | 5 | 0 | 0 | 2 | 0-1-0 |
Subiaco Oval | 2 | 7 | 3 | 21 | 15 | 6 | 7 | 0 | 7 | 4 | 2-0-0 |
31 | 84 | 30 | 277 | 200 | 77 | 129 | 0 | 42 | 53 | 23-8-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 27 | 74 | 24 | 239 | 172 | 67 | 117 | 0 | 29 | 44 | 20-7-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 4 | 10 | 6 | 38 | 28 | 10 | 12 | 0 | 13 | 9 | 3-1-0 |
Totals | 31 | 84 | 30 | 277 | 200 | 77 | 129 | 0 | 42 | 53 | 23-8-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2014 | WAFL | Subiaco | 21 | 53.20 | 15-6-0 |
2015 | WAFL | Subiaco | 10 | 31.10 | 8-2-0 |
Subiaco | 31 | 84.30 | 23-8-0 | ||
Totals | 31 | 84.30 | 23-8-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 5.3 | 2-1-0 |
East Fremantle | 4 | 11.4 | 3-1-0 |
East Perth | 5 | 11.4 | 4-1-0 |
Peel Thunder | 3 | 6.3 | 3-0-0 |
Perth | 5 | 21.7 | 5-0-0 |
South Fremantle | 4 | 8.0 | 3-1-0 |
Swan Districts | 3 | 7.5 | 1-2-0 |
West Perth | 4 | 15.4 | 2-2-0 |
31 | 84.30 | 23-8-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 2.1 | 0-1-0 |
Bassendean Oval | 2 | 5.1 | 1-1-0 |
East Fremantle Oval | 1 | 1.0 | 1-0-0 |
Fremantle Oval | 2 | 3.0 | 1-1-0 |
Geraldton Recreation Ground | 1 | 1.1 | 1-0-0 |
Kalgoorlie | 1 | 2.3 | 1-0-0 |
Lathlain Park | 2 | 8.2 | 2-0-0 |
Leederville Oval | 17 | 48.15 | 13-4-0 |
Rushton Park | 1 | 3.2 | 1-0-0 |
Showgrounds | 1 | 4.2 | 0-1-0 |
Subiaco Oval | 2 | 7.3 | 2-0-0 |
31 | 84.30 | 23-8-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 27 | 74.24 | 20-7-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 4 | 10.6 | 3-1-0 |
Totals | 31 | 84.30 | 23-8-0 |
Click headings to sort data