Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | WAFL | Subiaco | 41 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
1996 | WAFL | Subiaco | 32 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 |
1997 | WAFL | Subiaco | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
1998 | WAFL | Subiaco | 38 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
1999 | WAFL | Subiaco | 9,38 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
2000 | WAFL | Subiaco | 9 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
2001 | WAFL | Peel Thunder | 5 | 15 | 6 | 9 | 243 | 153 | 90 | 47 | 0 | 28 | 0 | 5-10-0 |
2002 | WAFL | Peel Thunder | 5 | 18 | 8 | 2 | 289 | 192 | 97 | 61 | 0 | 15 | 0 | 7-11-0 |
2003 | WAFL | Peel Thunder | 5 | 19 | 3 | 2 | 263 | 215 | 48 | 60 | 0 | 13 | 0 | 1-18-0 |
2004 | WAFL | Peel Thunder | 0,5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
2005 | WAFL | Peel Thunder | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Peel Thunder | 65 | 20 | 13 | 795 | 560 | 235 | 168 | 0 | 56 | 0 | 17-48-0 | |||
Subiaco | 87 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-40-0 | |||
Totals | 152 | 136 | 13 | 795 | 560 | 235 | 168 | 0 | 56 | 0 | 64-88-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1995 | WAFL | Subiaco | 8 | 10.0 | 7-1-0 |
1996 | WAFL | Subiaco | 21 | 16.0 | 6-15-0 |
1997 | WAFL | Subiaco | 9 | 6.0 | 2-7-0 |
1998 | WAFL | Subiaco | 8 | 12.0 | 5-3-0 |
1999 | WAFL | Subiaco | 21 | 49.0 | 15-6-0 |
2000 | WAFL | Subiaco | 20 | 23.0 | 12-8-0 |
2001 | WAFL | Peel Thunder | 15 | 6.9 | 5-10-0 |
2002 | WAFL | Peel Thunder | 18 | 8.2 | 7-11-0 |
2003 | WAFL | Peel Thunder | 19 | 3.2 | 1-18-0 |
2004 | WAFL | Peel Thunder | 11 | 2.0 | 3-8-0 |
2005 | WAFL | Peel Thunder | 2 | 1.0 | 1-1-0 |
Peel Thunder | 65 | 20.13 | 17-48-0 | ||
Subiaco | 87 | 116.0 | 47-40-0 | ||
Totals | 152 | 136.13 | 64-88-0 |