Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | WAFL | East Perth | 23 | 22 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
1968 | WAFL | East Perth | 23 | 4 | 8 | 8 | 79 | 48 | 31 | 11 | 0 | 0 | 0 | 3-1-0 |
1969 | WAFL | East Perth | 23 | 20 | 26 | 32 | 151 | 115 | 36 | 35 | 0 | 0 | 0 | 15-5-0 |
1970 | WAFL | East Perth | 0,23 | 19 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
1971 | WAFL | East Perth | 0,23 | 23 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-6-0 |
1972 | WAFL | East Perth | 0,23 | 23 | 26 | 26 | 28 | 22 | 6 | 5 | 0 | 0 | 0 | 17-6-0 |
1973 | WAFL | East Perth | 0 | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
1974 | WAFL | East Perth | 23 | 17 | 15 | 13 | 382 | 292 | 90 | 91 | 0 | 0 | 0 | 7-10-0 |
1975 | WAFL | East Perth | 23 | 13 | 17 | 8 | 119 | 99 | 20 | 36 | 0 | 0 | 0 | 8-5-0 |
1976 | WAFL | East Perth | 23 | 23 | 27 | 22 | 39 | 33 | 6 | 6 | 0 | 0 | 0 | 17-6-0 |
1977 | WAFL | East Perth | 23 | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1977 | NFL | East Perth | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
East Perth | 204 | 228 | 217 | 798 | 609 | 189 | 184 | 0 | 0 | 0 | 138-66-0 | |||
Totals | 204 | 228 | 217 | 798 | 609 | 189 | 184 | 0 | 0 | 0 | 138-66-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1967 | WAFL | East Perth | 22 | 28.33 | 16-6-0 |
1968 | WAFL | East Perth | 4 | 8.8 | 3-1-0 |
1969 | WAFL | East Perth | 20 | 26.32 | 15-5-0 |
1970 | WAFL | East Perth | 19 | 19.22 | 12-7-0 |
1971 | WAFL | East Perth | 23 | 27.24 | 17-6-0 |
1972 | WAFL | East Perth | 23 | 26.26 | 17-6-0 |
1973 | WAFL | East Perth | 15 | 17.12 | 11-4-0 |
1974 | WAFL | East Perth | 17 | 15.13 | 7-10-0 |
1975 | WAFL | East Perth | 13 | 17.8 | 8-5-0 |
1976 | WAFL | East Perth | 23 | 27.22 | 17-6-0 |
1977 | NFL | East Perth | 4 | 3.0 | 3-1-0 |
1977 | WAFL | East Perth | 21 | 15.17 | 12-9-0 |
East Perth | 204 | 228.217 | 138-66-0 | ||
Totals | 204 | 228.217 | 138-66-0 |