Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | WAFL | East Perth | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
1974 | WAFL | East Perth | 15 | 14 | 22 | 17 | 166 | 131 | 35 | 49 | 0 | 0 | 0 | 7-7-0 |
1975 | WAFL | East Perth | 15 | 15 | 22 | 15 | 52 | 42 | 10 | 22 | 0 | 0 | 0 | 8-7-0 |
1976 | WAFL | East Perth | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
1977 | WAFL | East Perth | 15,24 | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
1977 | NFL | East Perth | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | East Perth | 15 | 21 | 4 | 4 | 39 | 15 | 24 | 10 | 0 | 0 | 0 | 14-7-0 |
1985 | WAFL | East Perth | 18 | 13 | 11 | 2 | 162 | 92 | 70 | 51 | 2 | 0 | 0 | 4-9-0 |
1986 | WAFL | East Perth | 18 | 5 | 4 | 1 | 59 | 42 | 17 | 21 | 0 | 0 | 0 | 2-3-0 |
East Perth | 95 | 72 | 45 | 478 | 322 | 156 | 153 | 2 | 0 | 0 | 51-44-0 | |||
Totals | 95 | 72 | 45 | 478 | 322 | 156 | 153 | 2 | 0 | 0 | 51-44-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1973 | WAFL | East Perth | 4 | 0.0 | 2-2-0 |
1974 | WAFL | East Perth | 14 | 22.17 | 7-7-0 |
1975 | WAFL | East Perth | 15 | 22.15 | 8-7-0 |
1976 | WAFL | East Perth | 4 | 1.1 | 3-1-0 |
1977 | NFL | East Perth | 2 | 0.0 | 1-1-0 |
1977 | WAFL | East Perth | 17 | 8.5 | 10-7-0 |
1978 | WAFL | East Perth | 21 | 4.4 | 14-7-0 |
1985 | WAFL | East Perth | 13 | 11.2 | 4-9-0 |
1986 | WAFL | East Perth | 5 | 4.1 | 2-3-0 |
East Perth | 95 | 72.45 | 51-44-0 | ||
Totals | 95 | 72.45 | 51-44-0 |