Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | WAFL | East Perth | 37 | 4 | 0 | 0 | 56 | 32 | 24 | 17 | 0 | 7 | 1 | 1-3-0 |
| 2019 | WAFL | East Perth | 37 | 17 | 0 | 1 | 282 | 173 | 109 | 88 | 0 | 53 | 12 | 5-12-0 |
| 2020 | WAFL | East Perth | 37 | 3 | 0 | 0 | 31 | 19 | 12 | 11 | 0 | 11 | 3 | 1-2-0 |
| 2021 | WAFL | East Perth | 37 | 6 | 0 | 0 | 67 | 50 | 17 | 20 | 0 | 11 | 7 | 1-5-0 |
| East Perth | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 | |||
| Totals | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 0 | 1 | 45 | 25 | 20 | 13 | 0 | 7 | 2 | 0-3-0 |
| East Fremantle | 4 | 0 | 0 | 72 | 47 | 25 | 25 | 0 | 11 | 2 | 1-3-0 |
| Peel Thunder | 3 | 0 | 0 | 47 | 30 | 17 | 17 | 0 | 9 | 2 | 1-2-0 |
| Perth | 2 | 0 | 0 | 18 | 12 | 6 | 5 | 0 | 7 | 2 | 0-2-0 |
| South Fremantle | 4 | 0 | 0 | 77 | 48 | 29 | 28 | 0 | 10 | 3 | 0-4-0 |
| Subiaco | 3 | 0 | 0 | 46 | 29 | 17 | 13 | 0 | 5 | 4 | 0-3-0 |
| Swan Districts | 4 | 0 | 0 | 51 | 33 | 18 | 12 | 0 | 7 | 4 | 3-1-0 |
| West Coast | 3 | 0 | 0 | 21 | 13 | 8 | 8 | 0 | 9 | 1 | 2-1-0 |
| West Perth | 4 | 0 | 0 | 59 | 37 | 22 | 15 | 0 | 17 | 3 | 1-3-0 |
| Totals | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 47 | 30 | 17 | 13 | 0 | 13 | 3 | 0-3-0 |
| Bassendean Oval | 2 | 0 | 0 | 21 | 14 | 7 | 7 | 0 | 4 | 2 | 2-0-0 |
| Claremont Oval | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0-1-0 |
| East Fremantle Oval | 2 | 0 | 0 | 32 | 23 | 9 | 10 | 0 | 6 | 0 | 0-2-0 |
| Fremantle Oval | 3 | 0 | 0 | 51 | 31 | 20 | 19 | 0 | 5 | 2 | 0-3-0 |
| Lathlain Park | 2 | 0 | 0 | 18 | 12 | 6 | 5 | 0 | 7 | 2 | 0-2-0 |
| Leederville Oval | 16 | 0 | 1 | 242 | 152 | 90 | 79 | 0 | 41 | 13 | 6-10-0 |
| Rushton Park | 1 | 0 | 0 | 17 | 8 | 9 | 3 | 0 | 4 | 0 | 0-1-0 |
| Totals | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 |
| Totals | 30 | 0 | 1 | 436 | 274 | 162 | 136 | 0 | 82 | 23 | 8-22-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2018 | WAFL | East Perth | 4 | 0.0 | 1-3-0 |
| 2019 | WAFL | East Perth | 17 | 0.1 | 5-12-0 |
| 2020 | WAFL | East Perth | 3 | 0.0 | 1-2-0 |
| 2021 | WAFL | East Perth | 6 | 0.0 | 1-5-0 |
| Totals | 30 | 0.1 | 8-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 0.1 | 0-3-0 |
| East Fremantle | 4 | 0.0 | 1-3-0 |
| Peel Thunder | 3 | 0.0 | 1-2-0 |
| Perth | 2 | 0.0 | 0-2-0 |
| South Fremantle | 4 | 0.0 | 0-4-0 |
| Subiaco | 3 | 0.0 | 0-3-0 |
| Swan Districts | 4 | 0.0 | 3-1-0 |
| West Coast | 3 | 0.0 | 2-1-0 |
| West Perth | 4 | 0.0 | 1-3-0 |
| Totals | 30 | 0.1 | 8-22-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 0-3-0 |
| Bassendean Oval | 2 | 0.0 | 2-0-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Fremantle Oval | 3 | 0.0 | 0-3-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Leederville Oval | 16 | 0.1 | 6-10-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 30 | 0.1 | 8-22-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 30 | 0.1 | 8-22-0 |
| Totals | 30 | 0.1 | 8-22-0 |
Click headings to sort data
Click headings to sort data