Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | Perth | 20 | 9 | 3 | 3 | 99 | 59 | 40 | 22 | 0 | 27 | 26 | 3-6-0 |
| 2022 | WAFL | Perth | 20 | 10 | 1 | 3 | 123 | 82 | 41 | 25 | 0 | 34 | 24 | 1-9-0 |
| 2023 | WAFL | Perth | 13 | 15 | 8 | 9 | 242 | 130 | 112 | 47 | 0 | 46 | 44 | 2-12-1 |
| 2024 | WAFL | Perth | 13 | 15 | 6 | 1 | 210 | 125 | 85 | 44 | 0 | 43 | 46 | 3-12-0 |
| 2025 | WAFL | Perth | 13 | 1 | 0 | 0 | 22 | 13 | 9 | 5 | 0 | 2 | 0 | 0-1-0 |
| Perth | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 | |||
| Totals | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 1 | 1 | 74 | 43 | 31 | 21 | 0 | 11 | 20 | 0-5-0 |
| East Fremantle | 6 | 2 | 1 | 84 | 38 | 46 | 12 | 0 | 14 | 16 | 0-6-0 |
| East Perth | 4 | 2 | 2 | 54 | 41 | 13 | 13 | 0 | 11 | 15 | 0-4-0 |
| Peel Thunder | 4 | 0 | 1 | 67 | 46 | 21 | 17 | 0 | 16 | 10 | 0-4-0 |
| South Fremantle | 7 | 3 | 3 | 102 | 64 | 38 | 23 | 0 | 32 | 13 | 2-5-0 |
| Subiaco | 6 | 1 | 1 | 61 | 34 | 27 | 13 | 0 | 16 | 12 | 1-5-0 |
| Swan Districts | 6 | 3 | 0 | 72 | 40 | 32 | 16 | 0 | 18 | 13 | 0-6-0 |
| West Coast | 6 | 5 | 3 | 96 | 52 | 44 | 17 | 0 | 18 | 24 | 4-1-1 |
| West Perth | 6 | 1 | 4 | 86 | 51 | 35 | 11 | 0 | 16 | 17 | 2-4-0 |
| Totals | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 2 | 39 | 23 | 16 | 4 | 0 | 9 | 10 | 1-2-0 |
| Bassendean Oval | 4 | 2 | 0 | 50 | 27 | 23 | 9 | 0 | 15 | 9 | 0-4-0 |
| Claremont Oval | 3 | 1 | 1 | 61 | 27 | 34 | 16 | 0 | 2 | 13 | 0-3-0 |
| Fremantle Oval | 3 | 1 | 2 | 36 | 21 | 15 | 8 | 0 | 10 | 4 | 1-2-0 |
| Lathlain Park | 28 | 13 | 10 | 401 | 242 | 159 | 80 | 0 | 93 | 85 | 7-20-1 |
| Leederville Oval | 5 | 0 | 1 | 57 | 38 | 19 | 13 | 0 | 12 | 11 | 0-5-0 |
| Northam | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 2 | 1 | 0-1-0 |
| Rushton Park | 1 | 0 | 0 | 16 | 12 | 4 | 7 | 0 | 5 | 2 | 0-1-0 |
| WACA | 2 | 0 | 0 | 27 | 13 | 14 | 4 | 0 | 4 | 5 | 0-2-0 |
| Totals | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 |
| Totals | 50 | 18 | 16 | 696 | 409 | 287 | 143 | 0 | 152 | 140 | 9-40-1 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | Perth | 9 | 3.3 | 3-6-0 |
| 2022 | WAFL | Perth | 10 | 1.3 | 1-9-0 |
| 2023 | WAFL | Perth | 15 | 8.9 | 2-12-1 |
| 2024 | WAFL | Perth | 15 | 6.1 | 3-12-0 |
| 2025 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
| Totals | 50 | 18.16 | 9-40-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 1.1 | 0-5-0 |
| East Fremantle | 6 | 2.1 | 0-6-0 |
| East Perth | 4 | 2.2 | 0-4-0 |
| Peel Thunder | 4 | 0.1 | 0-4-0 |
| South Fremantle | 7 | 3.3 | 2-5-0 |
| Subiaco | 6 | 1.1 | 1-5-0 |
| Swan Districts | 6 | 3.0 | 0-6-0 |
| West Coast | 6 | 5.3 | 4-1-1 |
| West Perth | 6 | 1.4 | 2-4-0 |
| Totals | 50 | 18.16 | 9-40-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.2 | 1-2-0 |
| Bassendean Oval | 4 | 2.0 | 0-4-0 |
| Claremont Oval | 3 | 1.1 | 0-3-0 |
| Fremantle Oval | 3 | 1.2 | 1-2-0 |
| Lathlain Park | 28 | 13.10 | 7-20-1 |
| Leederville Oval | 5 | 0.1 | 0-5-0 |
| Northam | 1 | 1.0 | 0-1-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| WACA | 2 | 0.0 | 0-2-0 |
| Totals | 50 | 18.16 | 9-40-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 50 | 18.16 | 9-40-1 |
| Totals | 50 | 18.16 | 9-40-1 |
Click headings to sort data
Click headings to sort data