The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
64 | DOIG, George Ronald | East Fremantle |
61 | MOLONEY, George Michael | Claremont |
48 | HOLDSWORTH, Henry Edwin Arthur (Ted) | Swan Districts |
46 | GORN, Valthor Nigel (Nigel) | South Fremantle |
41 | DEARLE, George | South Fremantle |
41 | TYSON, Edward Arthur (Ted) | West Perth |
40 | TUCKER, Ronald Douglas (Ron) | Perth |
36 | MCDONALD, John Ronald (Ron "Runty") | East Fremantle |
35 | BARR, William Verdun (Bill) | South Fremantle |
35 | POLA, Jack Stephen (Spike) | West Perth |
34 | ROSEWARNE, Clement Frederick (Clem) | Swan Districts |
33 | BAKER, William Robert (Bill) | West Perth |
32 | NAYLOR, Bernard George (Bernie) | South Fremantle |
30 | FRENCH, Victor Jack (Vic) | East Fremantle |
30 | HOOPER, Charles John (Jack) | Claremont |
Most Scoring Shots |
||
---|---|---|
205 (141.64) | DOIG, George Ronald | East Fremantle |
169 (108.61) | MOLONEY, George Michael | Claremont |
153 (112.41) | TYSON, Edward Arthur (Ted) | West Perth |
114 (66.48) | HOLDSWORTH, Henry Edwin Arthur (Ted) | Swan Districts |
92 (60.32) | NAYLOR, Bernard George (Bernie) | South Fremantle |
86 (40.46) | GORN, Valthor Nigel (Nigel) | South Fremantle |
86 (46.40) | TUCKER, Ronald Douglas (Ron) | Perth |
82 (49.33) | BAKER, William Robert (Bill) | West Perth |
82 (47.35) | POLA, Jack Stephen (Spike) | West Perth |
80 (39.41) | DEARLE, George | South Fremantle |
77 (49.28) | O'LOUGHLIN, Maxwell James (Max) | East Perth |
75 (41.34) | ROSEWARNE, Clement Frederick (Clem) | Swan Districts |
71 (45.26) | MEIERS, George William | East Fremantle |
69 (46.23) | BUNTON, Haydn William | Subiaco |
68 (33.35) | BARR, William Verdun (Bill) | South Fremantle |
Most Disposals |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Marks |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Kicks |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Handballs |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Tackles |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Hit Outs |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |
Most Inside 50's |
||
---|---|---|
0 | ALLEN, J | Perth |
0 | ALLAN, Ronald Douglas (Ron) | Subiaco |
0 | ANDERSON, A | Subiaco |
0 | ANDERSON, James Noel (Jim) | Swan Districts |
0 | ANNESLEY, Robert Devon | Swan Districts |
0 | BAKER, William Robert (Bill) | West Perth |
0 | BANCROFT, Arthur | Subiaco |
0 | BARR, William Verdun (Bill) | South Fremantle |
0 | BASTOW, Charles Hollett (Bill) | Swan Districts |
0 | BASTOW, Francis William (Frank) | Swan Districts |
0 | BECCARIA, Bruno | East Fremantle |
0 | BEEK, Jack | Subiaco |
0 | BENNET, Alan Ernest | Subiaco |
0 | BERESFORD, Leonard Henry (Len) | Subiaco |
0 | BISHOP, Charles Roy (Roy) | Subiaco |