The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
19 | UGLE, Troy | Swan Districts |
18 | DE CORSEY, Craig Bruce | Swan Districts |
13 | PIANI, Mark Anthony | Swan Districts |
12 | CARNEY, Bernard William | Swan Districts |
11 | COOPER, Stafford Leonard | Swan Districts |
10 | ARGALL, Dale Robert | Swan Districts |
10 | BROWN, Michael | Swan Districts |
8 | SMITH, Nathan Paul | Swan Districts |
7 | CORNELIUS, Joel Walter | Swan Districts |
7 | SNOW, David John Ridsdale | Swan Districts |
6 | BEROS, Shane Leon | Swan Districts |
6 | PEEL, Christopher James (Chris) | Swan Districts |
5 | LAURITO, John | Swan Districts |
5 | MORGAN, Jason Bradley | Swan Districts |
4 | BENNELL, Cameron Robert | Swan Districts |
Most Scoring Shots |
||
---|---|---|
57 (57.0) | TREGENZA, Rodney (Rod) | East Fremantle |
56 (38.18) | DE CORSEY, Craig Bruce | Swan Districts |
54 (54.0) | SIMISTER, Scott | Peel Thunder |
49 (49.0) | SHAWCROSS, Jarod | Subiaco |
46 (46.0) | BRUCE, Jeff | West Perth |
45 (45.0) | RIDLEY, Todd Maxwell | Subiaco |
43 (43.0) | SCHELL, Daniel | South Fremantle |
43 (43.0) | YOUNIE, Heath Kane | Claremont |
36 (36.0) | BILCICH, Stephen Nikola | East Fremantle |
34 (34.0) | PARSONS, Zane | South Fremantle |
34 (15.19) | UGLE, Troy | Swan Districts |
32 (32.0) | WORSFOLD, Peter Michael | South Fremantle |
31 (31.0) | DAVIS, Jermaine | Perth |
30 (30.0) | JOHNSON, Corey | West Perth |
30 (30.0) | MAHER, Paul | South Fremantle |
Most Disposals |
||
---|---|---|
404 | BEROS, Shane Leon | Swan Districts |
398 | CORNELIUS, Joel Walter | Swan Districts |
372 | SMITH, Nathan Paul | Swan Districts |
343 | DE CORSEY, Craig Bruce | Swan Districts |
297 | PEEL, Christopher James (Chris) | Swan Districts |
290 | PITT, Justin Ralph | Swan Districts |
284 | JOHNSON, Brett Adam | Swan Districts |
283 | ARGALL, Dale Robert | Swan Districts |
279 | PIANI, Mark Anthony | Swan Districts |
266 | LAURITO, John | Swan Districts |
240 | BROWN, Michael | Swan Districts |
229 | COOPER, Stafford Leonard | Swan Districts |
187 | KELLY, Peter | Swan Districts |
175 | SNOW, David John Ridsdale | Swan Districts |
160 | HUNTER, Adam Robert | Swan Districts |
Most Marks |
||
---|---|---|
84 | DE CORSEY, Craig Bruce | Swan Districts |
78 | LAURITO, John | Swan Districts |
73 | BROWN, Michael | Swan Districts |
68 | PEEL, Christopher James (Chris) | Swan Districts |
64 | PITT, Justin Ralph | Swan Districts |
62 | CARNEY, Bernard William | Swan Districts |
62 | SMITH, Nathan Paul | Swan Districts |
59 | BEROS, Shane Leon | Swan Districts |
58 | PIANI, Mark Anthony | Swan Districts |
54 | COOPER, Stafford Leonard | Swan Districts |
54 | CORNELIUS, Joel Walter | Swan Districts |
52 | HUNTER, Adam Robert | Swan Districts |
50 | ARGALL, Dale Robert | Swan Districts |
44 | SNOW, David John Ridsdale | Swan Districts |
42 | KELLY, Peter | Swan Districts |
Most Kicks |
||
---|---|---|
268 | BEROS, Shane Leon | Swan Districts |
223 | SMITH, Nathan Paul | Swan Districts |
219 | DE CORSEY, Craig Bruce | Swan Districts |
208 | PEEL, Christopher James (Chris) | Swan Districts |
200 | BROWN, Michael | Swan Districts |
200 | CORNELIUS, Joel Walter | Swan Districts |
187 | PITT, Justin Ralph | Swan Districts |
186 | JOHNSON, Brett Adam | Swan Districts |
180 | ARGALL, Dale Robert | Swan Districts |
179 | LAURITO, John | Swan Districts |
160 | PIANI, Mark Anthony | Swan Districts |
124 | KELLY, Peter | Swan Districts |
122 | COOPER, Stafford Leonard | Swan Districts |
109 | CARNEY, Bernard William | Swan Districts |
109 | HUNTER, Adam Robert | Swan Districts |
Most Handballs |
||
---|---|---|
198 | CORNELIUS, Joel Walter | Swan Districts |
149 | SMITH, Nathan Paul | Swan Districts |
136 | BEROS, Shane Leon | Swan Districts |
124 | DE CORSEY, Craig Bruce | Swan Districts |
119 | PIANI, Mark Anthony | Swan Districts |
107 | COOPER, Stafford Leonard | Swan Districts |
103 | ARGALL, Dale Robert | Swan Districts |
103 | PITT, Justin Ralph | Swan Districts |
98 | JOHNSON, Brett Adam | Swan Districts |
89 | PEEL, Christopher James (Chris) | Swan Districts |
87 | LAURITO, John | Swan Districts |
69 | SNOW, David John Ridsdale | Swan Districts |
63 | KELLY, Peter | Swan Districts |
52 | WALKER, Kingsley James | Swan Districts |
51 | HUNTER, Adam Robert | Swan Districts |
Most Tackles |
||
---|---|---|
58 | BEROS, Shane Leon | Swan Districts |
41 | CORNELIUS, Joel Walter | Swan Districts |
27 | ARGALL, Dale Robert | Swan Districts |
27 | DE CORSEY, Craig Bruce | Swan Districts |
27 | SMITH, Nathan Paul | Swan Districts |
26 | BROWN, Michael | Swan Districts |
24 | PEEL, Christopher James (Chris) | Swan Districts |
24 | WALKER, Kingsley James | Swan Districts |
19 | BENNELL, Cameron Robert | Swan Districts |
18 | COOPER, Stafford Leonard | Swan Districts |
17 | PITT, Justin Ralph | Swan Districts |
16 | CALLAGHAN, Craig William | Swan Districts |
16 | LAURITO, John | Swan Districts |
16 | PIANI, Mark Anthony | Swan Districts |
15 | HARRIS, Michael Joseph | Swan Districts |
Most Hit Outs |
||
---|---|---|
107 | COOPER, Stafford Leonard | Swan Districts |
104 | PIGGOTT, Benjamin | Swan Districts |
87 | BROWN, Michael | Swan Districts |
74 | MOORE, Bradley | Swan Districts |
47 | EDMONDS, Travis Ian Alexander | Swan Districts |
38 | BALL, Jason Andrew | Swan Districts |
16 | NASH, Steven Douglas | Swan Districts |
13 | CARNEY, Bernard William | Swan Districts |
12 | MORGAN, Jason Bradley | Swan Districts |
9 | RYDER, Joshua | Swan Districts |
8 | COOPER, Trent Aaron | Swan Districts |
4 | MCQUEEN, Mark Peter | Swan Districts |
3 | KELDERMAN, Stephen Quenten | Swan Districts |
3 | LAURITO, John | Swan Districts |
2 | BEROS, Shane Leon | Swan Districts |
Most Inside 50's |
||
---|---|---|
0 | AGNEW, Broc | Peel Thunder |
0 | ALLARD, Wayne Anthony | East Fremantle |
0 | ALVARO, Anthony | West Perth |
0 | AMBROSE, Richard James | Subiaco |
0 | ANTONOWICZ, David Percival John | Claremont |
0 | ARGALL, Dale Robert | Swan Districts |
0 | ATKINS, Martin Paul (Marty) | South Fremantle |
0 | ATTARD, Mark | Subiaco |
0 | BAKER, Daniel | Peel Thunder |
0 | BAKER, Paul | Subiaco |
0 | BALCHIN, Mathew Daryl (Matt) | East Perth |
0 | BALL, Jason Andrew | Swan Districts |
0 | BARNARD, Jeremy David | East Perth |
0 | BARNDEN, Wayne James | Peel Thunder |
0 | BATEMAN, Chance Scott | Perth |