Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | WAFL | Swan Districts | 1,37,43 | 20 | 38 | 18 | 343 | 219 | 124 | 84 | 0 | 27 | 0 | 6-14-0 |
2000 | WAFL | Swan Districts | 1 | 17 | 19 | 14 | 309 | 223 | 86 | 90 | 0 | 25 | 0 | 8-9-0 |
2001 | WAFL | Swan Districts | 1 | 17 | 20 | 25 | 421 | 313 | 108 | 126 | 0 | 33 | 0 | 3-14-0 |
2002 | WAFL | Swan Districts | 1 | 15 | 12 | 24 | 274 | 206 | 68 | 66 | 2 | 28 | 0 | 1-14-0 |
2003 | WAFL | Swan Districts | 1 | 20 | 34 | 35 | 308 | 202 | 106 | 83 | 0 | 60 | 0 | 10-9-1 |
2004 | WAFL | Swan Districts | 1 | 20 | 37 | 18 | 330 | 223 | 107 | 86 | 0 | 59 | 0 | 12-8-0 |
2005 | WAFL | Swan Districts | 1 | 18 | 16 | 15 | 343 | 242 | 101 | 87 | 1 | 27 | 10 | 9-9-0 |
2006 | WAFL | East Perth | 1 | 16 | 12 | 13 | 336 | 248 | 88 | 71 | 2 | 11 | 15 | 4-12-0 |
East Perth | 16 | 12 | 13 | 336 | 248 | 88 | 71 | 2 | 11 | 15 | 4-12-0 | |||
Swan Districts | 127 | 176 | 149 | 2328 | 1628 | 700 | 622 | 3 | 259 | 10 | 49-77-1 | |||
Totals | 143 | 188 | 162 | 2664 | 1876 | 788 | 693 | 5 | 270 | 25 | 53-89-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1999 | WAFL | Swan Districts | 20 | 38.18 | 6-14-0 |
2000 | WAFL | Swan Districts | 17 | 19.14 | 8-9-0 |
2001 | WAFL | Swan Districts | 17 | 20.25 | 3-14-0 |
2002 | WAFL | Swan Districts | 15 | 12.24 | 1-14-0 |
2003 | WAFL | Swan Districts | 20 | 34.35 | 10-9-1 |
2004 | WAFL | Swan Districts | 20 | 37.18 | 12-8-0 |
2005 | WAFL | Swan Districts | 18 | 16.15 | 9-9-0 |
2006 | WAFL | East Perth | 16 | 12.13 | 4-12-0 |
East Perth | 16 | 12.13 | 4-12-0 | ||
Swan Districts | 127 | 176.149 | 49-77-1 | ||
Totals | 143 | 188.162 | 53-89-1 |