The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
40 | JONES, Chad Jonathon | Claremont |
36 | SMITH, Bradley Phillip (Brad) | Subiaco |
34 | MAPLESTON, David Newton | Subiaco |
31 | BROADHURST, Blake William | Subiaco |
30 | DENNIS-LANE, Trent | Subiaco |
30 | FERGUSON, Matthew | Perth |
30 | WILSON, Callum James | South Fremantle |
29 | HANSEN, Ashley | Swan Districts |
28 | DELL'OLIO, Cory | South Fremantle |
26 | NOAKES, Timothy John (Tim) | East Perth |
24 | GEAPPEN, Tim | Swan Districts |
23 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
23 | RICHARDSON, Ian Raphael | Claremont |
22 | LE CRAS, Brent Phillip | West Perth |
22 | TSALIKIS, Anthony | West Perth |
Most Scoring Shots |
||
---|---|---|
117 (77.40) | JONES, Chad Jonathon | Claremont |
96 (66.30) | DENNIS-LANE, Trent | Subiaco |
88 (52.36) | SMITH, Bradley Phillip (Brad) | Subiaco |
79 (55.24) | GEAPPEN, Tim | Swan Districts |
76 (46.30) | WILSON, Callum James | South Fremantle |
74 (43.31) | BROADHURST, Blake William | Subiaco |
72 (42.30) | FERGUSON, Matthew | Perth |
72 (50.22) | LE CRAS, Brent Phillip | West Perth |
69 (46.23) | RICHARDSON, Ian Raphael | Claremont |
64 (35.29) | HANSEN, Ashley | Swan Districts |
64 (30.34) | MAPLESTON, David Newton | Subiaco |
62 (34.28) | DELL'OLIO, Cory | South Fremantle |
58 (32.26) | NOAKES, Timothy John (Tim) | East Perth |
55 (34.21) | LONGMUIR, Troy John | West Perth |
53 (33.20) | ROBINS, Kain | Peel Thunder |
Most Disposals |
||
---|---|---|
617 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
614 | YOUNG, Ross | Perth |
591 | HILDEBRANDT, Shaun Anthony | Subiaco |
569 | BLACKWELL, Luke Michael | Claremont |
547 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
527 | O'BRIEN, Rory Joseph | Peel Thunder |
516 | SMITHERS, Raymond Peter (Ray) | South Fremantle |
505 | WEBB, Marc | Subiaco |
498 | WULFF, Craig Phillip | East Perth |
488 | JONES, Brendon Thomas | Perth |
486 | HOWLETT, Ben | Peel Thunder |
472 | TWOMEY, Wayde Lawrence | Swan Districts |
469 | FLETCHER, Chad | Subiaco |
468 | KAYLER-THOMSON, Jarrod Ryan | Perth |
468 | KEEVERS, Benjamin Dan (Ben) | Subiaco |
Most Marks |
||
---|---|---|
167 | MAPLESTON, David Newton | Subiaco |
159 | BROADHURST, Blake William | Subiaco |
152 | PARKER, Aidan William John | Subiaco |
146 | JONES, Brendon Thomas | Perth |
143 | JONES, Chad Jonathon | Claremont |
136 | KAYLER-THOMSON, Jarrod Ryan | Perth |
135 | HILDEBRANDT, Shaun Anthony | Subiaco |
133 | BONGIASCIA, David | East Fremantle |
133 | SALECIC, Jason Scott | West Perth |
129 | LE CRAS, Brent Phillip | West Perth |
128 | FERGUSON, Matthew | Perth |
127 | O'BRIEN, Rory Joseph | Peel Thunder |
127 | WHITE, Craig | South Fremantle |
125 | GEAPPEN, Tim | Swan Districts |
125 | TEDESCO, Luke Vincent | West Perth |
Most Kicks |
||
---|---|---|
381 | YOUNG, Ross | Perth |
345 | KAYLER-THOMSON, Jarrod Ryan | Perth |
327 | JONES, Brendon Thomas | Perth |
324 | HOWLETT, Ben | Peel Thunder |
320 | HILDEBRANDT, Shaun Anthony | Subiaco |
318 | BLACKWELL, Luke Michael | Claremont |
300 | KEEVERS, Benjamin Dan (Ben) | Subiaco |
300 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
300 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
289 | HUNT, Samuel | South Fremantle |
277 | WULFF, Craig Phillip | East Perth |
273 | BROADHURST, Blake William | Subiaco |
273 | O'BRIEN, Rory Joseph | Peel Thunder |
272 | LONGMUIR, Troy John | West Perth |
269 | SALECIC, Jason Scott | West Perth |
Most Handballs |
||
---|---|---|
317 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
290 | WEBB, Marc | Subiaco |
289 | SMITHERS, Raymond Peter (Ray) | South Fremantle |
271 | HILDEBRANDT, Shaun Anthony | Subiaco |
254 | O'BRIEN, Rory Joseph | Peel Thunder |
251 | BLACKWELL, Luke Michael | Claremont |
247 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
240 | ADAMS, Theo Arthur | South Fremantle |
233 | YOUNG, Ross | Perth |
231 | FLETCHER, Chad | Subiaco |
229 | NOAKES, Benjamin Travis (Ben) | East Perth |
226 | ROBINSON, Brett Andrew | Swan Districts |
225 | ARMSTRONG, Steven | Perth |
221 | WULFF, Craig Phillip | East Perth |
220 | HAMS, Kyle Wade | South Fremantle |
Most Tackles |
||
---|---|---|
65 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
41 | TWOMEY, Wayde Lawrence | Swan Districts |
38 | HOWLETT, Ben | Peel Thunder |
37 | POTENTE, Steven John | Swan Districts |
36 | BRISTOW, Jason William | Subiaco |
34 | WILKIE, Gerard Turnbull | South Fremantle |
33 | MCCARREY, Andrew John | East Fremantle |
33 | SIMPSON, Justin James | Swan Districts |
32 | SMITHERS, Raymond Peter (Ray) | South Fremantle |
31 | ADAMS, Theo Arthur | South Fremantle |
31 | MCGRATH, Toby Jason | South Fremantle |
31 | MUGAMBWA, Paul | South Fremantle |
30 | FLETCHER, Chad | Subiaco |
30 | GEAPPEN, Tim | Swan Districts |
29 | GUADAGNIN, Matthew Gildo | West Perth |
Most Hit Outs |
||
---|---|---|
511 | LINDSAY, Paul | East Fremantle |
475 | SEABY, Mark Robert | West Perth |
471 | GRAHAM, Jaymie Wayne | South Fremantle |
414 | SULLIVAN, William (Will) | Perth |
379 | RUCK, Andrew Michael | Claremont |
364 | RIX, Michael Gordon | Subiaco |
350 | SPAANDERMAN, Llane | Swan Districts |
235 | CLARKE, Zachary Rohan (Zac) | East Perth |
227 | BEECK, Zachary (Zac) | Peel Thunder |
188 | CHARTRES, Danny | Peel Thunder |
181 | NEWICK, Luke Benjamin | Subiaco |
175 | WARREN, Michael Armstrong | Claremont |
174 | KRUEGER, Josh | Perth |
158 | ROBINSON, Michael | East Perth |
156 | YOUNG, Robert Anthony | East Fremantle |
Most Inside 50's |
||
---|---|---|
39 | JETTA, Lewis | Swan Districts |
36 | ROBERTS, Joshua Michael (Josh) | Swan Districts |
34 | MILLER, Kristopher Thomas (Kris) | South Fremantle |
33 | BLACKWELL, Luke Michael | Claremont |
30 | GILMORE, Daniel | South Fremantle |
29 | YOUNG, Ross | Perth |
28 | LONGMUIR, Troy John | West Perth |
27 | CRABB, Jaxon Trent | Claremont |
26 | CARR, Matthew | Swan Districts |
26 | KAYLER-THOMSON, Jarrod Ryan | Perth |
25 | COLREAVY, Ben | Swan Districts |
25 | FASOLO, Lewis | East Fremantle |
25 | GEAPPEN, Tim | Swan Districts |
25 | NOTTE, Tony | Swan Districts |
25 | STEVENSON, Lewis Allen | Claremont |