Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | WAFL | South Fremantle | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
2005 | WAFL | South Fremantle | 16 | 11 | 12 | 0 | 9 | 8 | 1 | 4 | 0 | 1 | 2 | 11-0-0 |
2006 | WAFL | South Fremantle | 16 | 17 | 22 | 15 | 249 | 185 | 64 | 94 | 0 | 0 | 0 | 13-4-0 |
2007 | WAFL | South Fremantle | 16 | 20 | 22 | 13 | 302 | 229 | 73 | 116 | 0 | 0 | 0 | 10-10-0 |
2008 | WAFL | South Fremantle | 16 | 20 | 2 | 2 | 359 | 243 | 116 | 138 | 0 | 0 | 0 | 10-10-0 |
2009 | WAFL | South Fremantle | 16 | 22 | 1 | 3 | 378 | 205 | 173 | 127 | 0 | 12 | 12 | 17-5-0 |
2010 | WAFL | South Fremantle | 16 | 20 | 5 | 1 | 382 | 232 | 150 | 115 | 1 | 19 | 0 | 8-12-0 |
2011 | WAFL | South Fremantle | 16 | 21 | 4 | 1 | 396 | 255 | 141 | 121 | 1 | 43 | 27 | 13-8-0 |
2013 | WAFL | South Fremantle | 16 | 18 | 2 | 0 | 287 | 173 | 114 | 75 | 0 | 16 | 24 | 6-12-0 |
2014 | WAFL | South Fremantle | 16 | 20 | 23 | 9 | 239 | 173 | 66 | 87 | 0 | 19 | 60 | 9-11-0 |
2015 | WAFL | South Fremantle | 16 | 15 | 17 | 9 | 167 | 112 | 55 | 57 | 0 | 28 | 40 | 6-9-0 |
South Fremantle | 192 | 113 | 53 | 2768 | 1815 | 953 | 934 | 2 | 138 | 165 | 108-84-0 | |||
Totals | 192 | 113 | 53 | 2768 | 1815 | 953 | 934 | 2 | 138 | 165 | 108-84-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2004 | WAFL | South Fremantle | 8 | 3.0 | 5-3-0 |
2005 | WAFL | South Fremantle | 11 | 12.0 | 11-0-0 |
2006 | WAFL | South Fremantle | 17 | 22.15 | 13-4-0 |
2007 | WAFL | South Fremantle | 20 | 22.13 | 10-10-0 |
2008 | WAFL | South Fremantle | 20 | 2.2 | 10-10-0 |
2009 | WAFL | South Fremantle | 22 | 1.3 | 17-5-0 |
2010 | WAFL | South Fremantle | 20 | 5.1 | 8-12-0 |
2011 | WAFL | South Fremantle | 21 | 4.1 | 13-8-0 |
2013 | WAFL | South Fremantle | 18 | 2.0 | 6-12-0 |
2014 | WAFL | South Fremantle | 20 | 23.9 | 9-11-0 |
2015 | WAFL | South Fremantle | 15 | 17.9 | 6-9-0 |
South Fremantle | 192 | 113.53 | 108-84-0 | ||
Totals | 192 | 113.53 | 108-84-0 |