Claremont

Highest Scores Against

Use all the fields below to filter the data by opponent, venue, round and season.
Rank Total Team Score Opponent Score Venue Game
1211 East Perth 32.19 (211) Claremont 9.10 (64)Perth Oval R10, 1958
2195 South Fremantle 29.21 (195) Claremont 12.10 (82)Fremantle Oval R21, 1960
3186 South Fremantle 28.18 (186) Claremont 8.7 (55)Fremantle Oval R12, 1952
4184 East Fremantle 27.22 (184) Claremont 19.5 (119)Fremantle Oval R2, 1948
5183 East Perth 27.21 (183) Claremont 12.7 (79)Claremont Oval R17, 1935
6181 South Fremantle 27.19 (181) Claremont 15.20 (110)Fremantle Oval R3, 1938
7180 Subiaco 27.18 (180) Claremont 13.9 (87)Claremont Oval R9, 1969
7180 East Perth 27.18 (180) Claremont 11.13 (79)Perth Oval R11, 1976
9179 East Fremantle 26.23 (179) Claremont 11.4 (70)Fremantle Oval R10, 1947
10178 South Fremantle 25.28 (178) Claremont 10.12 (72)Fremantle Oval R16, 1958
11176 East Fremantle 27.14 (176) Claremont 10.9 (69)Subiaco Oval R10, 1946
11176 East Fremantle 27.14 (176) Claremont 18.11 (119)Claremont Oval R3, 1977
11176 East Fremantle 27.14 (176) Claremont 13.11 (89)Claremont Oval R21, 1986
14174 East Fremantle 26.18 (174) Claremont 7.11 (53)East Fremantle Oval R11, 1958
15172 West Perth 27.10 (172) Claremont 6.9 (45)Leederville Oval R17, 1934
16170 Perth 26.14 (170) Claremont 9.18 (72)Claremont Oval R15, 1977
17169 Perth 27.7 (169) Claremont 20.13 (133)Lathlain Park R15, 1976
17169 East Fremantle 26.13 (169) Claremont 11.9 (75)East Fremantle Oval R6, 1999
19168 East Perth 25.18 (168) Claremont 9.10 (64)Claremont Oval R20, 1960
20167 Subiaco 25.17 (167) Claremont 4.12 (36)Claremont Oval R20, 2008
21166 West Perth 26.10 (166) Claremont 12.15 (87)Leederville Oval R5, 1952
21166 Perth 24.22 (166) Claremont 12.10 (82)Lathlain Park R14, 1969
21166 South Fremantle 24.22 (166) Claremont 10.8 (68)Fremantle Oval R7, 1976
24165 South Fremantle 25.15 (165) Claremont 10.5 (65)Claremont Oval R9, 1958
24165 East Fremantle 24.21 (165) Claremont 14.7 (91)East Fremantle Oval R17, 1976
24165 Swan Districts 25.15 (165) Claremont 13.15 (93)Subiaco Oval R16, 1984
27164 Swan Districts 25.14 (164) Claremont 6.5 (41)Claremont Oval R10, 1961
27164 South Fremantle 23.26 (164) Claremont 13.8 (86)Fremantle Oval R15, 1984
29163 East Fremantle 25.13 (163) Claremont 11.17 (83)East Fremantle Oval R11, 1974
29163 South Fremantle 24.19 (163) Claremont 10.12 (72)Fremantle Oval R5, 1985
31162 South Fremantle 25.12 (162) Claremont 8.12 (60)Subiaco Oval R1, 1946
31162 East Perth 25.12 (162) Claremont 9.15 (69)Perth Oval R17, 1959
31162 East Fremantle 24.18 (162) Claremont 19.15 (129)East Fremantle Oval R9, 1983
31162 Perth 24.18 (162) Claremont 13.11 (89)Subiaco Oval 1SF, 1986
35161 Swan Districts 24.17 (161) Claremont 16.11 (107)Claremont Oval R17, 1956
35161 West Perth 22.29 (161) Claremont 5.5 (35)Leederville Oval R7, 1958
35161 West Perth 24.17 (161) Claremont 8.12 (60)Claremont Oval R6, 1977
35161 South Fremantle 25.11 (161) Claremont 12.11 (83)Fremantle Oval R15, 2009
39160 Subiaco 24.16 (160) Claremont 11.7 (73)Claremont Oval R2, 1962
39160 South Fremantle 24.16 (160) Claremont 13.14 (92)Fremantle Oval R14, 1977
39160 Subiaco 24.16 (160) Claremont 11.6 (72)Subiaco Oval R12, 2000
42158 Swan Districts 24.14 (158) Claremont 17.9 (111)Bassendean Oval R5, 1977
43157 East Fremantle 23.19 (157) Claremont 9.5 (59)Fremantle Oval R16, 1945
43157 East Perth 24.13 (157) Claremont 12.14 (86)Claremont Oval R3, 1959
43157 South Fremantle 23.19 (157) Claremont 16.14 (110)Claremont Oval R4, 1969
43157 East Fremantle 23.19 (157) Claremont 11.7 (73)East Fremantle Oval R18, 1975
43157 Swan Districts 24.13 (157) Claremont 21.13 (139)Bassendean Oval R12, 1976
43157 Swan Districts 23.19 (157) Claremont 20.18 (138)Claremont Oval R4, 1980
43157 Subiaco 24.13 (157) Claremont 16.16 (112)Subiaco Oval R9, 1995
50156 East Fremantle 22.24 (156) Claremont 14.10 (94)Claremont Oval R21, 1930
50156 East Fremantle 22.24 (156) Claremont 15.15 (105)Fremantle Oval R10, 1950
50156 South Fremantle 23.18 (156) Claremont 13.21 (99)Claremont Oval R11, 1950
50156 South Fremantle 23.18 (156) Claremont 5.6 (36)Fremantle Oval R5, 1954
50156 East Perth 23.18 (156) Claremont 8.9 (57)Perth Oval R9, 1972
50156 Swan Districts 24.12 (156) Claremont 15.19 (109)Bassendean Oval R18, 1979
50156 South Fremantle 24.12 (156) Claremont 18.15 (123)Fremantle Oval R1, 1984
50156 East Perth 24.12 (156) Claremont 14.9 (93)Claremont Oval PF, 2013
58155 West Perth 24.11 (155) Claremont 10.8 (68)Leederville Oval R21, 1958
58155 East Perth 23.17 (155) Claremont 11.16 (82)Perth Oval R10, 1959
58155 West Perth 22.23 (155) Claremont 19.9 (123)Leederville Oval R17, 1978
61154 East Perth 23.16 (154) Claremont 9.7 (61)Claremont Oval R6, 1956
62153 Perth 23.15 (153) Claremont 11.16 (82)Lathlain Park R8, 1977
62153 Subiaco 22.21 (153) Claremont 18.15 (123)Subiaco Oval R2, 1981
64152 East Fremantle 23.14 (152) Claremont 15.15 (105)Fremantle Oval R18, 1931
64152 South Fremantle 22.20 (152) Claremont 16.7 (103)Claremont Oval R20, 1934
64152 Subiaco 23.14 (152) Claremont 9.9 (63)Claremont Oval R20, 1958
64152 Perth 22.20 (152) Claremont 16.11 (107)Lathlain Park R18, 1986
64152 Swan Districts 23.14 (152) Claremont 9.11 (65)Claremont Oval R19, 2009
69151 East Fremantle 23.13 (151) Claremont 8.12 (60)Claremont Oval R17, 1960
69151 Swan Districts 21.25 (151) Claremont 11.15 (81)Bassendean Oval R13, 1966
71150 East Fremantle 23.12 (150) Claremont 15.15 (105)East Fremantle Oval R5, 1966
71150 East Fremantle 23.12 (150) Claremont 11.12 (78)Claremont Oval R4, 1974
73149 Perth 22.17 (149) Claremont 6.12 (48)Showgrounds R7, 1926
73149 Swan Districts 23.11 (149) Claremont 14.9 (93)Bassendean Oval R20, 1963
75148 Subiaco 22.16 (148) Claremont 12.17 (89)Claremont Oval R16, 1985
76147 East Fremantle 22.15 (147) Claremont 5.7 (37)Fremantle Oval R19, 1934
76147 Perth 22.15 (147) Claremont 10.6 (66)WACA R14, 1949
76147 Perth 22.15 (147) Claremont 9.14 (68)Lathlain Park R21, 1966
76147 West Perth 22.15 (147) Claremont 13.12 (90)Claremont Oval R13, 1976
80146 East Fremantle 21.20 (146) Claremont 14.11 (95)Claremont Oval R20, 1957
80146 Perth 22.14 (146) Claremont 16.18 (114)Claremont Oval R21, 1975
82145 East Fremantle 22.13 (145) Claremont 9.8 (62)Showgrounds R4, 1926
82145 South Fremantle 20.25 (145) Claremont 12.13 (85)Claremont Oval R18, 1950
82145 South Fremantle 22.13 (145) Claremont 11.14 (80)Fremantle Oval R13, 1951
82145 West Perth 22.13 (145) Claremont 10.6 (66)Claremont Oval R20, 1977
82145 South Fremantle 21.19 (145) Claremont 21.16 (142)Claremont Oval R10, 1982
82145 West Perth 23.7 (145) Claremont 20.13 (133)Leederville Oval R7, 1985
82145 Perth 22.13 (145) Claremont 24.13 (157)Lathlain Park R13, 1985
89144 South Fremantle 21.18 (144) Claremont 14.12 (96)Fremantle Oval R20, 1945
89144 Perth 21.18 (144) Claremont 15.7 (97)WACA R2, 1946
89144 West Perth 21.18 (144) Claremont 16.8 (104)Leederville Oval R7, 1946
89144 South Fremantle 20.24 (144) Claremont 18.12 (120)Claremont Oval R5, 1979
93143 Subiaco 20.23 (143) Claremont 5.10 (40)Subiaco Oval R4, 1934
93143 East Perth 21.17 (143) Claremont 20.5 (125)Perth Oval R6, 1938
93143 East Perth 20.23 (143) Claremont 12.9 (81)Subiaco Oval R6, 1952
93143 East Fremantle 21.17 (143) Claremont 10.11 (71)East Fremantle Oval R13, 1955
93143 East Fremantle 21.17 (143) Claremont 15.11 (101)Claremont Oval R2, 1979
93143 South Fremantle 22.11 (143) Claremont 21.18 (144)Fremantle Oval R5, 1980
93143 Perth 21.17 (143) Claremont 31.17 (203)Lathlain Park R21, 1984
93143 East Perth 22.11 (143) Claremont 14.10 (94)Claremont Oval R19, 1986
93143 Swan Districts 21.17 (143) Claremont 11.11 (77)Claremont Oval R23, 1997
102142 Perth 21.16 (142) Claremont 20.18 (138)Claremont Oval R11, 1960
102142 West Perth 21.16 (142) Claremont 10.10 (70)Claremont Oval R3, 2003
104141 Perth 20.21 (141) Claremont 11.14 (80)Lathlain Park R14, 1968
104141 South Fremantle 21.15 (141) Claremont 10.12 (72)Claremont Oval R5, 1975
104141 South Fremantle 19.27 (141) Claremont 11.12 (78)Fremantle Oval R12, 1975
104141 West Perth 20.21 (141) Claremont 0.0 (0)Leederville Oval R20, 1976
104141 East Perth 21.15 (141) Claremont 11.14 (80)Perth Oval R4, 1977
104141 East Fremantle 21.15 (141) Claremont 14.9 (93)East Fremantle Oval R2, 1978
104141 West Perth 20.21 (141) Claremont 12.12 (84)Claremont Oval R11, 1978
104141 West Perth 21.15 (141) Claremont 9.12 (66)Leederville Oval R3, 1980
104141 Swan Districts 22.9 (141) Claremont 17.6 (108)Bassendean Oval R7, 2010
113140 East Fremantle 21.14 (140) Claremont 9.8 (62)Fremantle Oval R12, 1935
113140 East Fremantle 20.20 (140) Claremont 16.14 (110)Fremantle Oval R10, 1937
113140 Perth 19.26 (140) Claremont 11.8 (74)Lathlain Park R21, 1970
113140 Perth 22.8 (140) Claremont 23.19 (157)Lathlain Park R7, 1978
113140 East Perth 21.14 (140) Claremont 20.17 (137)Claremont Oval R3, 1986
118139 Perth 20.19 (139) Claremont 7.12 (54)Claremont Oval R16, 1934
118139 South Fremantle 21.13 (139) Claremont 26.14 (170)Fremantle Oval R18, 1970
118139 Perth 21.13 (139) Claremont 14.8 (92)Lathlain Park R2, 1974
118139 South Fremantle 20.19 (139) Claremont 17.9 (111)Fremantle Oval R3, 1982
118139 Perth 21.13 (139) Claremont 12.14 (86)Lathlain Park R2, 1992
123138 West Perth 20.18 (138) Claremont 7.7 (49)Claremont Oval R10, 1934
123138 South Fremantle 20.18 (138) Claremont 5.16 (46)Fremantle Oval R21, 1953
123138 East Fremantle 21.12 (138) Claremont 6.14 (50)East Fremantle Oval R3, 1954
123138 East Perth 19.24 (138) Claremont 13.8 (86)Claremont Oval R19, 1956
123138 West Perth 21.12 (138) Claremont 8.13 (61)Claremont Oval R1, 1963
123138 East Fremantle 19.24 (138) Claremont 13.10 (88)East Fremantle Oval R19, 1970
123138 Perth 21.12 (138) Claremont 15.9 (99)Claremont Oval R8, 1976
123138 West Perth 22.6 (138) Claremont 11.10 (76)Arena Joondalup R12, 2003
131137 South Fremantle 21.11 (137) Claremont 9.9 (63)Subiaco Oval R15, 1946
131137 East Fremantle 21.11 (137) Claremont 17.15 (117)East Fremantle Oval R6, 1957
131137 East Perth 19.23 (137) Claremont 16.9 (105)Perth Oval R6, 1961
131137 Swan Districts 21.11 (137) Claremont 12.4 (76)Claremont Oval R7, 2005
131137 East Fremantle 21.11 (137) Claremont 9.8 (62)East Fremantle Oval R4, 2014
136136 East Perth 20.16 (136) Claremont 7.5 (47)Subiaco Oval R11, 1947
136136 East Fremantle 20.16 (136) Claremont 14.7 (91)Fremantle Oval R9, 1949
136136 Perth 20.16 (136) Claremont 13.9 (87)Claremont Oval R2, 1950
136136 East Perth 21.10 (136) Claremont 14.13 (97)Claremont Oval R20, 1974
136136 West Perth 21.10 (136) Claremont 9.14 (68)Subiaco Oval R12, 1984
141135 Perth 17.33 (135) Claremont 1.3 (9)WACA R15, 1945
141135 East Fremantle 20.15 (135) Claremont 8.15 (63)Fremantle Oval R15, 1948
141135 East Fremantle 19.21 (135) Claremont 9.5 (59)Fremantle Oval R10, 1952
141135 East Perth 20.15 (135) Claremont 11.15 (81)Perth Oval R7, 1955
141135 East Perth 20.15 (135) Claremont 12.8 (80)Claremont Oval R3, 1958
141135 Subiaco 20.15 (135) Claremont 13.19 (97)Subiaco Oval R12, 1960
141135 East Perth 20.15 (135) Claremont 23.9 (147)Perth Oval R18, 1977
141135 Subiaco 20.15 (135) Claremont 28.23 (191)Claremont Oval R18, 1982
141135 West Perth 20.15 (135) Claremont 10.8 (68)Claremont Oval R21, 1995
141135 Subiaco 20.15 (135) Claremont 7.7 (49)Leederville Oval R4, 2018
141135 East Fremantle 21.9 (135) Claremont 6.9 (45)Claremont Oval R2, 2024
152134 Perth 20.14 (134) Claremont 9.8 (62)WACA R18, 1935
152134 East Fremantle 20.14 (134) Claremont 10.12 (72)Subiaco Oval R2, 1945
152134 Subiaco 19.20 (134) Claremont 12.10 (82)Claremont Oval R4, 1957
152134 East Fremantle 19.20 (134) Claremont 15.17 (107)Subiaco Oval PF, 1979
152134 East Perth 19.20 (134) Claremont 14.13 (97)Perth Oval R8, 1980
152134 Swan Districts 20.14 (134) Claremont 13.7 (85)Bassendean Oval R11, 1980
152134 South Fremantle 20.14 (134) Claremont 21.10 (136)Claremont Oval R14, 1987
152134 South Fremantle 20.14 (134) Claremont 7.9 (51)Claremont Oval R4, 1999
160133 South Fremantle 20.13 (133) Claremont 18.17 (125)Fremantle Oval R12, 1971
160133 East Fremantle 18.25 (133) Claremont 8.9 (57)East Fremantle Oval R4, 1975
160133 Swan Districts 20.13 (133) Claremont 22.16 (148)Claremont Oval R21, 1981
160133 West Perth 20.13 (133) Claremont 16.7 (103)WACA R4, 1988
160133 East Perth 20.13 (133) Claremont 9.7 (61)Subiaco Oval 2SF, 2001
165132 Perth 18.24 (132) Claremont 8.8 (56)WACA R16, 1956
165132 East Perth 20.12 (132) Claremont 11.9 (75)Perth Oval R19, 1957
165132 Swan Districts 19.18 (132) Claremont 15.5 (95)Bassendean Oval R3, 1961
165132 Subiaco 19.18 (132) Claremont 17.11 (113)Subiaco Oval R9, 1962
165132 East Perth 20.12 (132) Claremont 11.9 (75)Perth Oval R5, 1967
165132 Perth 20.12 (132) Claremont 29.17 (191)Lathlain Park R7, 1980
165132 East Perth 19.18 (132) Claremont 15.10 (100)Subiaco Oval 1SF, 1980
165132 West Perth 18.24 (132) Claremont 12.11 (83)Leederville Oval R20, 1986
173131 Subiaco 20.11 (131) Claremont 14.12 (96)Claremont Oval R7, 1935
173131 Swan Districts 20.11 (131) Claremont 15.19 (109)Claremont Oval R10, 1936
173131 East Fremantle 19.17 (131) Claremont 14.13 (97)Claremont Oval R3, 1950
173131 East Fremantle 18.23 (131) Claremont 7.6 (48)East Fremantle Oval R19, 1955
173131 Swan Districts 20.11 (131) Claremont 12.9 (81)Bassendean Oval R18, 1959
173131 East Fremantle 19.17 (131) Claremont 8.11 (59)Claremont Oval R4, 1961
173131 West Perth 20.11 (131) Claremont 11.11 (77)Leederville Oval R17, 1968
173131 Perth 19.17 (131) Claremont 6.13 (49)Claremont Oval R21, 1968
173131 Subiaco 19.17 (131) Claremont 20.12 (132)Claremont Oval R3, 1970
173131 Perth 20.11 (131) Claremont 12.16 (88)Claremont Oval R14, 1970
173131 Swan Districts 19.17 (131) Claremont 9.11 (65)Bassendean Oval R2, 1975
173131 West Perth 20.11 (131) Claremont 19.14 (128)Leederville Oval R7, 1986
185130 East Perth 18.22 (130) Claremont 13.9 (87)Perth Oval R15, 1934
185130 South Fremantle 19.16 (130) Claremont 17.13 (115)Subiaco Oval 2SF, 1940
185130 West Perth 19.16 (130) Claremont 11.13 (79)Subiaco Oval GF, 1942
185130 South Fremantle 20.10 (130) Claremont 15.22 (112)Fremantle Oval R12, 1959
185130 Perth 18.22 (130) Claremont 8.19 (67)Lathlain Park R21, 1962
185130 West Perth 20.10 (130) Claremont 8.10 (58)Leederville Oval R21, 1985
185130 Subiaco 18.22 (130) Claremont 6.14 (50)East Fremantle Oval R3, 2014
192129 South Fremantle 20.9 (129) Claremont 12.9 (81)Fremantle Oval R4, 1950
192129 Subiaco 18.21 (129) Claremont 18.10 (118)Subiaco Oval R18, 1957
192129 East Fremantle 18.21 (129) Claremont 11.16 (82)Subiaco Oval 1SF, 1971
192129 Subiaco 19.15 (129) Claremont 9.11 (65)Claremont Oval R1, 1975
192129 East Perth 19.15 (129) Claremont 11.16 (82)Perth Oval R20, 1975
192129 West Perth 20.9 (129) Claremont 30.19 (199)Claremont Oval R12, 1981
192129 Perth 19.15 (129) Claremont 32.18 (210)Lathlain Park R12, 1982
192129 Subiaco 19.15 (129) Claremont 14.17 (101)Subiaco Oval R10, 1985
192129 West Perth 20.9 (129) Claremont 14.10 (94)Arena Joondalup R10, 2008
201128 West Perth 18.20 (128) Claremont 8.10 (58)Leederville Oval R5, 1926
201128 Perth 19.14 (128) Claremont 10.14 (74)Lathlain Park R21, 1961
201128 South Fremantle 18.20 (128) Claremont 10.20 (80)Claremont Oval R18, 1963
201128 Swan Districts 20.8 (128) Claremont 26.12 (168)Bassendean Oval R1, 1983
201128 Perth 20.8 (128) Claremont 14.12 (96)Lathlain Park R4, 1986
201128 Subiaco 19.14 (128) Claremont 9.14 (68)Subiaco Oval 2SF, 2004
201128 Subiaco 18.20 (128) Claremont 11.11 (77)Claremont Oval R11, 2008
208127 Subiaco 19.13 (127) Claremont 10.11 (71)Claremont Oval R7, 1931
208127 Subiaco 20.7 (127) Claremont 13.13 (91)Claremont Oval R5, 1960
208127 Perth 18.19 (127) Claremont 11.9 (75)Lathlain Park R4, 1967
208127 Swan Districts 18.19 (127) Claremont 11.12 (78)Subiaco Oval GF, 1982
208127 Swan Districts 18.19 (127) Claremont 24.17 (161)Claremont Oval R8, 1983
208127 East Fremantle 19.13 (127) Claremont 12.10 (82)Claremont Oval R9, 1985
208127 Subiaco 19.13 (127) Claremont 9.14 (68)Claremont Oval R1, 1998
215126 Perth 18.18 (126) Claremont 10.7 (67)Claremont Oval R14, 1961
215126 Perth 18.18 (126) Claremont 7.12 (54)Lathlain Park R14, 1965
215126 East Fremantle 19.12 (126) Claremont 16.16 (112)East Fremantle Oval R3, 1969
215126 West Perth 18.18 (126) Claremont 7.8 (50)Leederville Oval R8, 1969
215126 East Fremantle 19.12 (126) Claremont 17.20 (122)Claremont Oval R1, 1971
215126 South Fremantle 18.18 (126) Claremont 22.22 (154)Claremont Oval R1, 1981
215126 Subiaco 19.12 (126) Claremont 25.11 (161)Claremont Oval R8, 1981
215126 East Perth 19.12 (126) Claremont 23.10 (148)Subiaco Oval 1SF, 1984
215126 East Perth 19.12 (126) Claremont 10.6 (66)Leederville Oval R16, 2001
224125 East Fremantle 18.17 (125) Claremont 11.9 (75)Fremantle Oval R17, 1941
224125 Subiaco 19.11 (125) Claremont 5.6 (36)Subiaco Oval R10, 1945
224125 West Perth 19.11 (125) Claremont 15.11 (101)Leederville Oval R1, 1950
224125 Perth 18.17 (125) Claremont 12.13 (85)WACA R8, 1955
224125 South Fremantle 18.17 (125) Claremont 14.13 (97)Claremont Oval R8, 1968
224125 Subiaco 18.17 (125) Claremont 11.14 (80)Claremont Oval R16, 1968
224125 Perth 18.17 (125) Claremont 14.7 (91)Lathlain Park R16, 1974
224125 Perth 18.17 (125) Claremont 17.8 (110)Claremont Oval R14, 1978
224125 Perth 19.11 (125) Claremont 12.17 (89)Claremont Oval R20, 1985
224125 Subiaco 18.17 (125) Claremont 12.10 (82)Leederville Oval R2, 2008
224125 South Fremantle 19.11 (125) Claremont 17.15 (117)Claremont Oval R6, 2008
235124 East Fremantle 19.10 (124) Claremont 4.12 (36)Claremont Oval R2, 1927
235124 East Perth 18.16 (124) Claremont 8.14 (62)Claremont Oval R8, 1927
235124 Subiaco 18.16 (124) Claremont 8.13 (61)Subiaco Oval R19, 1930
235124 Perth 17.22 (124) Claremont 8.13 (61)Claremont Oval R9, 1934
235124 Subiaco 18.16 (124) Claremont 11.8 (74)Claremont Oval R2, 1968
235124 East Perth 18.16 (124) Claremont 13.9 (87)Claremont Oval R11, 1983
235124 Subiaco 19.10 (124) Claremont 10.7 (67)Subiaco Oval R15, 1994
235124 East Fremantle 19.10 (124) Claremont 14.12 (96)East Fremantle Oval R20, 2009
235124 Perth 19.10 (124) Claremont 9.5 (59)Lathlain Park R1, 2014
235124 East Perth 19.10 (124) Claremont 6.8 (44)Leederville Oval R8, 2014
245123 Subiaco 19.9 (123) Claremont 4.9 (33)Subiaco Oval R10, 1926
245123 West Perth 17.21 (123) Claremont 7.18 (60)Leederville Oval R13, 1936
245123 West Perth 18.15 (123) Claremont 3.5 (23)Leederville Oval R6, 1944
245123 East Perth 17.21 (123) Claremont 3.5 (23)Perth Oval R17, 1944
245123 Subiaco 18.15 (123) Claremont 6.11 (47)Subiaco Oval R17, 1945
245123 South Fremantle 17.21 (123) Claremont 9.5 (59)Subiaco Oval R5, 1947
245123 Perth 18.15 (123) Claremont 10.12 (72)Claremont Oval R11, 1951
245123 East Fremantle 18.15 (123) Claremont 12.10 (82)Claremont Oval R14, 1956
245123 Subiaco 19.9 (123) Claremont 10.12 (72)Subiaco Oval R11, 1957
245123 East Perth 18.15 (123) Claremont 8.14 (62)Perth Oval R12, 1957
245123 South Fremantle 18.15 (123) Claremont 15.19 (109)Claremont Oval R19, 1959
245123 Perth 18.15 (123) Claremont 9.21 (75)Lathlain Park R14, 1963
245123 Subiaco 17.21 (123) Claremont 23.11 (149)Claremont Oval R13, 1979
245123 Subiaco 19.9 (123) Claremont 20.11 (131)Subiaco Oval R20, 1979
245123 South Fremantle 17.21 (123) Claremont 14.19 (103)Subiaco Oval 2SF, 1979
245123 East Fremantle 18.15 (123) Claremont 16.6 (102)Geraldton Recreation Ground R9, 2008
245123 West Perth 19.9 (123) Claremont 10.10 (70)Arena Joondalup 1SF, 2018
262122 South Fremantle 19.8 (122) Claremont 9.13 (67)Fremantle Oval R13, 1934
262122 Swan Districts 18.14 (122) Claremont 9.13 (67)Bassendean Oval R2, 1973
262122 Swan Districts 17.20 (122) Claremont 17.11 (113)Claremont Oval R8, 1973
262122 East Perth 18.14 (122) Claremont 10.11 (71)Perth Oval R6, 1975
262122 East Fremantle 19.8 (122) Claremont 24.22 (166)Claremont Oval R9, 1982
262122 East Fremantle 19.8 (122) Claremont 22.19 (151)East Fremantle Oval R16, 1982
262122 Swan Districts 18.14 (122) Claremont 13.16 (94)Claremont Oval R2, 1984
262122 East Fremantle 18.14 (122) Claremont 12.16 (88)Claremont Oval R21, 1988
262122 Subiaco 19.8 (122) Claremont 8.12 (60)Subiaco Oval GF, 1988
262122 East Fremantle 18.14 (122) Claremont 10.11 (71)Claremont Oval R19, 1994
262122 East Perth 18.14 (122) Claremont 4.8 (32)Claremont Oval R4, 2003
262122 East Perth 19.8 (122) Claremont 10.14 (74)Claremont Oval R3, 2009
262122 East Fremantle 19.8 (122) Claremont 13.10 (88)East Fremantle Oval R3, 2012
275121 East Fremantle 17.19 (121) Claremont 9.10 (64)Claremont Oval R17, 1928
275121 East Fremantle 18.13 (121) Claremont 5.8 (38)Fremantle Oval R1, 1932
275121 West Perth 18.13 (121) Claremont 10.14 (74)Leederville Oval R19, 1932
275121 Perth 17.19 (121) Claremont 15.9 (99)WACA R3, 1942
275121 Swan Districts 17.19 (121) Claremont 17.12 (114)Claremont Oval R21, 1990
275121 Peel Thunder 18.13 (121) Claremont 20.14 (134)Rushton Park R23, 2006
281120 East Perth 17.18 (120) Claremont 9.13 (67)Claremont Oval R15, 1927
281120 West Perth 18.12 (120) Claremont 11.13 (79)Leederville Oval R11, 1953
281120 East Perth 17.18 (120) Claremont 13.10 (88)Claremont Oval R20, 1968
281120 Subiaco 17.18 (120) Claremont 14.10 (94)Claremont Oval R21, 1973
281120 East Perth 18.12 (120) Claremont 10.12 (72)Claremont Oval R18, 1976
281120 East Fremantle 18.12 (120) Claremont 11.13 (79)Claremont Oval R9, 1978
281120 East Fremantle 17.18 (120) Claremont 21.14 (140)East Fremantle Oval R9, 1979
281120 East Perth 19.6 (120) Claremont 15.8 (98)Claremont Oval R13, 2006
289119 East Perth 18.11 (119) Claremont 6.13 (49)Perth Oval R1, 1927
289119 East Perth 17.17 (119) Claremont 8.10 (58)Perth Oval R1, 1931
289119 East Fremantle 16.23 (119) Claremont 4.8 (32)Fremantle Oval R5, 1934
289119 East Fremantle 18.11 (119) Claremont 9.8 (62)Fremantle Oval R15, 1940
289119 Subiaco 17.17 (119) Claremont 16.15 (111)Subiaco Oval R3, 1945
289119 East Perth 17.17 (119) Claremont 4.7 (31)Perth Oval R12, 1946
289119 Subiaco 18.11 (119) Claremont 7.13 (55)Claremont Oval R9, 1963
289119 Subiaco 18.11 (119) Claremont 13.11 (89)Claremont Oval R17, 1964
289119 East Fremantle 18.11 (119) Claremont 16.13 (109)Claremont Oval R11, 1973
289119 Subiaco 18.11 (119) Claremont 17.15 (117)Claremont Oval R15, 1988
289119 Subiaco 17.17 (119) Claremont 22.12 (144)Subiaco Oval 2SF, 1988
289119 East Fremantle 18.11 (119) Claremont 13.14 (92)Claremont Oval R6, 1990
289119 West Perth 18.11 (119) Claremont 9.12 (66)Arena Joondalup R10, 2005
302118 East Fremantle 18.10 (118) Claremont 10.6 (66)Fremantle Oval R14, 1933
302118 Subiaco 17.16 (118) Claremont 7.16 (58)Subiaco Oval R18, 1934
302118 Subiaco 18.10 (118) Claremont 11.13 (79)Claremont Oval R2, 1955
302118 South Fremantle 18.10 (118) Claremont 16.20 (116)Claremont Oval R5, 1959
302118 East Fremantle 17.16 (118) Claremont 8.19 (67)Claremont Oval R18, 1961
302118 Perth 17.16 (118) Claremont 10.21 (81)Claremont Oval R7, 1965
302118 East Perth 17.16 (118) Claremont 19.9 (123)Claremont Oval R9, 1970
302118 South Fremantle 17.16 (118) Claremont 17.12 (114)Fremantle Oval R19, 1980
302118 Perth 18.10 (118) Claremont 18.25 (133)Claremont Oval R6, 1989
302118 East Fremantle 18.10 (118) Claremont 11.11 (77)East Fremantle Oval R12, 1996
302118 East Perth 18.10 (118) Claremont 13.7 (85)Claremont Oval R16, 2002
302118 Subiaco 18.10 (118) Claremont 3.6 (24)Leederville Oval R6, 2005
302118 Peel Thunder 17.16 (118) Claremont 18.8 (116)Rushton Park R5, 2008
315117 East Perth 16.21 (117) Claremont 6.10 (46)Showgrounds R1, 1926
315117 South Fremantle 16.21 (117) Claremont 6.7 (43)Claremont Oval R18, 1955
315117 East Fremantle 18.9 (117) Claremont 19.11 (125)East Fremantle Oval R9, 1959
315117 East Perth 18.9 (117) Claremont 15.14 (104)Claremont Oval R12, 1967
315117 Swan Districts 16.21 (117) Claremont 20.12 (132)Claremont Oval R17, 1970
315117 Subiaco 17.15 (117) Claremont 18.16 (124)Subiaco Oval R21, 1972
315117 East Perth 16.21 (117) Claremont 14.11 (95)Perth Oval R8, 1978
315117 Subiaco 17.15 (117) Claremont 13.17 (95)Claremont Oval R11, 1984
315117 South Fremantle 18.9 (117) Claremont 24.7 (151)Fremantle Oval R14, 1993
324116 South Fremantle 16.20 (116) Claremont 5.8 (38)Claremont Oval R7, 1927
324116 East Perth 17.14 (116) Claremont 12.10 (82)Claremont Oval R2, 1930
324116 East Fremantle 17.14 (116) Claremont 14.13 (97)Claremont Oval R8, 1932
324116 South Fremantle 18.8 (116) Claremont 9.13 (67)Claremont Oval R20, 1941
324116 West Perth 16.20 (116) Claremont 13.6 (84)Leederville Oval R14, 1947
324116 East Perth 17.14 (116) Claremont 13.11 (89)Perth Oval R17, 1947
324116 West Perth 17.14 (116) Claremont 12.14 (86)Leederville Oval R2, 1960
