Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | East Perth | 31 | 9 | 12 | 6 | 90 | 50 | 40 | 12 | 0 | 36 | 13 | 6-3-0 |
| 2026 | WAFL | East Perth | 9 | 5 | 2 | 2 | 40 | 24 | 16 | 6 | 0 | 12 | 5 | 3-2-0 |
| East Perth | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 | |||
| Totals | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | WAFL | East Perth | Subiaco | Leederville Oval | 31 | 1 | 0 | 12 | 5 | 7 | 2 | 0 | 4 | 2 | R1,2025 | W |
| 2 | 2025 | WAFL | East Perth | Swan Districts | Leederville Oval | 31 | 2 | 0 | 12 | 8 | 4 | 1 | 0 | 1 | 4 | R2,2025 | W |
| 3 | 2025 | WAFL | East Perth | Claremont | Leederville Oval | 31 | 1 | 1 | 8 | 6 | 2 | 1 | 0 | 10 | 1 | R3,2025 | W |
| 4 | 2025 | WAFL | East Perth | Perth | Lathlain Park | 31 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | R4,2025 | L |
| 5 | 2025 | WAFL | East Perth | Peel Thunder | Leederville Oval | 31 | 2 | 1 | 14 | 7 | 7 | 1 | 0 | 7 | 0 | R5,2025 | W |
| 6 | 2025 | WAFL | East Perth | West Coast | Lathlain Park | 31 | 3 | 2 | 12 | 6 | 6 | 1 | 0 | 4 | 3 | R6,2025 | W |
| 7 | 2025 | WAFL | East Perth | East Fremantle | Leederville Oval | 31 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 4 | 0 | R7,2025 | L |
| 8 | 2025 | WAFL | East Perth | West Perth | Leederville Oval | 31 | 0 | 1 | 12 | 6 | 6 | 2 | 0 | 3 | 1 | R8,2025 | W |
| 9 | 2025 | WAFL | East Perth | South Fremantle | Fremantle Oval | 31 | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | R10,2025 | L |
| 10 | 2026 | WAFL | East Perth | Swan Districts | Leederville Oval | 9 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | R2,2026 | W |
| 11 | 2026 | WAFL | East Perth | East Fremantle | Leederville Oval | 9 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | R3,2026 | L |
| 12 | 2026 | WAFL | East Perth | Perth | Lathlain Park | 9 | 2 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 1 | R4,2026 | W |
| 13 | 2026 | WAFL | East Perth | West Coast | Lathlain Park | 9 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 6 | 1 | R5,2026 | W |
| 14 | 2026 | WAFL | East Perth | Peel Thunder | Leederville Oval | 9 | 0 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 1 | R6,2026 | L |
| 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 1 | 8 | 6 | 2 | 1 | 0 | 10 | 1 | 1-0-0 |
| East Fremantle | 2 | 1 | 0 | 16 | 6 | 10 | 2 | 0 | 5 | 0 | 0-2-0 |
| Peel Thunder | 2 | 2 | 2 | 20 | 12 | 8 | 3 | 0 | 10 | 1 | 1-1-0 |
| Perth | 2 | 4 | 1 | 16 | 10 | 6 | 3 | 0 | 4 | 1 | 1-1-0 |
| South Fremantle | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0-1-0 |
| Subiaco | 1 | 1 | 0 | 12 | 5 | 7 | 2 | 0 | 4 | 2 | 1-0-0 |
| Swan Districts | 2 | 2 | 0 | 19 | 13 | 6 | 2 | 0 | 2 | 6 | 2-0-0 |
| West Coast | 2 | 3 | 2 | 19 | 11 | 8 | 2 | 0 | 10 | 4 | 2-0-0 |
| West Perth | 1 | 0 | 1 | 12 | 6 | 6 | 2 | 0 | 3 | 1 | 1-0-0 |
| Totals | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremantle Oval | 1 | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0-1-0 |
| Lathlain Park | 4 | 7 | 3 | 35 | 21 | 14 | 5 | 0 | 14 | 5 | 3-1-0 |
| Leederville Oval | 9 | 7 | 4 | 87 | 48 | 39 | 12 | 0 | 34 | 11 | 6-3-0 |
| Totals | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 |
| Totals | 14 | 14 | 8 | 130 | 74 | 56 | 18 | 0 | 48 | 18 | 9-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | East Perth | 9 | 12.6 | 6-3-0 |
| 2026 | WAFL | East Perth | 5 | 2.2 | 3-2-0 |
| Totals | 14 | 14.8 | 9-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.1 | 1-0-0 |
| East Fremantle | 2 | 1.0 | 0-2-0 |
| Peel Thunder | 2 | 2.2 | 1-1-0 |
| Perth | 2 | 4.1 | 1-1-0 |
| South Fremantle | 1 | 0.1 | 0-1-0 |
| Subiaco | 1 | 1.0 | 1-0-0 |
| Swan Districts | 2 | 2.0 | 2-0-0 |
| West Coast | 2 | 3.2 | 2-0-0 |
| West Perth | 1 | 0.1 | 1-0-0 |
| Totals | 14 | 14.8 | 9-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Fremantle Oval | 1 | 0.1 | 0-1-0 |
| Lathlain Park | 4 | 7.3 | 3-1-0 |
| Leederville Oval | 9 | 7.4 | 6-3-0 |
| Totals | 14 | 14.8 | 9-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 14.8 | 9-5-0 |
| Totals | 14 | 14.8 | 9-5-0 |
Click headings to sort data
Click headings to sort data