Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | East Perth | 39 | 15 | 2 | 0 | 131 | 83 | 48 | 52 | 1 | 37 | 9 | 10-5-0 |
| 2026 | WAFL | East Perth | 39 | 6 | 0 | 0 | 71 | 50 | 21 | 28 | 0 | 17 | 9 | 3-3-0 |
| East Perth | 21 | 2 | 0 | 202 | 133 | 69 | 80 | 1 | 54 | 18 | 13-8-0 | |||
| Totals | 21 | 2 | 0 | 202 | 133 | 69 | 80 | 1 | 54 | 18 | 13-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 0 | 0 | 35 | 25 | 10 | 15 | 0 | 7 | 2 | 3-1-0 |
| East Fremantle | 3 | 0 | 0 | 20 | 13 | 7 | 6 | 0 | 20 | 4 | 0-3-0 |
| Peel Thunder | 1 | 1 | 0 | 10 | 8 | 2 | 5 | 0 | 2 | 2 | 1-0-0 |
| Perth | 2 | 0 | 0 | 24 | 12 | 12 | 8 | 0 | 6 | 3 | 1-1-0 |
| South Fremantle | 2 | 1 | 0 | 30 | 21 | 9 | 14 | 0 | 2 | 0 | 1-1-0 |
| Subiaco | 2 | 0 | 0 | 14 | 11 | 3 | 6 | 1 | 2 | 0 | 1-1-0 |
| Swan Districts | 2 | 0 | 0 | 27 | 19 | 8 | 11 | 0 | 4 | 2 | 2-0-0 |
| West Coast | 2 | 0 | 0 | 14 | 7 | 7 | 5 | 0 | 7 | 3 | 2-0-0 |
| West Perth | 3 | 0 | 0 | 28 | 17 | 11 | 10 | 0 | 4 | 2 | 2-1-0 |
| Totals | 21 | 2 | 0 | 202 | 133 | 69 | 80 | 1 | 54 | 18 | 13-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 0 | 21 | 12 | 9 | 8 | 0 | 2 | 2 | 1-1-0 |
| Claremont Oval | 2 | 0 | 0 | 21 | 16 | 5 | 11 | 0 | 5 | 0 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 7 | 4 | 3 | 4 | 0 | 4 | 1 | 0-1-0 |
| Lathlain Park | 4 | 0 | 0 | 51 | 28 | 23 | 16 | 0 | 11 | 5 | 3-1-0 |
| Leederville Oval | 11 | 1 | 0 | 90 | 65 | 25 | 33 | 1 | 31 | 10 | 8-3-0 |
| Perth Stadium | 1 | 1 | 0 | 12 | 8 | 4 | 8 | 0 | 1 | 0 | 0-1-0 |
| Totals | 21 | 2 | 0 | 202 | 133 | 69 | 80 | 1 | 54 | 18 | 13-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 18 | 1 | 0 | 177 | 117 | 60 | 65 | 1 | 49 | 17 | 11-7-0 |
| WAFL Finals | 3 | 1 | 0 | 25 | 16 | 9 | 15 | 0 | 5 | 1 | 2-1-0 |
| Totals | 21 | 2 | 0 | 202 | 133 | 69 | 80 | 1 | 54 | 18 | 13-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | East Perth | 15 | 2.0 | 10-5-0 |
| 2026 | WAFL | East Perth | 6 | 0.0 | 3-3-0 |
| Totals | 21 | 2.0 | 13-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 0.0 | 3-1-0 |
| East Fremantle | 3 | 0.0 | 0-3-0 |
| Peel Thunder | 1 | 1.0 | 1-0-0 |
| Perth | 2 | 0.0 | 1-1-0 |
| South Fremantle | 2 | 1.0 | 1-1-0 |
| Subiaco | 2 | 0.0 | 1-1-0 |
| Swan Districts | 2 | 0.0 | 2-0-0 |
| West Coast | 2 | 0.0 | 2-0-0 |
| West Perth | 3 | 0.0 | 2-1-0 |
| Totals | 21 | 2.0 | 13-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.0 | 1-1-0 |
| Claremont Oval | 2 | 0.0 | 1-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 4 | 0.0 | 3-1-0 |
| Leederville Oval | 11 | 1.0 | 8-3-0 |
| Perth Stadium | 1 | 1.0 | 0-1-0 |
| Totals | 21 | 2.0 | 13-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 18 | 1.0 | 11-7-0 |
| Finals | 3 | 1.0 | 2-1-0 |
| Totals | 21 | 2.0 | 13-8-0 |
Click headings to sort data
Click headings to sort data