Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFL | West Perth | 47 | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
| West Perth | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 | |||
| Totals | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | WAFL | West Perth | Swan Districts | Bassendean Oval | 47 | 0 | 0 | 13 | 11 | 2 | 7 | 0 | 6 | 1 | R3,2026 | L |
| 2 | 2026 | WAFL | West Perth | South Fremantle | Arena Joondalup | 47 | 1 | 0 | 19 | 14 | 5 | 8 | 0 | 3 | 3 | R4,2026 | L |
| 3 | 2026 | WAFL | West Perth | Peel Thunder | Rushton Park | 47 | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 8 | 1 | R5,2026 | L |
| 4 | 2026 | WAFL | West Perth | Subiaco | Arena Joondalup | 47 | 0 | 0 | 24 | 10 | 14 | 3 | 0 | 3 | 4 | R6,2026 | L |
| 5 | 2026 | WAFL | West Perth | Perth | Lathlain Park | 47 | 0 | 0 | 13 | 5 | 8 | 4 | 0 | 4 | 2 | R7,2026 | L |
| 6 | 2026 | WAFL | West Perth | East Perth | Arena Joondalup | 47 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 1 | 2 | R8,2026 | W |
| 7 | 2026 | WAFL | West Perth | East Fremantle | East Fremantle Oval | 47 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 3 | 0 | R10,2026 | L |
| 8 | 2026 | WAFL | West Perth | South Fremantle | Fremantle Oval | 47 | 0 | 0 | 22 | 7 | 15 | 4 | 0 | 6 | 2 | R11,2026 | L |
| 9 | 2026 | WAFL | West Perth | Peel Thunder | Arena Joondalup | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,2026 | L |
| 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 3 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 1 | 2 | 1-0-0 |
| Peel Thunder | 2 | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 8 | 1 | 0-2-0 |
| Perth | 1 | 0 | 0 | 13 | 5 | 8 | 4 | 0 | 4 | 2 | 0-1-0 |
| South Fremantle | 2 | 1 | 0 | 41 | 21 | 20 | 12 | 0 | 9 | 5 | 0-2-0 |
| Subiaco | 1 | 0 | 0 | 24 | 10 | 14 | 3 | 0 | 3 | 4 | 0-1-0 |
| Swan Districts | 1 | 0 | 0 | 13 | 11 | 2 | 7 | 0 | 6 | 1 | 0-1-0 |
| Totals | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 4 | 1 | 0 | 49 | 28 | 21 | 14 | 0 | 7 | 9 | 1-3-0 |
| Bassendean Oval | 1 | 0 | 0 | 13 | 11 | 2 | 7 | 0 | 6 | 1 | 0-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 3 | 0 | 0-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 22 | 7 | 15 | 4 | 0 | 6 | 2 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 13 | 5 | 8 | 4 | 0 | 4 | 2 | 0-1-0 |
| Rushton Park | 1 | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 8 | 1 | 0-1-0 |
| Totals | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
| Totals | 9 | 1 | 0 | 118 | 62 | 56 | 33 | 0 | 34 | 15 | 1-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2026 | WAFL | West Perth | 9 | 1.0 | 1-8-0 |
| Totals | 9 | 1.0 | 1-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 2 | 0.0 | 0-2-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 2 | 1.0 | 0-2-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| Totals | 9 | 1.0 | 1-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 4 | 1.0 | 1-3-0 |
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 9 | 1.0 | 1-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 9 | 1.0 | 1-8-0 |
| Totals | 9 | 1.0 | 1-8-0 |
Click headings to sort data
Click headings to sort data