Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAFL | East Perth | 29 | 7 | 4 | 5 | 53 | 36 | 17 | 21 | 5 | 0 | 0 | 2-5-0 |
| 2009 | WAFL | East Perth | 29 | 10 | 5 | 2 | 112 | 53 | 59 | 41 | 10 | 5 | 4 | 6-4-0 |
| East Perth | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 | |||
| Totals | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 4 | 1 | 37 | 22 | 15 | 11 | 4 | 5 | 1 | 2-1-0 |
| East Fremantle | 3 | 1 | 1 | 18 | 8 | 10 | 8 | 4 | 0 | 0 | 2-1-0 |
| Peel Thunder | 2 | 1 | 1 | 23 | 10 | 13 | 13 | 2 | 0 | 3 | 1-1-0 |
| Perth | 2 | 1 | 2 | 20 | 14 | 6 | 10 | 0 | 0 | 0 | 1-1-0 |
| South Fremantle | 3 | 1 | 2 | 24 | 13 | 11 | 8 | 5 | 0 | 0 | 0-3-0 |
| Subiaco | 2 | 0 | 0 | 34 | 15 | 19 | 9 | 0 | 0 | 0 | 2-0-0 |
| Swan Districts | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 2 | 3 | 1 | 20 | 11 | 9 | 5 | 4 | 5 | 1 | 1-1-0 |
| East Fremantle Oval | 2 | 1 | 0 | 9 | 4 | 5 | 5 | 2 | 0 | 0 | 2-0-0 |
| Fremantle Oval | 2 | 1 | 1 | 13 | 9 | 4 | 5 | 4 | 0 | 0 | 0-2-0 |
| Leederville Oval | 9 | 4 | 5 | 110 | 60 | 50 | 40 | 5 | 0 | 3 | 4-5-0 |
| Margaret River | 1 | 0 | 0 | 8 | 2 | 6 | 5 | 0 | 0 | 0 | 1-0-0 |
| Totals | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 |
| Totals | 17 | 9 | 7 | 165 | 89 | 76 | 62 | 15 | 5 | 4 | 8-9-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2008 | WAFL | East Perth | 7 | 4.5 | 2-5-0 |
| 2009 | WAFL | East Perth | 10 | 5.2 | 6-4-0 |
| Totals | 17 | 9.7 | 8-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 4.1 | 2-1-0 |
| East Fremantle | 3 | 1.1 | 2-1-0 |
| Peel Thunder | 2 | 1.1 | 1-1-0 |
| Perth | 2 | 1.2 | 1-1-0 |
| South Fremantle | 3 | 1.2 | 0-3-0 |
| Subiaco | 2 | 0.0 | 2-0-0 |
| Swan Districts | 1 | 1.0 | 0-1-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 17 | 9.7 | 8-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 2 | 3.1 | 1-1-0 |
| East Fremantle Oval | 2 | 1.0 | 2-0-0 |
| Fremantle Oval | 2 | 1.1 | 0-2-0 |
| Leederville Oval | 9 | 4.5 | 4-5-0 |
| Margaret River | 1 | 0.0 | 1-0-0 |
| Totals | 17 | 9.7 | 8-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 17 | 9.7 | 8-9-0 |
| Totals | 17 | 9.7 | 8-9-0 |
Click headings to sort data